Friday 19 December 2008 07:41:59
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Game Type:Call Of Duty 2: Deathmatch

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =8th=Fm.Bulldog 1545 800 1.93 10 0 2.13%
2 sammy 1448 661 2.19 8 0 1.99%
3 Kain 996 550 1.81 6 0 1.37%
4 Buffalo Soldier 873 672 1.30 2 0 1.20%
5 'contrOl 853 637 1.34 17 0 1.17%
6 *vedetto 850 615 1.38 86 0 1.17%
7 mum 804 335 2.40 5 0 1.11%
8 spacemonkey22 675 527 1.28 5 0 0.93%
9 F1r3LoRd:> 671 455 1.47 12 0 0.92%
10 HITSQUAD [darkplace] 666 217 3.07 5 0 0.92%
11 300gramm slyzz! 633 224 2.83 3 0 0.87%
12 Gillux 631 435 1.45 4 0 0.87%
13 DUTCHKANGA.NL 586 437 1.34 3 0 0.81%
14 JEDD 571 517 1.10 4 0 0.79%
15 kill bill 465 366 1.27 1 0 0.64%
16 Ldk.Phil. 412 341 1.21 1 0 0.57%
17 Meza Brolis 399 170 2.35 0 0 0.55%
18 *AVA*GIORGIO 398 369 1.08 3 0 0.55%
19 ~|DoD|~Tommy 396 347 1.14 0 0 0.55%
20 MR_OIZO [NL] 390 338 1.15 3 0 0.54%
21 (>GoKuSSj4<) 382 427 0.89 1 0 0.53%
22 Ursemmer 375 186 2.02 0 0 0.52%
23 ^^Papa08 370 463 0.80 0 0 0.51%
24 AHI^KAPTAIN 366 281 1.30 5 0 0.50%
25 [vCC]>miGty. 360 248 1.45 7 0 0.50%
26 EmSi Gay 337 281 1.20 4 0 0.46%
27 !BS!Mesmerize 327 137 2.39 2 0 0.45%
28 Buffalo soldier 313 225 1.39 1 0 0.43%
29 ARUNO$''' 312 171 1.82 2 0 0.43%
30 Bor@t 311 164 1.90 0 0 0.43%
31 jaja_fr 290 182 1.59 0 0 0.40%
32 eu*wommuske 283 168 1.68 1 0 0.39%
33 Zeh 278 189 1.47 2 0 0.38%
34 ^6GashY PinK 278 82 3.39 1 0 0.38%
35 fAnG 276 244 1.13 3 0 0.38%
36 galaxy 276 123 2.24 2 0 0.38%
37 StylePrince 276 281 0.98 2 0 0.38%
38 ^1Natascha 268 259 1.03 4 0 0.37%
39 PawliczeK 268 210 1.28 1 0 0.37%
40 DeIm0Nn.. 267 111 2.41 2 0 0.37%
41 s1nz- 267 189 1.41 2 0 0.37%
42 Sayers Oo 258 189 1.37 4 0 0.36%
43 /E/HolyMan 254 155 1.64 4 0 0.35%
44 ### ROCKY ### 254 184 1.38 1 0 0.35%
45 Knut-Inge [GER] 241 187 1.29 1 0 0.33%
46 SORRY 237 112 2.12 1 0 0.33%
47 cod4ftw m1ke! 235 109 2.16 0 0 0.32%
48 ^0*^7co^0c^7o^0* 233 162 1.44 2 0 0.32%
49 guMMi 230 220 1.05 2 0 0.32%
50 Mercenary 226 126 1.79 0 0 0.31%
51 AAT TINKYWINKY 223 113 1.97 0 0 0.31%
52 Blu3! >.< 219 103 2.13 1 0 0.30%
53 DeaDeye-MANA 216 91 2.37 0 0 0.30%
54 kIOPZ <:D 214 160 1.34 1 0 0.29%
55 !rudY 211 147 1.44 2 0 0.29%
56 Pistol only 209 107 1.95 1 0 0.29%
57 KAAS. 208 68 3.06 1 0 0.29%
58 Bolilol_PL 208 209 1.00 0 0 0.29%
59 => ciRiOn <= 207 383 0.54 5 0 0.29%
60 Peter ENIS 207 242 0.86 1 0 0.29%
61 lummox 200 150 1.33 3 0 0.28%
62 zYnked 194 52 3.73 0 0 0.27%
63 HAMSTERAUFWELTENTDECKUNG 183 104 1.76 0 0 0.25%
64 wizb0 179 53 3.38 0 0 0.25%
65 Shave the Queen 179 186 0.96 3 0 0.25%
66 033'Mika 176 104 1.69 2 0 0.24%
67 JohannStraussSohn 174 149 1.17 0 0 0.24%
68 Speedy 174 231 0.75 1 0 0.24%
69 east sidaz 174 115 1.51 0 0 0.24%
70 Linda 173 125 1.38 0 0 0.24%
71 +++BLADE+++ 172 306 0.56 0 0 0.24%
72 Dobermann 172 286 0.60 3 0 0.24%
73 SLEVIN 171 139 1.23 2 0 0.24%
74 nuk3 <3 170 72 2.36 0 0 0.23%
75 Cox 168 53 3.17 1 0 0.23%
76 myping 168 104 1.62 2 0 0.23%
77 Prorider 168 314 0.54 7 0 0.23%
78 Bloodomen 168 118 1.42 0 0 0.23%
79 Option ! 167 76 2.20 2 0 0.23%
80 LukaszGCE 167 333 0.50 0 0 0.23%
81 D&G 165 336 0.49 0 0 0.23%
82 MaryJane 162 263 0.62 2 0 0.22%
83 [51.FRG]Flm.Rommel 162 192 0.84 3 0 0.22%
84 [aVanti]Arron shaw 161 197 0.82 47 0 0.22%
85 Soy un BOT de la ostia 160 344 0.47 5 0 0.22%
86 **FREEKCLOWNUNLEASHED** 158 198 0.80 1 0 0.22%
87 [101]Sgt.Malarkey** 157 209 0.75 3 0 0.22%
88 Tsunami 155 86 1.80 0 0 0.21%
89 <(:-) 154 141 1.09 1 0 0.21%
90 ~|B.o.B|~Miss Marpel 154 98 1.57 0 0 0.21%
91 [$DN]Venom 153 95 1.61 2 0 0.21%
92 QO= 152 166 0.92 2 0 0.21%
93 *dj bk-x 152 133 1.14 1 0 0.21%
94 Kampfzwerg 151 172 0.88 0 0 0.21%
95 =>OMG.eu<=BlackHell 151 76 1.99 0 0 0.21%
96 INGA 149 129 1.16 1 0 0.21%
97 -vertical.enso 146 116 1.26 0 0 0.20%
98 Tomizeri 146 200 0.73 5 0 0.20%
99 Inglorios Bastard 145 193 0.75 0 0 0.20%
100 drumm&bass 144 335 0.43 9 0 0.20%
101 =[Hans][The Dude]= 143 74 1.93 0 0 0.20%
102 MICHELIN 143 108 1.32 4 0 0.20%
103 M@ikelo 142 121 1.17 2 0 0.20%
104 PHYLPSTAR ^.+ 142 88 1.61 0 0 0.20%
105 Blitzkrieg Bob 141 315 0.45 1 0 0.19%
106 GAYLORD 140 50 2.80 1 0 0.19%
107 a fanculo l'udinese 140 143 0.98 2 0 0.19%
108 bummens 139 147 0.95 1 0 0.19%
109 psycho 139 143 0.97 1 0 0.19%
110 Enis 138 115 1.20 2 0 0.19%
111 Morlundabonne 137 132 1.04 0 0 0.19%
112 OmasDickerGummiPenis 137 65 2.11 0 0 0.19%
113 Fusion ''' Wild 136 58 2.34 2 0 0.19%
114 Killler 134 120 1.12 1 0 0.18%
115 FlameEyesPaule 133 108 1.23 1 0 0.18%
116 LdK~Jp16 132 78 1.69 0 0 0.18%
117 TuTu 131 59 2.22 4 0 0.18%
118 ^MVP... 130 107 1.21 0 0 0.18%
119 Blackbriar 129 125 1.03 0 0 0.18%
120 Bomber 4 129 138 0.93 3 0 0.18%
121 D4BV2 128 44 2.91 0 0 0.18%
122 low? 128 86 1.49 0 0 0.18%
123 juggn 126 264 0.48 3 0 0.17%
124 Team#Aapje-JappiE 125 86 1.45 0 0 0.17%
125 -=DF=-V3nom 125 80 1.56 0 0 0.17%
126 Luke | quickfire-solutions.co 125 87 1.44 1 0 0.17%
127 HAHAH 122 58 2.10 1 0 0.17%
128 =D!E=/{NG}sch!3 121 56 2.16 0 0 0.17%
129 =8th=Gen.Falcon 121 85 1.42 0 0 0.17%
130 .aiGneR 120 36 3.33 0 0 0.17%
131 Wolf 120 172 0.70 1 0 0.17%
132 violentviper 119 101 1.18 1 0 0.16%
133 Billy the Kid (FR) 118 80 1.48 0 0 0.16%
134 Sonic 117 134 0.87 1 0 0.16%
135 spin0zaUK 115 212 0.54 4 0 0.16%
136 cazafascistas 115 218 0.53 1 0 0.16%
137 >>DST-|maka|<< 114 123 0.93 0 0 0.16%
138 Dom85fr 113 93 1.22 0 0 0.16%
139 4'SaKeN!! 113 231 0.49 1 0 0.16%
140 5cH!z0<---hAT Ke!N sK!ll 112 37 3.03 0 0 0.15%
141 sore 112 59 1.90 1 0 0.15%
142 strycker 112 151 0.74 0 0 0.15%
143 green emperor13 112 177 0.63 2 0 0.15%
144 magIQ! 111 25 4.44 0 0 0.15%
145 300gramm mexx 110 48 2.29 0 0 0.15%
146 Wowka /// RUS.(KASAX) 110 95 1.16 3 0 0.15%
147 =>OMG.eu<= The Dude 110 105 1.05 2 0 0.15%
148 Flex' 109 52 2.10 1 0 0.15%
149 skidde 109 174 0.63 0 0 0.15%
150 -vertical.karlotta 108 64 1.69 0 0 0.15%
151 Blank?! 108 40 2.70 0 0 0.15%
152 -vertical.equalizer 106 55 1.93 0 0 0.15%
153 jaja . 106 57 1.86 1 0 0.15%
154 Private Spice 105 156 0.67 1 0 0.14%
155 A Jedi Knight 105 166 0.63 1 0 0.14%
156 Leonly 105 88 1.19 2 0 0.14%
157 lolz 104 67 1.55 1 0 0.14%
158 RXZ /< F-Low 103 52 1.98 0 0 0.14%
159 DarkFusion 103 43 2.40 1 0 0.14%
160 dramaplayer Corona 103 36 2.86 0 0 0.14%
161 Suzej 103 85 1.21 1 0 0.14%
162 IDFC TonyMacaroni 103 82 1.26 0 0 0.14%
163 AndyE(UK) 102 150 0.68 0 0 0.14%
164 SNooPs 102 86 1.19 0 0 0.14%
165 ^1HAIIIIII 102 66 1.55 1 0 0.14%
166 MaxtorNelson 101 69 1.46 0 0 0.14%
167 QiiQ 100 72 1.39 1 0 0.14%
168 To Heaven xD 99 90 1.10 4 0 0.14%
169 Syxsay 98 97 1.01 1 0 0.13%
170 POWERHOUSE *'* iera 98 34 2.88 1 0 0.13%
171 2/Lt Mees [1st ID] 98 130 0.75 0 0 0.13%
172 ^0NoVa'(: 97 43 2.26 0 0 0.13%
173 ^0 PunkBastard 97 81 1.20 0 0 0.13%
174 r0b' 97 46 2.11 0 0 0.13%
175 ADN Clan (Steflherr)... 97 85 1.14 0 0 0.13%
176 William 96 107 0.90 0 0 0.13%
177 jonas 96 51 1.88 0 0 0.13%
178 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 96 71 1.35 0 0 0.13%
179 scorp 95 58 1.64 0 0 0.13%
180 Pommes Mayo 95 94 1.01 0 0 0.13%
181 maGic is back! 94 42 2.24 0 0 0.13%
182 zxzx 94 51 1.84 0 0 0.13%
183 toto63 94 197 0.48 0 0 0.13%
184 Sprudel 91 78 1.17 2 0 0.13%
185 Hkazel 91 105 0.87 2 0 0.13%
186 mS[lOwBoB_aUt] 91 56 1.63 1 0 0.13%
187 The<>Psych0 91 70 1.30 2 0 0.13%
188 ^0[REB] Masler 90 65 1.38 1 0 0.12%
189 violet sladge 90 57 1.58 0 0 0.12%
190 R.i.P Franzi :'( 90 42 2.14 0 0 0.12%
191 CTRKEV 90 77 1.17 1 0 0.12%
192 Angelpro 90 38 2.37 1 0 0.12%
193 Dr.Zoidberg<3 90 16 5.63 0 0 0.12%
194 adol fodias e meu nome 89 57 1.56 0 0 0.12%
195 gerjonsteenwijkNL 89 124 0.72 2 0 0.12%
196 Aliakan 89 72 1.24 0 0 0.12%
197 Zyklop 88 132 0.67 2 0 0.12%
198 KiLL4 87 57 1.53 0 0 0.12%
199 anguille du nord 87 103 0.84 0 0 0.12%
200 GEORGE 7 87 117 0.74 0 0 0.12%
201 Rambo 86 89 0.97 2 0 0.12%
202 - f - 86 22 3.91 0 0 0.12%
203 BuLLsEye 85 60 1.42 2 0 0.12%
204 Harry 85 54 1.57 0 0 0.12%
205 sQuad | kFiat 84 88 0.95 1 0 0.12%
206 Loner 84 68 1.24 0 0 0.12%
207 NurD* 83 80 1.04 2 0 0.11%
208 reissue_ 83 58 1.43 0 0 0.11%
209 Nippel 83 114 0.73 0 0 0.11%
210 iatros(ITA) 83 135 0.61 0 0 0.11%
211 *NG4W/LaLa 83 33 2.52 0 0 0.11%
212 #Emporio 83 47 1.77 0 0 0.11%
213 HEHE 83 58 1.43 1 0 0.11%
214 bobgamer|Bob 82 29 2.83 0 0 0.11%
215 killer di comunisti 82 188 0.44 50 0 0.11%
216 =8th=Gen.Frecker. 82 40 2.05 0 0 0.11%
217 T(L)M JOOZUS(fails) 81 28 2.89 0 0 0.11%
218 boa 81 80 1.01 0 0 0.11%
219 Laverdure ( FRA ) 81 124 0.65 1 0 0.11%
220 =Gary= 81 77 1.05 0 0 0.11%
221 .Scantiii' 81 29 2.79 1 0 0.11%
222 ^^^^^^^^^ 80 41 1.95 0 0 0.11%
223 Killerman 80 72 1.11 0 0 0.11%
224 Master Keyssner 80 235 0.34 1 0 0.11%
225 Emotep Germany 80 69 1.16 0 0 0.11%
226 Che Guevara... 80 88 0.91 0 0 0.11%
227 myLGC.de*Div3 80 83 0.96 0 0 0.11%
228 Polo is scheiße ! ! ! 80 77 1.04 2 0 0.11%
229 bLTZjje 79 59 1.34 0 0 0.11%
230 Highlander 79 48 1.65 0 0 0.11%
231 -^TFT^-Mr.Right98k 79 53 1.49 0 0 0.11%
232 Aardbei2 78 99 0.79 1 0 0.11%
233 English_Jeff 78 132 0.59 0 0 0.11%
234 die gruene oma 78 69 1.13 0 0 0.11%
235 ~|B.o.B|~ Montecore 77 54 1.43 0 0 0.11%
236 vic. #Reaction 77 54 1.43 1 0 0.11%
237 [WODKA]-Andy 77 176 0.44 2 0 0.11%
238 SVR-RedSkin 77 114 0.68 0 0 0.11%
239 Oo..Joe D@lton..oO 77 64 1.20 0 0 0.11%
240 the devil 77 85 0.91 3 0 0.11%
241 Bary 76 194 0.39 1 0 0.10%
242 HAM(fr) 76 65 1.17 1 0 0.10%
243 FuSaiL|Ard.Trakmort 76 107 0.71 0 0 0.10%
244 BloOD CrImInAl RM 75 89 0.84 2 0 0.10%
245 ^0Ost|e.Deutsches*Girl 74 95 0.78 1 0 0.10%
246 Scarecrow 74 52 1.42 0 0 0.10%
247 reko. 74 37 2.00 0 0 0.10%
248 [gundown]raab 74 83 0.89 0 0 0.10%
249 IAMHUSTLERBABY 74 38 1.95 1 0 0.10%
250 Ohliver´#Reaction 73 55 1.33 0 0 0.10%
251 MUDKIPS 73 62 1.18 2 0 0.10%
252 Deine Mutter 73 84 0.87 2 0 0.10%
253 Fle3 iZ kRanK 73 21 3.48 1 0 0.10%
254 Tina 73 55 1.33 2 0 0.10%
255 ya mum 73 103 0.71 2 0 0.10%
256 Indy 72 107 0.67 0 0 0.10%
257 Zev 72 145 0.50 0 0 0.10%
258 BlackmanGR 72 136 0.53 1 0 0.10%
259 Arikos 72 77 0.94 0 0 0.10%
260 -=T.N=-Qu3En<3 71 157 0.45 0 0 0.10%
261 DaBeast 71 222 0.32 5 0 0.10%
262 !Venlo!?-Yavuz 71 47 1.51 1 0 0.10%
263 [=) 71 35 2.03 0 0 0.10%
264 Marcinek:) 70 78 0.90 0 0 0.10%
265 ARNY 70 94 0.74 1 0 0.10%
266 MainMan 70 41 1.71 0 0 0.10%
267 billy boy 69 71 0.97 0 0 0.10%
268 Privatejopie 69 144 0.48 1 0 0.10%
269 <D@M@SKUS> 69 41 1.68 0 0 0.10%
270 RaideR...#?! 69 75 0.92 0 0 0.10%
271 LdK-$0Oolaris 69 82 0.84 1 0 0.10%
272 ^0dr^9izo^5ku^4|spain| 69 46 1.50 1 0 0.10%
273 Czlowiek Woda x3 68 38 1.79 1 0 0.09%
274 ^5Ronnie_O'.Sullivan 68 82 0.83 1 0 0.09%
275 G3R|B!0H@Z@RD 68 102 0.67 0 0 0.09%
276 ^3Bumble^4bee 68 41 1.66 0 0 0.09%
277 SmokeY#Strixeh! 67 54 1.24 3 0 0.09%
278 -=T.N=-Don 67 90 0.74 2 0 0.09%
279 eX'h1T pulezZ 67 63 1.06 1 0 0.09%
280 Sgt.P4!n 66 62 1.06 0 0 0.09%
281 starrkey 66 22 3.00 0 0 0.09%
282 Bengy! 66 29 2.28 0 0 0.09%
283 Revje 66 75 0.88 2 0 0.09%
284 MAN1A. 66 31 2.13 0 0 0.09%
285 skippyFXbanabur 66 37 1.78 0 0 0.09%
286 smokinAces*Scotty 66 52 1.27 2 0 0.09%
287 munchi3 65 48 1.35 0 0 0.09%
288 TUFP ftw 65 62 1.05 1 0 0.09%
289 Iva 65 103 0.63 1 0 0.09%
290 Sgt Campbell [1st ID] 65 58 1.12 1 0 0.09%
291 JaSoN BouRNe* 65 53 1.23 0 0 0.09%
292 Kyle Riemen :> 65 64 1.02 0 0 0.09%
293 Uncle Fester 64 144 0.44 0 0 0.09%
294 Legoman 64 41 1.56 0 0 0.09%
295 3V4Ns 64 92 0.70 0 0 0.09%
296 Rysio Snajper 64 80 0.80 0 0 0.09%
297 apollo 64 131 0.49 3 0 0.09%
298 Ten z nimi tamten 64 65 0.98 1 0 0.09%
299 kajakjkas 64 87 0.74 0 0 0.09%
300 PROZONE azzzah 64 58 1.10 2 0 0.09%
301 '''''''''' 64 75 0.85 1 0 0.09%
302 LUZ THE KILLER 64 56 1.14 0 0 0.09%
303 smokinaces*Scotty 64 127 0.50 0 0 0.09%
304 Niederbayern 64 70 0.91 0 0 0.09%
305 eG.Luftbumb 63 54 1.17 1 0 0.09%
306 ½ 63 18 3.50 0 0 0.09%
307 ldk|eSp.Alpha 63 22 2.86 0 0 0.09%
308