Friday 19 December 2008 07:41:59
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 2: Head

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =8th=Fm.Bulldog 297 210 1.41 0 0 2.03%
2 sammy 233 148 1.57 0 0 1.59%
3 Buffalo Soldier 186 158 1.18 0 0 1.27%
4 Gillux 182 93 1.96 0 0 1.24%
5 Kain 162 135 1.20 0 0 1.11%
6 mum 160 51 3.14 0 0 1.09%
7 spacemonkey22 148 127 1.17 0 0 1.01%
8 JEDD 136 92 1.48 0 0 0.93%
9 F1r3LoRd:> 135 97 1.39 0 0 0.92%
10 kill bill 122 61 2.00 0 0 0.83%
11 *vedetto 114 111 1.03 0 0 0.78%
12 'contrOl 108 123 0.88 0 0 0.74%
13 DUTCHKANGA.NL 98 121 0.81 0 0 0.67%
14 HITSQUAD [darkplace] 97 40 2.42 0 0 0.66%
15 MR_OIZO [NL] 83 71 1.17 0 0 0.57%
16 300gramm slyzz! 82 44 1.86 0 0 0.56%
17 ^^Papa08 81 125 0.65 0 0 0.55%
18 *AVA*GIORGIO 77 70 1.10 0 0 0.53%
19 (>GoKuSSj4<) 75 63 1.19 0 0 0.51%
20 Buffalo soldier 75 62 1.21 0 0 0.51%
21 ^1Natascha 70 58 1.21 0 0 0.48%
22 fAnG 69 31 2.23 0 0 0.47%
23 Ldk.Phil. 68 68 1.00 0 0 0.46%
24 ARUNO$''' 67 39 1.72 0 0 0.46%
25 ^6GashY PinK 67 22 3.05 0 0 0.46%
26 Cox 65 7 9.29 0 0 0.44%
27 EmSi Gay 64 65 0.98 0 0 0.44%
28 galaxy 63 33 1.91 0 0 0.43%
29 psycho 62 33 1.88 0 0 0.42%
30 AHI^KAPTAIN 62 54 1.15 0 0 0.42%
31 eu*wommuske 61 26 2.35 0 0 0.42%
32 Bor@t 60 43 1.40 0 0 0.41%
33 !BS!Mesmerize 60 40 1.50 0 0 0.41%
34 ~|DoD|~Tommy 60 73 0.82 0 0 0.41%
35 jaja_fr 59 44 1.34 0 0 0.40%
36 PawliczeK 59 48 1.23 0 0 0.40%
37 [vCC]>miGty. 59 53 1.11 2 0 0.40%
38 guMMi 58 35 1.66 0 0 0.40%
39 Ursemmer 58 47 1.23 0 0 0.40%
40 ### ROCKY ### 58 49 1.18 0 0 0.40%
41 Bolilol_PL 57 39 1.46 0 0 0.39%
42 DeIm0Nn.. 56 21 2.67 0 0 0.38%
43 LukaszGCE 54 66 0.82 0 0 0.37%
44 Knut-Inge [GER] 53 47 1.13 0 0 0.36%
45 Zeh 52 35 1.49 0 0 0.35%
46 ^0*^7co^0c^7o^0* 51 40 1.27 0 0 0.35%
47 => ciRiOn <= 50 81 0.62 0 0 0.34%
48 +++BLADE+++ 50 50 1.00 0 0 0.34%
49 Speedy 50 47 1.06 0 0 0.34%
50 KAAS. 49 17 2.88 0 0 0.33%
51 juggn 49 35 1.40 0 0 0.33%
52 Kampfzwerg 49 27 1.81 0 0 0.33%
53 SORRY 47 25 1.88 0 0 0.32%
54 Sayers Oo 45 40 1.13 0 0 0.31%
55 INGA 45 20 2.25 0 0 0.31%
56 nuk3 <3 44 14 3.14 0 0 0.30%
57 Soy un BOT de la ostia 44 58 0.76 0 0 0.30%
58 !rudY 44 31 1.42 0 0 0.30%
59 cod4ftw m1ke! 42 23 1.83 0 0 0.29%
60 Meza Brolis 42 27 1.56 0 0 0.29%
61 StylePrince 42 53 0.79 0 0 0.29%
62 kIOPZ <:D 41 32 1.28 0 0 0.28%
63 DeaDeye-MANA 41 19 2.16 0 0 0.28%
64 Tomizeri 41 36 1.14 0 0 0.28%
65 Prorider 40 77 0.52 0 0 0.27%
66 Blackbriar 39 26 1.50 0 0 0.27%
67 MaryJane 39 59 0.66 0 0 0.27%
68 s1nz- 38 42 0.90 0 0 0.26%
69 a fanculo l'udinese 37 20 1.85 0 0 0.25%
70 -vertical.enso 37 24 1.54 0 0 0.25%
71 myping 37 25 1.48 0 0 0.25%
72 AAT TINKYWINKY 37 20 1.85 0 0 0.25%
73 Mercenary 36 38 0.95 0 0 0.25%
74 [51.FRG]Flm.Rommel 36 32 1.13 0 0 0.25%
75 Dobermann 36 49 0.73 0 0 0.25%
76 *dj bk-x 36 24 1.50 0 0 0.25%
77 toto63 36 37 0.97 0 0 0.25%
78 /E/HolyMan 35 36 0.97 0 0 0.24%
79 -vertical.equalizer 35 12 2.92 0 0 0.24%
80 Option ! 35 18 1.94 0 0 0.24%
81 Rambo 34 18 1.89 0 0 0.23%
82 Blitzkrieg Bob 34 78 0.44 0 0 0.23%
83 drumm&bass 33 80 0.41 0 0 0.23%
84 zYnked 33 13 2.54 0 0 0.23%
85 PHYLPSTAR ^.+ 33 20 1.65 0 0 0.23%
86 Private Spice 32 26 1.23 0 0 0.22%
87 Wolf 32 34 0.94 0 0 0.22%
88 Linda 32 18 1.78 0 0 0.22%
89 [aVanti]Arron shaw 32 48 0.67 7 0 0.22%
90 M@ikelo 31 32 0.97 0 0 0.21%
91 =D!E=/{NG}sch!3 31 16 1.94 0 0 0.21%
92 Enis 31 23 1.35 0 0 0.21%
93 strycker 31 30 1.03 0 0 0.21%
94 MICHELIN 31 24 1.29 0 0 0.21%
95 Pistol only 30 31 0.97 0 0 0.20%
96 Blu3! >.< 30 21 1.43 0 0 0.20%
97 ^MVP... 30 24 1.25 0 0 0.20%
98 [101]Sgt.Malarkey** 30 40 0.75 0 0 0.20%
99 HAHAH 30 9 3.33 0 0 0.20%
100 spin0zaUK 29 34 0.85 0 0 0.20%
101 Master Keyssner 29 48 0.60 0 0 0.20%
102 POWERHOUSE *'* iera 29 9 3.22 0 0 0.20%
103 033'Mika 29 26 1.12 0 0 0.20%
104 bummens 29 31 0.94 0 0 0.20%
105 MaxtorNelson 29 20 1.45 0 0 0.20%
106 5cH!z0<---hAT Ke!N sK!ll 28 8 3.50 0 0 0.19%
107 FlameEyesPaule 28 34 0.82 0 0 0.19%
108 .aiGneR 28 8 3.50 0 0 0.19%
109 SLEVIN 28 34 0.82 0 0 0.19%
110 cazafascistas 28 59 0.47 0 0 0.19%
111 Killler 28 24 1.17 0 0 0.19%
112 StrichA?!XP 28 3 9.33 0 0 0.19%
113 Peter ENIS 28 59 0.47 0 0 0.19%
114 -vertical.karlotta 27 8 3.38 0 0 0.18%
115 violentviper 26 13 2.00 0 0 0.18%
116 =[Hans][The Dude]= 26 11 2.36 0 0 0.18%
117 [$DN]Venom 26 19 1.37 0 0 0.18%
118 maGic is back! 26 11 2.36 0 0 0.18%
119 NoobJonny 26 1 26.00 0 0 0.18%
120 DarkFusion 26 8 3.25 0 0 0.18%
121 sQuad | kFiat 26 12 2.17 0 0 0.18%
122 OmasDickerGummiPenis 26 14 1.86 0 0 0.18%
123 ~|B.o.B|~Miss Marpel 26 10 2.60 0 0 0.18%
124 Billy the Kid (FR) 26 20 1.30 0 0 0.18%
125 Pommes Mayo 26 19 1.37 0 0 0.18%
126 Team#Aapje-JappiE 25 16 1.56 0 0 0.17%
127 CTRKEV 25 16 1.56 0 0 0.17%
128 William 25 19 1.32 0 0 0.17%
129 LdK~Jp16 25 14 1.79 0 0 0.17%
130 The<>Psych0 25 18 1.39 0 0 0.17%
131 TuTu 24 16 1.50 0 0 0.16%
132 ^0[REB] Masler 24 8 3.00 0 0 0.16%
133 reissue_ 24 10 2.40 0 0 0.16%
134 violet sladge 24 8 3.00 0 0 0.16%
135 Shave the Queen 24 24 1.00 0 0 0.16%
136 Bomber 4 24 30 0.80 0 0 0.16%
137 magIQ! 24 9 2.67 0 0 0.16%
138 Morlundabonne 24 36 0.67 0 0 0.16%
139 dramaplayer Corona 24 9 2.67 0 0 0.16%
140 -=T.N=-Qu3En<3 24 40 0.60 0 0 0.16%
141 <(:-) 24 30 0.80 0 0 0.16%
142 skidde 24 45 0.53 0 0 0.16%
143 QO= 24 42 0.57 0 0 0.16%
144 4'SaKeN!! 23 24 0.96 0 0 0.16%
145 Inglorios Bastard 23 37 0.62 0 0 0.16%
146 Tsunami 23 22 1.05 0 0 0.16%
147 D&G 23 64 0.36 0 0 0.16%
148 Laverdure ( FRA ) 23 32 0.72 0 0 0.16%
149 ^1HAIIIIII 23 16 1.44 0 0 0.16%
150 Fusion ''' Wild 23 11 2.09 0 0 0.16%
151 =>OMG.eu<= The Dude 23 22 1.05 0 0 0.16%
152 Arikos 23 22 1.05 0 0 0.16%
153 Rysio Snajper 22 14 1.57 0 0 0.15%
154 MUDKIPS 22 11 2.00 0 0 0.15%
155 Hardcore Sunnik 22 9 2.44 0 0 0.15%
156 Sonic 22 28 0.79 0 0 0.15%
157 low? 22 15 1.47 0 0 0.15%
158 Privatejopie 22 28 0.79 0 0 0.15%
159 Dom85fr 22 22 1.00 0 0 0.15%
160 To Heaven xD 22 21 1.05 0 0 0.15%
161 Deine Mutter 22 12 1.83 0 0 0.15%
162 DaBeast 22 46 0.48 0 0 0.15%
163 RaideR...#?! 22 13 1.69 0 0 0.15%
164 east sidaz 22 25 0.88 0 0 0.15%
165 MainMan 22 8 2.75 0 0 0.15%
166 KiLL4 21 10 2.10 0 0 0.14%
167 wizb0 21 15 1.40 0 0 0.14%
168 BuLLsEye 21 17 1.24 0 0 0.14%
169 billy boy 21 18 1.17 0 0 0.14%
170 ANTIDOTE 21 18 1.17 0 0 0.14%
171 Nippel 21 22 0.95 0 0 0.14%
172 A Jedi Knight 21 26 0.81 0 0 0.14%
173 HAMSTERAUFWELTENTDECKUNG 21 23 0.91 0 0 0.14%
174 Luke | quickfire-solutions.co 21 17 1.24 0 0 0.14%
175 ^3Bumble^4bee 21 11 1.91 0 0 0.14%
176 NurD* 20 16 1.25 0 0 0.14%
177 Uncle Fester 20 25 0.80 0 0 0.14%
178 Syxsay 20 13 1.54 0 0 0.14%
179 lolz 20 13 1.54 0 0 0.14%
180 Indy 20 20 1.00 0 0 0.14%
181 lummox 20 30 0.67 0 0 0.14%
182 Klimas 20 18 1.11 0 0 0.14%
183 Hkazel 20 24 0.83 0 0 0.14%
184 jonas 20 14 1.43 0 0 0.14%
185 die gruene oma 20 13 1.54 0 0 0.14%
186 FuSaiL|Ard.Trakmort 20 26 0.77 0 0 0.14%
187 T(L)M JOOZUS(fails) 19 6 3.17 0 0 0.13%
188 RXZ /< F-Low 19 9 2.11 0 0 0.13%
189 ^5Ronnie_O'.Sullivan 19 12 1.58 0 0 0.13%
190 13NrV:::Le ChT! 19 3 6.33 0 0 0.13%
191 ^0 PunkBastard 19 12 1.58 0 0 0.13%
192 Zev 19 31 0.61 0 0 0.13%
193 >>DST-|maka|<< 19 39 0.49 0 0 0.13%
194 Fle3 iZ kRanK 19 5 3.80 0 0 0.13%
195 <D@M@SKUS> 19 4 4.75 0 0 0.13%
196 Dr.Zoidberg<3 19 5 3.80 0 0 0.13%
197 =8th=Gen.Falcon 19 11 1.73 0 0 0.13%
198 Leonly 19 19 1.00 0 0 0.13%
199 QiiQ 19 13 1.46 0 0 0.13%
200 BlackmanGR 19 28 0.68 0 0 0.13%
201 Highlander 19 18 1.06 0 0 0.13%
202 #Emporio 19 13 1.46 0 0 0.13%
203 Bloodomen 19 32 0.59 0 0 0.13%
204 ^0NoVa'(: 18 12 1.50 0 0 0.12%
205 R.i.P Franzi :'( 18 4 4.50 0 0 0.12%
206 Lotar 18 15 1.20 0 0 0.12%
207 sore 18 13 1.38 0 0 0.12%
208 JohannStraussSohn 18 21 0.86 0 0 0.12%
209 2/Lt Mees [1st ID] 18 21 0.86 0 0 0.12%
210 jaja . 18 9 2.00 0 0 0.12%
211 leeeopardo 18 6 3.00 0 0 0.12%
212 Wowka /// RUS.(KASAX) 18 28 0.64 0 0 0.12%
213 =>OMG.eu<=BlackHell 18 20 0.90 0 0 0.12%
214 eX'h1T pulezZ 18 11 1.64 0 0 0.12%
215 Aliakan 18 20 0.90 0 0 0.12%
216 KiNg>BarDor 18 4 4.50 0 0 0.12%
217 zxzx 18 16 1.13 0 0 0.12%
218 green emperor13 18 34 0.53 0 0 0.12%
219 ^^^^^^^^^ 17 6 2.83 0 0 0.12%
220 Killerman 17 15 1.13 0 0 0.12%
221 [WODKA]-Andy 17 38 0.45 0 0 0.12%
222 killer di comunisti 17 37 0.46 9 0 0.12%
223 KingDing 17 5 3.40 0 0 0.12%
224 scorp 17 15 1.13 0 0 0.12%
225 gerjonsteenwijkNL 17 22 0.77 0 0 0.12%
226 300gramm mexx 17 6 2.83 0 0 0.12%
227 Harry 17 17 1.00 0 0 0.12%
228 FW_Steiner 17 16 1.06 0 0 0.12%
229 ^1Foermchen* 17 16 1.06 0 0 0.12%
230 Anni 17 18 0.94 0 0 0.12%
231 Zyklop 17 31 0.55 0 0 0.12%
232 IAMHUSTLERBABY 17 7 2.43 0 0 0.12%
233 - f - 17 6 2.83 0 0 0.12%
234 Niederbayern 17 14 1.21 0 0 0.12%
235 ya mum 17 25 0.68 0 0 0.12%
236 [=) 17 6 2.83 0 0 0.12%
237 <HBS>Rct.KiaKa[EU2] 16 8 2.00 0 0 0.11%
238 starrkey 16 4 4.00 0 0 0.11%
239 Revje 16 7 2.29 0 0 0.11%
240 adol fodias e meu nome 16 11 1.45 0 0 0.11%
241 AndyE(UK) 16 41 0.39 0 0 0.11%
242 English_Jeff 16 17 0.94 0 0 0.11%
243 Beatbox_rocker 16 12 1.33 0 0 0.11%
244 bLTZjje 16 16 1.00 0 0 0.11%
245 Jamesey 15 6 2.50 0 0 0.10%
246 Cuzzy 15 6 2.50 0 0 0.10%
247 tek9.Steelseries hAYA. 15 9 1.67 0 0 0.10%
248 Ryans PRVTS 15 4 3.75 0 0 0.10%
249 Cartman! 15 15 1.00 0 0 0.10%
250 GeRmAnStYlEr 15 6 2.50 0 0 0.10%
251 Sgt.P4!n 15 12 1.25 0 0 0.10%
252 Iva 15 15 1.00 0 0 0.10%
253 anguille du nord 15 19 0.79 0 0 0.10%
254 -=uDi [L4zLo0] 15 25 0.60 0 0 0.10%
255 bobgamer|Bob 15 6 2.50 0 0 0.10%
256 WPXDIESHIT 15 6 2.50 0 0 0.10%
257 iatros(ITA) 15 30 0.50 0 0 0.10%
258 JaSoN BouRNe* 15 10 1.50 0 0 0.10%
259 SNooPs 15 26 0.58 0 0 0.10%
260 who's f**king who ?! 15 7 2.14 0 0 0.10%
261 ^Rittmeisterv.Stephanitz 15 15 1.00 0 0 0.10%
262 **FREEKCLOWNUNLEASHED** 15 42 0.36 0 0 0.10%
263 *NG4W/LaLa 15 9 1.67 0 0 0.10%
264 t1m0 15 7 2.14 0 0 0.10%
265 The_Saviour# 15 13 1.15 0 0 0.10%
266 Suchy!Cless 14 10 1.40 0 0 0.10%
267 Thc is my power o-* 14 3 4.67 0 0 0.10%
268 toti 14 12 1.17 0 0 0.10%
269 3V4Ns 14 14 1.00 0 0 0.10%
270 Pola' 14 7 2.00 0 0 0.10%
271 JohnCena 14 9 1.56 0 0 0.10%
272 kooba PL 14 12 1.17 0 0 0.10%
273 unscopemaster 1 14 7 2.00 0 0 0.10%
274 Bengy! 14 3 4.67 0 0 0.10%
275 ryan11 14 13 1.08 0 0 0.10%
276 Tricxie 14 9 1.56 0 0 0.10%
277 Xerxes 14 19 0.74 0 0 0.10%
278 Anakin 14 10 1.40 0 0 0.10%
279 Bary 14 29 0.48 0 0 0.10%
280 ldk|eSp.Alpha 14 3 4.67 0 0 0.10%
281 Chaos_INC_Hunter 14 9 1.56 0 0 0.10%
282 G3R|B!0H@Z@RD 14 20 0.70 0 0 0.10%
283 r0b' 14 9 1.56 0 0 0.10%
284 goa.|D@nte 14 26 0.54 0 0 0.10%
285 BornToKill 14 7 2.00 0 0 0.10%
286 Marcinek:) 14 11 1.27 0 0 0.10%
287 budbud 14 17 0.82 0 0 0.10%
288 [OMG]Trl.Miroki(SBC) 14 5 2.80 0 0 0.10%
289 GEORGE 7 14 19 0.74 0 0 0.10%
290 Kyle Riemen :> 14 17 0.82 0 0 0.10%
291 Suzej 14 16 0.88 0 0 0.10%
292 HAM(fr) 14 20 0.70 0 0 0.10%
293 '''''''''' 14 13 1.08 0 0 0.10%
294 b!rkeee 14 13 1.08 0 0 0.10%
295 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 14 9 1.56 0 0 0.10%
296 Pisec 14 12 1.17 0 0 0.10%
297 LUZ THE KILLER 14 9 1.56 0 0 0.10%
298 HEHE 14 18 0.78 0 0 0.10%
299 gevo 13 9 1.44 0 0 0.09%
300 NooB 13 12 1.08 0 0 0.09%
301 SmokeY#Strixeh! 13 15 0.87 0 0 0.09%
302 kwapu 13 14 0.93 0 0 0.09%
303 vic. #Reaction 13 8 1.63 0 0 0.09%
304 Ketziner sunnn 13 6 2.17 0 0 0.09%
305 FS|Private Bull|NL| 13 12 1.08 0 0 0.09%
306 drater.fILZzzZz 13 4 3.25 0 0 0.09%
307 MAN1A. 13 6 2.17 0 0 0.09%
308 4LAN^9DWAR^1RIOR 13 7 1.86 0 0 0.09%
309 MCRAMMER 13 20 0.65 0 0 0.09%
310 Aardbei2 13 31 0.42 0 0 0.09%
311 REEFER 13 8 1.63 0 0 0.09%
312 dompach 13 6 2.17 0 0 0.09%
313 Che Guevara... 13</