Friday 19 December 2008 07:41:59
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 2: Left Thigh

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =8th=Fm.Bulldog 108 30 3.60 0 0 3.05%
2 sammy 90 25 3.60 0 0 2.54%
3 mum 60 8 7.50 0 0 1.69%
4 spacemonkey22 55 27 2.04 0 0 1.55%
5 'contrOl 54 27 2.00 0 0 1.53%
6 Kain 53 25 2.12 0 0 1.50%
7 Buffalo Soldier 43 38 1.13 0 0 1.21%
8 Gillux 38 13 2.92 0 0 1.07%
9 300gramm slyzz! 35 14 2.50 0 0 0.99%
10 HITSQUAD [darkplace] 33 10 3.30 0 0 0.93%
11 (>GoKuSSj4<) 31 14 2.21 0 0 0.88%
12 JEDD 31 26 1.19 0 0 0.88%
13 DUTCHKANGA.NL 30 13 2.31 0 0 0.85%
14 !BS!Mesmerize 28 9 3.11 0 0 0.79%
15 Zeh 27 8 3.38 0 0 0.76%
16 MR_OIZO [NL] 26 14 1.86 0 0 0.73%
17 Ldk.Phil. 24 19 1.26 0 0 0.68%
18 *vedetto 24 38 0.63 0 0 0.68%
19 F1r3LoRd:> 22 19 1.16 0 0 0.62%
20 jaja_fr 21 10 2.10 0 0 0.59%
21 SLEVIN 18 7 2.57 0 0 0.51%
22 Bor@t 18 5 3.60 0 0 0.51%
23 MaryJane 18 10 1.80 0 0 0.51%
24 AHI^KAPTAIN 18 12 1.50 0 0 0.51%
25 Sayers Oo 17 5 3.40 0 0 0.48%
26 HAMSTERAUFWELTENTDECKUNG 17 4 4.25 0 0 0.48%
27 Buffalo soldier 17 9 1.89 0 0 0.48%
28 zYnked 16 1 16.00 0 0 0.45%
29 PawliczeK 16 13 1.23 0 0 0.45%
30 TuTu 15 2 7.50 0 0 0.42%
31 Angelpro 15 1 15.00 0 0 0.42%
32 Tsunami 15 6 2.50 0 0 0.42%
33 galaxy 15 6 2.50 0 0 0.42%
34 DeaDeye-MANA 15 3 5.00 0 0 0.42%
35 EmSi Gay 15 14 1.07 0 0 0.42%
36 fAnG 14 10 1.40 0 0 0.40%
37 ^1Natascha 14 9 1.56 0 0 0.40%
38 AndyE(UK) 14 5 2.80 0 0 0.40%
39 ^^Papa08 14 24 0.58 0 0 0.40%
40 ~|DoD|~Tommy 14 12 1.17 0 0 0.40%
41 Meza Brolis 14 10 1.40 0 0 0.40%
42 ARUNO$''' 14 11 1.27 0 0 0.40%
43 AAT TINKYWINKY 14 6 2.33 0 0 0.40%
44 ^6GashY PinK 14 4 3.50 0 0 0.40%
45 SORRY 13 6 2.17 0 0 0.37%
46 /E/HolyMan 13 10 1.30 0 0 0.37%
47 Fusion ''' Wild 13 2 6.50 0 0 0.37%
48 **FREEKCLOWNUNLEASHED** 13 5 2.60 0 0 0.37%
49 s1nz- 13 10 1.30 0 0 0.37%
50 Ursemmer 13 6 2.17 0 0 0.37%
51 eu*wommuske 13 6 2.17 0 0 0.37%
52 ### ROCKY ### 13 10 1.30 0 0 0.37%
53 Pistol only 12 2 6.00 0 0 0.34%
54 myping 12 4 3.00 0 0 0.34%
55 Billy the Kid (FR) 12 3 4.00 0 0 0.34%
56 kill bill 12 22 0.55 0 0 0.34%
57 StylePrince 12 13 0.92 0 0 0.34%
58 ^0*^7co^0c^7o^0* 12 8 1.50 0 0 0.34%
59 Shave the Queen 11 7 1.57 0 0 0.31%
60 JohannStraussSohn 11 11 1.00 0 0 0.31%
61 KAAS. 11 3 3.67 0 0 0.31%
62 juggn 11 14 0.79 0 0 0.31%
63 Blu3! >.< 11 7 1.57 0 0 0.31%
64 Speedy 11 9 1.22 0 0 0.31%
65 [vCC]>miGty. 11 10 1.10 0 0 0.31%
66 guMMi 10 18 0.56 0 0 0.28%
67 ~|B.o.B|~Miss Marpel 10 6 1.67 0 0 0.28%
68 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 10 4 2.50 0 0 0.28%
69 *AVA*GIORGIO 10 27 0.37 0 0 0.28%
70 Bloodomen 10 5 2.00 0 0 0.28%
71 FlameEyesPaule 9 6 1.50 0 0 0.25%
72 kwapu 9 1 9.00 0 0 0.25%
73 Emotep Germany 9 6 1.50 0 0 0.25%
74 M@ikelo 9 4 2.25 0 0 0.25%
75 lummox 9 8 1.13 0 0 0.25%
76 Inglorios Bastard 9 6 1.50 0 0 0.25%
77 killer di comunisti 9 8 1.13 4 0 0.25%
78 Killler 9 4 2.25 0 0 0.25%
79 LdK~Jp16 9 4 2.25 0 0 0.25%
80 Kampfzwerg 9 7 1.29 0 0 0.25%
81 Knut-Inge [GER] 9 12 0.75 0 0 0.25%
82 ^0Ost|e.Deutsches*Girl 8 4 2.00 0 0 0.23%
83 =[Hans][The Dude]= 8 4 2.00 0 0 0.23%
84 Zev 8 4 2.00 0 0 0.23%
85 Aardbei2 8 7 1.14 0 0 0.23%
86 PHYLPSTAR ^.+ 8 7 1.14 0 0 0.23%
87 => ciRiOn <= 8 15 0.53 0 0 0.23%
88 D&G 8 17 0.47 0 0 0.23%
89 Wowka /// RUS.(KASAX) 8 5 1.60 0 0 0.23%
90 QO= 8 7 1.14 0 0 0.23%
91 HAHAH 8 3 2.67 0 0 0.23%
92 The<>Psych0 8 2 4.00 0 0 0.23%
93 RXZ /< F-Low 7 4 1.75 0 0 0.20%
94 violentviper 7 2 3.50 0 0 0.20%
95 Private Spice 7 6 1.17 0 0 0.20%
96 ^5Ronnie_O'.Sullivan 7 4 1.75 0 0 0.20%
97 BuLLsEye 7 3 2.33 0 0 0.20%
98 ~|B.o.B|~ Montecore 7 2 3.50 0 0 0.20%
99 cod4ftw m1ke! 7 4 1.75 0 0 0.20%
100 Cox 7 1 7.00 0 0 0.20%
101 low? 7 4 1.75 0 0 0.20%
102 sore 7 7 1.00 0 0 0.20%
103 a fanculo l'udinese 7 8 0.88 0 0 0.20%
104 -vertical.karlotta 7 1 7.00 0 0 0.20%
105 -vertical.enso 7 7 1.00 0 0 0.20%
106 kIOPZ <:D 7 8 0.88 0 0 0.20%
107 4'SaKeN!! 7 7 1.00 0 0 0.20%
108 Morlundabonne 7 10 0.70 0 0 0.20%
109 Adolf 7 6 1.17 0 0 0.20%
110 Bolilol_PL 7 4 1.75 0 0 0.20%
111 INGA 7 9 0.78 0 0 0.20%
112 [aVanti]Arron shaw 7 4 1.75 3 0 0.20%
113 =8th=Gen.Frecker. 7 1 7.00 0 0 0.20%
114 boris fettfleck 7 3 2.33 0 0 0.20%
115 oF(:oFFofo:)) 7 1 7.00 0 0 0.20%
116 Tomizeri 7 9 0.78 0 0 0.20%
117 bLTZjje 7 2 3.50 0 0 0.20%
118 MICHELIN 7 6 1.17 0 0 0.20%
119 !rudY 7 4 1.75 0 0 0.20%
120 BLACKY 7 3 2.33 0 0 0.20%
121 Peter ENIS 7 11 0.64 0 0 0.20%
122 Pommes Mayo 7 4 1.75 0 0 0.20%
123 5cH!z0<---hAT Ke!N sK!ll 6 3 2.00 0 0 0.17%
124 NurD* 6 1 6.00 0 0 0.17%
125 D4BV2 6 2 3.00 0 0 0.17%
126 TUFP ftw 6 4 1.50 0 0 0.17%
127 [$DN]Venom 6 6 1.00 0 0 0.17%
128 maGic is back! 6 1 6.00 0 0 0.17%
129 anguille du nord 6 2 3.00 0 0 0.17%
130 Cyber_Willi 6 5 1.20 0 0 0.17%
131 ZAEBAL 6 2 3.00 0 0 0.17%
132 bobgamer|Bob 6 1 6.00 0 0 0.17%
133 Mercenary 6 6 1.00 0 0 0.17%
134 Scarecrow 6 2 3.00 0 0 0.17%
135 =D!E=/{NG}sch!3 6 3 2.00 0 0 0.17%
136 Hkazel 6 7 0.86 0 0 0.17%
137 OmasDickerGummiPenis 6 3 2.00 0 0 0.17%
138 scorp 6 5 1.20 0 0 0.17%
139 Nippel 6 7 0.86 0 0 0.17%
140 kajakjkas 6 2 3.00 0 0 0.17%
141 KRAZYhax GOON 6 4 1.50 0 0 0.17%
142 gerjonsteenwijkNL 6 5 1.20 0 0 0.17%
143 A Jedi Knight 6 9 0.67 0 0 0.17%
144 033'Mika 6 7 0.86 0 0 0.17%
145 JaSoN BouRNe* 6 6 1.00 0 0 0.17%
146 jaja . 6 6 1.00 0 0 0.17%
147 DeIm0Nn.. 6 3 2.00 0 0 0.17%
148 Option ! 6 4 1.50 0 0 0.17%
149 [51.FRG]Flm.Rommel 6 9 0.67 0 0 0.17%
150 *NG4W/LaLa 6 0 6.00 0 0 0.17%
151 =>OMG.eu<= The Dude 6 8 0.75 0 0 0.17%
152 [101]Sgt.Malarkey** 6 11 0.55 0 0 0.17%
153 east sidaz 6 6 1.00 0 0 0.17%
154 Prorider 6 15 0.40 0 0 0.17%
155 *dj bk-x 6 7 0.86 0 0 0.17%
156 smokinAces*Scotty 6 2 3.00 0 0 0.17%
157 Soy un BOT de la ostia 6 17 0.35 0 0 0.17%
158 #Emporio 6 5 1.20 0 0 0.17%
159 IDFC TonyMacaroni 6 5 1.20 0 0 0.17%
160 MainMan 6 1 6.00 0 0 0.17%
161 Sgt. Killah 5 4 1.25 0 0 0.14%
162 Polythene Bag 5 0 5.00 0 0 0.14%
163 munchi3 5 2 2.50 0 0 0.14%
164 Sprudel 5 2 2.50 0 0 0.14%
165 wizb0 5 0 5.00 0 0 0.14%
166 Legoman 5 4 1.25 0 0 0.14%
167 gatling 5 0 5.00 0 0 0.14%
168 spin0zaUK 5 10 0.50 0 0 0.14%
169 3V4Ns 5 6 0.83 0 0 0.14%
170 mdk-clan.nl FORZA! 5 0 5.00 0 0 0.14%
171 Bomber 4 5 10 0.50 0 0 0.14%
172 Hardcore Sunnik 5 2 2.50 0 0 0.14%
173 ^0 PunkBastard 5 4 1.25 0 0 0.14%
174 apollo 5 7 0.71 0 0 0.14%
175 -=T.N=-Don 5 7 0.71 0 0 0.14%
176 DarkFusion 5 4 1.25 0 0 0.14%
177 Dom85fr 5 3 1.67 0 0 0.14%
178 William 5 8 0.63 0 0 0.14%
179 reko. 5 0 5.00 0 0 0.14%
180 ADN Clan (Steflherr)... 5 7 0.71 0 0 0.14%
181 Blitzkrieg Bob 5 8 0.63 0 0 0.14%
182 Fle3 iZ kRanK 5 0 5.00 0 0 0.14%
183 <D@M@SKUS> 5 1 5.00 0 0 0.14%
184 <(:-) 5 8 0.63 0 0 0.14%
185 ^MVP... 5 3 1.67 0 0 0.14%
186 Loner 5 2 2.50 0 0 0.14%
187 sssssssnake 5 2 2.50 0 0 0.14%
188 LdK-$0Oolaris 5 2 2.50 0 0 0.14%
189 ^1HAIIIIII 5 2 2.50 0 0 0.14%
190 -=DF=-V3nom 5 3 1.67 0 0 0.14%
191 '''''''''' 5 5 1.00 0 0 0.14%
192 =8th=Gen.Falcon 5 4 1.25 0 0 0.14%
193 IAMHUSTLERBABY 5 2 2.50 0 0 0.14%
194 MaxtorNelson 5 2 2.50 0 0 0.14%
195 Aliakan 5 5 1.00 0 0 0.14%
196 ^0dr^9izo^5ku^4|spain| 5 4 1.25 0 0 0.14%
197 ya mum 5 4 1.25 0 0 0.14%
198 HEHE 5 2 2.50 0 0 0.14%
199 -^TFT^-Mr.Right98k 5 3 1.67 0 0 0.14%
200 green emperor13 5 11 0.45 0 0 0.14%
201 KamiKatze (GER) 4 5 0.80 0 0 0.11%
202 tek9.Steelseries hAYA. 4 1 4.00 0 0 0.11%
203 Czlowiek Woda x3 4 1 4.00 0 0 0.11%
204 Soldier BERT 4 3 1.33 0 0 0.11%
205 PARIS_arsenal 4 5 0.80 0 0 0.11%
206 .aiGneR 4 1 4.00 0 0 0.11%
207 reissue_ 4 6 0.67 0 0 0.11%
208 doltas 4 1 4.00 0 0 0.11%
209 R.i.P Franzi :'( 4 4 1.00 0 0 0.11%
210 Pola' 4 1 4.00 0 0 0.11%
211 MUDKIPS 4 4 1.00 0 0 0.11%
212 FS|Private Bull|NL| 4 2 2.00 0 0 0.11%
213 [DC] Chico 4 1 4.00 0 0 0.11%
214 Syxsay 4 3 1.33 0 0 0.11%
215 Vickycz 4 5 0.80 0 0 0.11%
216 Infinity. aQu TO 4 5 0.80 0 0 0.11%
217 ~GR.Bakawolf** 4 1 4.00 0 0 0.11%
218 GAYLORD 4 2 2.00 0 0 0.11%
219 Russian:^STAR 4 1 4.00 0 0 0.11%
220 Lt Shmatko 4 6 0.67 0 0 0.11%
221 Gynther 4 4 1.00 0 0 0.11%
222 PeterPan 4 5 0.80 0 0 0.11%
223 *<|:) WINDISC 4 0 4.00 0 0 0.11%
224 Linda 4 7 0.57 0 0 0.11%
225 dante_patriot 4 3 1.33 0 0 0.11%
226 FireStorm 4 2 2.00 0 0 0.11%
227 Fullcarnage 4 6 0.67 0 0 0.11%
228 dramaplayer Corona 4 6 0.67 0 0 0.11%
229 *<(:-)Lofiik 4 2 2.00 0 0 0.11%
230 ///Audi 4 0 4.00 0 0 0.11%
231 Enis 4 3 1.33 0 0 0.11%
232 UncleBuckShot 4 2 2.00 0 0 0.11%
233 >>DST-|maka|<< 4 9 0.44 0 0 0.11%
234 KingDing 4 0 4.00 0 0 0.11%
235 mS[lOwBoB_aUt] 4 6 0.67 0 0 0.11%
236 budbud 4 2 2.00 0 0 0.11%
237 -vertical.equalizer 4 5 0.80 0 0 0.11%
238 B4sS-T 4 1 4.00 0 0 0.11%
239 skidde 4 7 0.57 0 0 0.11%
240 jonas 4 3 1.33 0 0 0.11%
241 bummens 4 10 0.40 0 0 0.11%
242 Laverdure ( FRA ) 4 8 0.50 0 0 0.11%
243 !Venlo!?-Yavuz 4 2 2.00 0 0 0.11%
244 psycho 4 6 0.67 0 0 0.11%
245 RalphiLauren 4 6 0.67 0 0 0.11%
246 #b0t1 4 2 2.00 0 0 0.11%
247 riiingo 4 1 4.00 0 0 0.11%
248 skippyFXbanabur 4 3 1.33 0 0 0.11%
249 =>OMG.eu<=BlackHell 4 6 0.67 0 0 0.11%
250 Luke | quickfire-solutions.co 4 4 1.00 0 0 0.11%
251 Pisec 4 4 1.00 0 0 0.11%
252 Dobermann 4 13 0.31 0 0 0.11%
253 Sarge 4 1 4.00 0 0 0.11%
254 Highlander 4 0 4.00 0 0 0.11%
255 HaRd StyLe_clezz 4 2 2.00 0 0 0.11%
256 [xD]OrpH[oOo] 4 2 2.00 0 0 0.11%
257 Polo is scheiße ! ! ! 4 2 2.00 0 0 0.11%
258 [=) 4 4 1.00 0 0 0.11%
259 lalalalala 3 1 3.00 0 0 0.08%
260 poooop 3 1 3.00 0 0 0.08%
261 Blackbriar 3 3 1.00 0 0 0.08%
262 -=rOn!=- 3 1 3.00 0 0 0.08%
263 RXZ /< Newbie 3 2 1.50 0 0 0.08%
264 ^0[REB] Masler 3 5 0.60 0 0 0.08%
265 ^^^^^^^^^ 3 3 1.00 0 0 0.08%
266 Germany. j a z Z l e # 3 1 3.00 0 0 0.08%
267 Mir nach, ich folge Euch! 3 6 0.50 0 0 0.08%
268 ~uK Rifles|Curtis 3 2 1.50 0 0 0.08%
269 toti 3 6 0.50 0 0 0.08%
270 ^0MilchReisMaNgOlD 3 4 0.75 0 0 0.08%
271 CAMBADOSmola 3 5 0.60 0 0 0.08%
272 ThePewPew. 3 0 3.00 0 0 0.08%
273 Alex is mashed 3 1 3.00 0 0 0.08%
274 Rene 3 0 3.00 0 0 0.08%
275 [Splat]=Krafty 3 2 1.50 0 0 0.08%
276 unscopemaster 1 3 0 3.00 0 0 0.08%
277 ja ne is klar 3 1 3.00 0 0 0.08%
278 fatboy 3 5 0.60 0 0 0.08%
279 {Fa-Q}MrCrabs 3 1 3.00 0 0 0.08%
280 eG.Luftbumb 3 4 0.75 0 0 0.08%
281 *<]:-) 3 3 1.00 0 0 0.08%
282 koylis 3 3 1.00 0 0 0.08%
283 Lemmy The Motorhead 3 2 1.50 0 0 0.08%
284 ½ 3 1 3.00 0 0 0.08%
285 =[Tigres Blancs]=Titeuf 3 3 1.00 0 0 0.08%
286 omniknight 3 0 3.00 0 0 0.08%
287 Kebab2Vodka `.' Razer 3 0 3.00 0 0 0.08%
288 ^9Wait ^3and ^1Bleed 3 3 1.00 0 0 0.08%
289 USoG]**=Sushi=** 3 2 1.50 0 0 0.08%
290 Beest ut Ajum 3 1 3.00 0 0 0.08%
291 Rambo 3 2 1.50 0 0 0.08%
292 [BC]4Q 3 2 1.50 0 0 0.08%
293 Xerxes 3 1 3.00 0 0 0.08%
294 Anakin 3 2 1.50 0 0 0.08%
295 :DDDDDD 3 2 1.50 0 0 0.08%
296 ^0Wo^1rd^0li^1fe^0! 3 0 3.00 0 0 0.08%
297 bananajoE 3 0 3.00 0 0 0.08%
298 adol fodias e meu nome 3 2 1.50 0 0 0.08%
299 To Heaven xD 3 4 0.75 0 0 0.08%
300 buggel 3 12 0.25 0 0 0.08%
301 NIKOTIN 3 1 3.00 0 0 0.08%
302 zaboz 3 0 3.00 0 0 0.08%
303 <<<[Botox84]>>> 3 0 3.00 0 0 0.08%
304 Chaos_INC_Hunter 3 7 0.43 0 0 0.08%
305 SuperiorR.TeCh* 3 3 1.00 0 0 0.08%
306 Arena-PLY01 3 1 3.00 0 0 0.08%
307 zwykly chlopak z podlasia 3 1 3.00 0 0 0.08%
308 pimel 3 3 1.00 0 0 0.08%
309 ~Chucky` 3 2 1.50 0 0 0.08%
310 Rikkieboy 3 1 3.00 0 0 0.08%
311 -=T.