|
| Friday 19 December 2008 07:41:59 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Location:Call Of Duty 2: Right Forearm |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | =8th=Fm.Bulldog | 36 | 20 | 1.80 | 0 | 0 | 2.96% |
| 2 | mum | 24 | 4 | 6.00 | 0 | 0 | 1.98% |
| 3 | sammy | 23 | 6 | 3.83 | 0 | 0 | 1.89% |
| 4 | Buffalo Soldier | 19 | 9 | 2.11 | 0 | 0 | 1.56% |
| 5 | Kain | 18 | 8 | 2.25 | 0 | 0 | 1.48% |
| 6 | Gillux | 17 | 11 | 1.55 | 0 | 0 | 1.40% |
| 7 | spacemonkey22 | 16 | 9 | 1.78 | 0 | 0 | 1.32% |
| 8 | MR_OIZO [NL] | 15 | 5 | 3.00 | 0 | 0 | 1.23% |
| 9 | kill bill | 11 | 2 | 5.50 | 0 | 0 | 0.91% |
| 10 | ### ROCKY ### | 11 | 3 | 3.67 | 0 | 0 | 0.91% |
| 11 | !BS!Mesmerize | 10 | 3 | 3.33 | 0 | 0 | 0.82% |
| 12 | 300gramm slyzz! | 10 | 3 | 3.33 | 0 | 0 | 0.82% |
| 13 | Ldk.Phil. | 10 | 5 | 2.00 | 0 | 0 | 0.82% |
| 14 | ^^Papa08 | 9 | 11 | 0.82 | 0 | 0 | 0.74% |
| 15 | galaxy | 9 | 5 | 1.80 | 0 | 0 | 0.74% |
| 16 | F1r3LoRd:> | 9 | 8 | 1.13 | 0 | 0 | 0.74% |
| 17 | ^1Natascha | 8 | 10 | 0.80 | 0 | 0 | 0.66% |
| 18 | [aVanti]Arron shaw | 8 | 1 | 8.00 | 0 | 0 | 0.66% |
| 19 | Knut-Inge [GER] | 8 | 2 | 4.00 | 0 | 0 | 0.66% |
| 20 | FlameEyesPaule | 7 | 2 | 3.50 | 0 | 0 | 0.58% |
| 21 | cod4ftw m1ke! | 7 | 2 | 3.50 | 0 | 0 | 0.58% |
| 22 | /E/HolyMan | 7 | 2 | 3.50 | 0 | 0 | 0.58% |
| 23 | HITSQUAD [darkplace] | 7 | 0 | 7.00 | 0 | 0 | 0.58% |
| 24 | Bor@t | 7 | 4 | 1.75 | 0 | 0 | 0.58% |
| 25 | PawliczeK | 7 | 4 | 1.75 | 0 | 0 | 0.58% |
| 26 | Zeh | 7 | 3 | 2.33 | 0 | 0 | 0.58% |
| 27 | *vedetto | 7 | 12 | 0.58 | 0 | 0 | 0.58% |
| 28 | zYnked | 6 | 1 | 6.00 | 0 | 0 | 0.49% |
| 29 | jaja_fr | 6 | 4 | 1.50 | 0 | 0 | 0.49% |
| 30 | DUTCHKANGA.NL | 6 | 6 | 1.00 | 0 | 0 | 0.49% |
| 31 | Tsunami | 6 | 0 | 6.00 | 0 | 0 | 0.49% |
| 32 | AHI^KAPTAIN | 6 | 6 | 1.00 | 0 | 0 | 0.49% |
| 33 | 'contrOl | 6 | 8 | 0.75 | 0 | 0 | 0.49% |
| 34 | ARUNO$''' | 6 | 2 | 3.00 | 0 | 0 | 0.49% |
| 35 | ^6GashY PinK | 6 | 1 | 6.00 | 0 | 0 | 0.49% |
| 36 | !rudY | 6 | 4 | 1.50 | 0 | 0 | 0.49% |
| 37 | RXZ /< F-Low | 5 | 4 | 1.25 | 0 | 0 | 0.41% |
| 38 | Shave the Queen | 5 | 3 | 1.67 | 0 | 0 | 0.41% |
| 39 | guMMi | 5 | 2 | 2.50 | 0 | 0 | 0.41% |
| 40 | fAnG | 5 | 6 | 0.83 | 0 | 0 | 0.41% |
| 41 | Bolilol_PL | 5 | 1 | 5.00 | 0 | 0 | 0.41% |
| 42 | => ciRiOn <= | 5 | 2 | 2.50 | 0 | 0 | 0.41% |
| 43 | psycho | 5 | 0 | 5.00 | 0 | 0 | 0.41% |
| 44 | [51.FRG]Flm.Rommel | 5 | 4 | 1.25 | 0 | 0 | 0.41% |
| 45 | Meza Brolis | 5 | 1 | 5.00 | 0 | 0 | 0.41% |
| 46 | EmSi Gay | 5 | 5 | 1.00 | 0 | 0 | 0.41% |
| 47 | JEDD | 5 | 18 | 0.28 | 0 | 0 | 0.41% |
| 48 | Buffalo soldier | 5 | 3 | 1.67 | 0 | 0 | 0.41% |
| 49 | ^0*^7co^0c^7o^0* | 5 | 1 | 5.00 | 0 | 0 | 0.41% |
| 50 | Peter ENIS | 5 | 4 | 1.25 | 0 | 0 | 0.41% |
| 51 | ^0NoVa'(: | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 52 | Czlowiek Woda x3 | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 53 | NurD* | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 54 | Chrismuth@Austria | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 55 | 3V4Ns | 4 | 3 | 1.33 | 0 | 0 | 0.33% |
| 56 | =[Hans][The Dude]= | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 57 | billy boy | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 58 | [$DN]Venom | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 59 | Cox | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 60 | drumm&bass | 4 | 6 | 0.67 | 0 | 0 | 0.33% |
| 61 | magIQ! | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 62 | CTRKEV | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 63 | Sayers Oo | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 64 | killer di comunisti | 4 | 5 | 0.80 | 0 | 0 | 0.33% |
| 65 | PeterPan | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 66 | KAAS. | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 67 | Blitzkrieg Bob | 4 | 3 | 1.33 | 0 | 0 | 0.33% |
| 68 | INGA | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 69 | myping | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 70 | HAM(fr) | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 71 | Ursemmer | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 72 | [vCC]>miGty. | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 73 | Highlander | 4 | 0 | 4.00 | 0 | 0 | 0.33% |
| 74 | zxzx | 4 | 1 | 4.00 | 0 | 0 | 0.33% |
| 75 | Polo is scheiße ! ! ! | 4 | 2 | 2.00 | 0 | 0 | 0.33% |
| 76 | RXZ /< Newbie | 3 | 3 | 1.00 | 0 | 0 | 0.25% |
| 77 | gevo | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 78 | SORRY | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 79 | mhh*weissbrot | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 80 | Pistol only | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 81 | spin0zaUK | 3 | 10 | 0.30 | 0 | 0 | 0.25% |
| 82 | JohnCena | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 83 | Wolf | 3 | 5 | 0.60 | 0 | 0 | 0.25% |
| 84 | lolz | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 85 | low? | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 86 | johny | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 87 | IdentitY | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 88 | Flozem | 3 | 3 | 1.00 | 0 | 0 | 0.25% |
| 89 | Linda | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 90 | [=HUJOWNIK | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 91 | dramaplayer Corona | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 92 | =D!E=/{NG}sch!3 | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 93 | goa.|D@nte | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 94 | sQuad | kFiat | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 95 | OmasDickerGummiPenis | 3 | 3 | 1.00 | 0 | 0 | 0.25% |
| 96 | smkYYYYYYYYYYYYYYYYYYYYYYYYYY | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 97 | juggn | 3 | 4 | 0.75 | 0 | 0 | 0.25% |
| 98 | Chiller | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 99 | TeaMRockeT | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 100 | kajakjkas | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 101 | Blu3! >.< | 3 | 5 | 0.60 | 0 | 0 | 0.25% |
| 102 | Killler | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 103 | A Jedi Knight | 3 | 3 | 1.00 | 0 | 0 | 0.25% |
| 104 | ^MVP... | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 105 | nuk3 <3 | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 106 | jaja . | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 107 | PROZONE azzzah | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 108 | leeeopardo | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 109 | *NG4W/LaLa | 3 | 1 | 3.00 | 0 | 0 | 0.25% |
| 110 | Zyklop | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 111 | s1nz- | 3 | 4 | 0.75 | 0 | 0 | 0.25% |
| 112 | QO= | 3 | 4 | 0.75 | 0 | 0 | 0.25% |
| 113 | =Gary= | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 114 | [101]Sgt.Malarkey** | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 115 | MaxtorNelson | 3 | 2 | 1.50 | 0 | 0 | 0.25% |
| 116 | eu*wommuske | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 117 | Soy un BOT de la ostia | 3 | 6 | 0.50 | 0 | 0 | 0.25% |
| 118 | - f - | 3 | 0 | 3.00 | 0 | 0 | 0.25% |
| 119 | *AVA*GIORGIO | 3 | 7 | 0.43 | 0 | 0 | 0.25% |
| 120 | lalalalala | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 121 | Blackbriar | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 122 | Jamesey | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 123 | TuTu | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 124 | Cuzzy | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 125 | KiLL4 | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 126 | Koma|riko | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 127 | violentviper | 2 | 5 | 0.40 | 0 | 0 | 0.16% |
| 128 | ref :/ cless | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 129 | Eboy | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 130 | .aiGneR | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 131 | reissue_ | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 132 | D4BV2 | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 133 | Foille | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 134 | doltas | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 135 | ^pille--palle | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 136 | ~|B.o.B|~ Montecore | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 137 | Rysio Snajper | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 138 | vic. #Reaction | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 139 | Master Keyssner | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 140 | eX'h1t SuenTassu | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 141 | Team#Aapje-JappiE | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 142 | BullDog_(UK) | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 143 | MUDKIPS | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 144 | Hardcore Sunnik | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 145 | SLEVIN | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 146 | [DC] Chico | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 147 | Bengy! | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 148 | ANTIDOTE | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 149 | sore | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 150 | anguille du nord | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 151 | POWERHOUSE *'* iera | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 152 | ^1BadU|Dadde B. | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 153 | Rambo | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 154 | Scallops | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 155 | Cyber_Willi | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 156 | Felwebel Steiner | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 157 | Dom85fr | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 158 | maxim | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 159 | Mercenary | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 160 | WPXDIESHIT | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 161 | -vertical.karlotta | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 162 | -vertical.enso | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 163 | kIOPZ <:D | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 164 | 4'SaKeN!! | 2 | 5 | 0.40 | 0 | 0 | 0.16% |
| 165 | Inglorios Bastard | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 166 | adol fodias e meu nome | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 167 | Chief Chamany | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 168 | Morlundabonne | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 169 | ahso:> | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 170 | Klimas | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 171 | Scarecrow | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 172 | William | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 173 | jhonny | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 174 | Norddeutscher | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 175 | dante_patriot | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 176 | zwykly chlopak z podlasia | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 177 | FireStorm | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 178 | ^2'^0Sup^23^0r^2.. | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 179 | ~Chucky` | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 180 | PuNk_nOt_Dead | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 181 | Rikkieboy | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 182 | nanook. | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 183 | ///Audi | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 184 | Hkazel | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 185 | The_Sviolinator | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 186 | BornToKill | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 187 | Angelpro | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 188 | mS[lOwBoB_aUt] | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 189 | -vertical.equalizer | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 190 | MOTYL | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 191 | SfaO | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 192 | KRAZYhax GOON | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 193 | Tina | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 194 | Fle3 iZ kRanK | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 195 | {INSOMNIA} | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 196 | <D@M@SKUS> | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 197 | CoDfreak | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 198 | Sgt Campbell [1st ID] | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 199 | Harry | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 200 | skidde | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 201 | 033'Mika | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 202 | jonas | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 203 | bummens | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 204 | -NTHN! | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 205 | ~|DoD|~Tommy | 2 | 8 | 0.25 | 0 | 0 | 0.16% |
| 206 | ~|B.o.B|~Miss Marpel | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 207 | DeIm0Nn.. | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 208 | RaideR...#?! | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 209 | Billy the Kid (FR) | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 210 | LdK~Jp16 | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 211 | Option ! | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 212 | (>GoKuSSj4<) | 2 | 5 | 0.40 | 0 | 0 | 0.16% |
| 213 | Fusion ''' Wild | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 214 | -newbie | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 215 | Tina | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 216 | English_Jeff | 2 | 5 | 0.40 | 0 | 0 | 0.16% |
| 217 | Beatbox_rocker | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 218 | die gruene oma | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 219 | =>OMG.eu<= The Dude | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 220 | HAMSTERAUFWELTENTDECKUNG | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 221 | ??? | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 222 | toddi | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 223 | LukaszGCE | 2 | 5 | 0.40 | 0 | 0 | 0.16% |
| 224 | DaXterrR rifle to Win | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 225 | Maschine | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 226 | StylePrince | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 227 | HAHAH | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 228 | Dobermann | 2 | 9 | 0.22 | 0 | 0 | 0.16% |
| 229 | AAT TINKYWINKY | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 230 | smokinaces*Scotty | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 231 | *dj bk-x | 2 | 3 | 0.67 | 0 | 0 | 0.16% |
| 232 | smokinAces*Scotty | 2 | 1 | 2.00 | 0 | 0 | 0.16% |
| 233 | *<|:-) doggystyle | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 234 | Undefeated56 | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 235 | toto63 | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 236 | MICHELIN | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 237 | MainMan | 2 | 0 | 2.00 | 0 | 0 | 0.16% |
| 238 | SCITEC|p!X3L# | 2 | 2 | 1.00 | 0 | 0 | 0.16% |
| 239 | green emperor13 | 2 | 4 | 0.50 | 0 | 0 | 0.16% |
| 240 | Captain Kyle | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 241 | [TBD]Andy | 1 | 3 | 0.33 | 0 | 0 | 0.08% |
| 242 | None | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 243 | EnemyDadou Fr | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 244 | Gismo(Ger) | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 245 | Moilasen Riisipiirakka | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 246 | [WNx]Gamer Girl | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 247 | 5cH!z0<---hAT Ke!N sK!ll | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 248 | Casper | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 249 | Kautz | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 250 | 1S | 1 | 2 | 0.50 | 0 | 0 | 0.08% |
| 251 | STATION5 | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 252 | DAZZY65 | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 253 | Sgt. Killah | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 254 | Mrs. M. J. Wana | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 255 | THAIMO | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 256 | PekingEnte | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 257 | shamz :> | 1 | 2 | 0.50 | 0 | 0 | 0.08% |
| 258 | {B2F}blackjack | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 259 | s e r e n i t y . Krlz | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 260 | =(SC)=TheBlade | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 261 | <HBS>Rct.KiaKa[EU2] | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 262 | flame @NO Sound | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 263 | ^^^^^^^^^ | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 264 | KariSNAEDAL | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 265 | Fun Gamer | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 266 | Mir nach, ich folge Euch! | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 267 | Grovsnus | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 268 | D | Nach0 | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 269 | wizb0 | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 270 | jimmy rat on crack | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 271 | WTF?! :0 | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 272 | lumik | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 273 | ->And!<-GER* | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 274 | Teranon | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 275 | Cain_ger_sniper | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 276 | *<|:-) k1xx clezZz | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 277 | GeRmAnStYlEr | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 278 | ~uK Rifles|Curtis | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 279 | BELLO ELLO EH EH tezz | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 280 | HoTShoT | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 281 | Private Spice | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 282 | violet sladge | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 283 | Tigra | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 284 | ^9Dexter | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 285 | Sgt.P4!n | 1 | 2 | 0.50 | 0 | 0 | 0.08% |
| 286 | dagless | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 287 | CoRe_av3iro | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 288 | SmokeY#Strixeh! | 1 | 3 | 0.33 | 0 | 0 | 0.08% |
| 289 | Legoman | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 290 | i'm an[N]dy | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 291 | [T-S] Super Claus | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 292 | -=SF=-InnerHollow | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 293 | ramser | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 294 | Rxz.Gmg<>Elarnaud | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 295 | ^.:'CnK':. schina! | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 296 | CINEK | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 297 | ^0Ost|e.Deutsches*Girl | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 298 | andre | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 299 | #DRAW|Taylor | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 300 | Arschfax | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 301 | catepillar pl | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 302 | -^TFT ^-MAX | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 303 | Tarik | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 304 | ostrider | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 305 | Sgt.Domi | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 306 | The Doctor | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 307 | Killerman | 1 | 4 | 0.25 | 0 | 0 | 0.08% |
| 308 | mdk-clan.nl FORZA! | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 309 | Monkeyman | 1 | 2 | 0.50 | 0 | 0 | 0.08% |
| 310 | ThePewPew. | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 311 | McMungeul | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 312 | Chefkoch | 1 | 1 | 1.00 | 0 | 0 | 0.08% |
| 313 | M3tal | 1 | 0 | 1.00 | 0 | 0 | 0.08% |
| 314 |