|
| Friday 19 December 2008 07:41:59 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Location:Call Of Duty 2: Right Thigh |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | =8th=Fm.Bulldog | 103 | 25 | 4.12 | 0 | 0 | 3.19% |
| 2 | sammy | 69 | 33 | 2.09 | 0 | 0 | 2.14% |
| 3 | Kain | 60 | 26 | 2.31 | 0 | 0 | 1.86% |
| 4 | Buffalo Soldier | 49 | 27 | 1.81 | 0 | 0 | 1.52% |
| 5 | 'contrOl | 47 | 37 | 1.27 | 0 | 0 | 1.46% |
| 6 | mum | 47 | 19 | 2.47 | 0 | 0 | 1.46% |
| 7 | spacemonkey22 | 43 | 26 | 1.65 | 0 | 0 | 1.33% |
| 8 | DUTCHKANGA.NL | 34 | 13 | 2.62 | 0 | 0 | 1.05% |
| 9 | HITSQUAD [darkplace] | 32 | 13 | 2.46 | 0 | 0 | 0.99% |
| 10 | Zeh | 30 | 16 | 1.88 | 0 | 0 | 0.93% |
| 11 | F1r3LoRd:> | 29 | 20 | 1.45 | 0 | 0 | 0.90% |
| 12 | 300gramm slyzz! | 27 | 6 | 4.50 | 0 | 0 | 0.84% |
| 13 | (>GoKuSSj4<) | 25 | 22 | 1.14 | 0 | 0 | 0.78% |
| 14 | kill bill | 24 | 27 | 0.89 | 0 | 0 | 0.74% |
| 15 | Gillux | 24 | 17 | 1.41 | 0 | 0 | 0.74% |
| 16 | !BS!Mesmerize | 22 | 10 | 2.20 | 0 | 0 | 0.68% |
| 17 | Ldk.Phil. | 22 | 14 | 1.57 | 0 | 0 | 0.68% |
| 18 | ~|DoD|~Tommy | 21 | 11 | 1.91 | 0 | 0 | 0.65% |
| 19 | EmSi Gay | 21 | 7 | 3.00 | 0 | 0 | 0.65% |
| 20 | fAnG | 20 | 16 | 1.25 | 0 | 0 | 0.62% |
| 21 | jaja_fr | 20 | 14 | 1.43 | 0 | 0 | 0.62% |
| 22 | ^^Papa08 | 20 | 11 | 1.82 | 0 | 0 | 0.62% |
| 23 | JEDD | 20 | 24 | 0.83 | 0 | 0 | 0.62% |
| 24 | ### ROCKY ### | 20 | 12 | 1.67 | 0 | 0 | 0.62% |
| 25 | ARUNO$''' | 19 | 4 | 4.75 | 0 | 0 | 0.59% |
| 26 | FlameEyesPaule | 17 | 7 | 2.43 | 0 | 0 | 0.53% |
| 27 | PawliczeK | 16 | 5 | 3.20 | 0 | 0 | 0.50% |
| 28 | [vCC]>miGty. | 16 | 12 | 1.33 | 0 | 0 | 0.50% |
| 29 | *AVA*GIORGIO | 16 | 24 | 0.67 | 0 | 0 | 0.50% |
| 30 | ^6GashY PinK | 16 | 1 | 16.00 | 0 | 0 | 0.50% |
| 31 | Bolilol_PL | 15 | 7 | 2.14 | 0 | 0 | 0.47% |
| 32 | Pistol only | 14 | 3 | 4.67 | 0 | 0 | 0.43% |
| 33 | /E/HolyMan | 14 | 10 | 1.40 | 0 | 0 | 0.43% |
| 34 | Sayers Oo | 14 | 8 | 1.75 | 0 | 0 | 0.43% |
| 35 | Bor@t | 14 | 4 | 3.50 | 0 | 0 | 0.43% |
| 36 | Tsunami | 14 | 4 | 3.50 | 0 | 0 | 0.43% |
| 37 | galaxy | 14 | 7 | 2.00 | 0 | 0 | 0.43% |
| 38 | Meza Brolis | 14 | 10 | 1.40 | 0 | 0 | 0.43% |
| 39 | MR_OIZO [NL] | 13 | 17 | 0.76 | 0 | 0 | 0.40% |
| 40 | MaryJane | 13 | 13 | 1.00 | 0 | 0 | 0.40% |
| 41 | ^0SMirkAwWWWWWWWWWWWWWWWWWWWW | 13 | 3 | 4.33 | 0 | 0 | 0.40% |
| 42 | Shave the Queen | 12 | 12 | 1.00 | 0 | 0 | 0.37% |
| 43 | lummox | 12 | 9 | 1.33 | 0 | 0 | 0.37% |
| 44 | => ciRiOn <= | 12 | 19 | 0.63 | 0 | 0 | 0.37% |
| 45 | DeIm0Nn.. | 12 | 9 | 1.33 | 0 | 0 | 0.37% |
| 46 | AHI^KAPTAIN | 12 | 12 | 1.00 | 0 | 0 | 0.37% |
| 47 | Aliakan | 12 | 1 | 12.00 | 0 | 0 | 0.37% |
| 48 | Knut-Inge [GER] | 12 | 7 | 1.71 | 0 | 0 | 0.37% |
| 49 | Blackbriar | 11 | 8 | 1.38 | 0 | 0 | 0.34% |
| 50 | low? | 11 | 2 | 5.50 | 0 | 0 | 0.34% |
| 51 | JohannStraussSohn | 11 | 11 | 1.00 | 0 | 0 | 0.34% |
| 52 | ^1Natascha | 11 | 6 | 1.83 | 0 | 0 | 0.34% |
| 53 | ~|B.o.B|~Miss Marpel | 11 | 2 | 5.50 | 0 | 0 | 0.34% |
| 54 | =>OMG.eu<=BlackHell | 11 | 4 | 2.75 | 0 | 0 | 0.34% |
| 55 | HAMSTERAUFWELTENTDECKUNG | 11 | 4 | 2.75 | 0 | 0 | 0.34% |
| 56 | Buffalo soldier | 11 | 10 | 1.10 | 0 | 0 | 0.34% |
| 57 | ^0*^7co^0c^7o^0* | 11 | 5 | 2.20 | 0 | 0 | 0.34% |
| 58 | William | 10 | 6 | 1.67 | 0 | 0 | 0.31% |
| 59 | 033'Mika | 10 | 5 | 2.00 | 0 | 0 | 0.31% |
| 60 | Fusion ''' Wild | 10 | 3 | 3.33 | 0 | 0 | 0.31% |
| 61 | Ursemmer | 10 | 7 | 1.43 | 0 | 0 | 0.31% |
| 62 | IDFC TonyMacaroni | 10 | 1 | 10.00 | 0 | 0 | 0.31% |
| 63 | SORRY | 9 | 6 | 1.50 | 0 | 0 | 0.28% |
| 64 | guMMi | 9 | 8 | 1.13 | 0 | 0 | 0.28% |
| 65 | Bomber 4 | 9 | 11 | 0.82 | 0 | 0 | 0.28% |
| 66 | SLEVIN | 9 | 1 | 9.00 | 0 | 0 | 0.28% |
| 67 | CTRKEV | 9 | 1 | 9.00 | 0 | 0 | 0.28% |
| 68 | KAAS. | 9 | 3 | 3.00 | 0 | 0 | 0.28% |
| 69 | INGA | 9 | 5 | 1.80 | 0 | 0 | 0.28% |
| 70 | D&G | 9 | 14 | 0.64 | 0 | 0 | 0.28% |
| 71 | DeaDeye-MANA | 9 | 4 | 2.25 | 0 | 0 | 0.28% |
| 72 | s1nz- | 9 | 13 | 0.69 | 0 | 0 | 0.28% |
| 73 | Speedy | 9 | 12 | 0.75 | 0 | 0 | 0.28% |
| 74 | StylePrince | 9 | 8 | 1.13 | 0 | 0 | 0.28% |
| 75 | HAHAH | 9 | 5 | 1.80 | 0 | 0 | 0.28% |
| 76 | ^0NoVa'(: | 8 | 0 | 8.00 | 0 | 0 | 0.25% |
| 77 | RXZ /< F-Low | 8 | 2 | 4.00 | 0 | 0 | 0.25% |
| 78 | =[Hans][The Dude]= | 8 | 7 | 1.14 | 0 | 0 | 0.25% |
| 79 | magIQ! | 8 | 1 | 8.00 | 0 | 0 | 0.25% |
| 80 | zYnked | 8 | 1 | 8.00 | 0 | 0 | 0.25% |
| 81 | kIOPZ <:D | 8 | 9 | 0.89 | 0 | 0 | 0.25% |
| 82 | Linda | 8 | 12 | 0.67 | 0 | 0 | 0.25% |
| 83 | myping | 8 | 4 | 2.00 | 0 | 0 | 0.25% |
| 84 | Blu3! >.< | 8 | 2 | 4.00 | 0 | 0 | 0.25% |
| 85 | LdK~Jp16 | 8 | 1 | 8.00 | 0 | 0 | 0.25% |
| 86 | Tina | 8 | 1 | 8.00 | 0 | 0 | 0.25% |
| 87 | =>OMG.eu<= The Dude | 8 | 5 | 1.60 | 0 | 0 | 0.25% |
| 88 | .Scantiii' | 8 | 1 | 8.00 | 0 | 0 | 0.25% |
| 89 | Bloodomen | 8 | 2 | 4.00 | 0 | 0 | 0.25% |
| 90 | *vedetto | 8 | 26 | 0.31 | 0 | 0 | 0.25% |
| 91 | gevo | 7 | 7 | 1.00 | 0 | 0 | 0.22% |
| 92 | wizb0 | 7 | 1 | 7.00 | 0 | 0 | 0.22% |
| 93 | D4BV2 | 7 | 2 | 3.50 | 0 | 0 | 0.22% |
| 94 | toti | 7 | 1 | 7.00 | 0 | 0 | 0.22% |
| 95 | BuLLsEye | 7 | 3 | 2.33 | 0 | 0 | 0.22% |
| 96 | R.i.P Franzi :'( | 7 | 1 | 7.00 | 0 | 0 | 0.22% |
| 97 | Master Keyssner | 7 | 11 | 0.64 | 0 | 0 | 0.22% |
| 98 | Wolf | 7 | 6 | 1.17 | 0 | 0 | 0.22% |
| 99 | cod4ftw m1ke! | 7 | 3 | 2.33 | 0 | 0 | 0.22% |
| 100 | To Heaven xD | 7 | 6 | 1.17 | 0 | 0 | 0.22% |
| 101 | [aVanti]Arron shaw | 7 | 11 | 0.64 | 2 | 0 | 0.22% |
| 102 | Killler | 7 | 4 | 1.75 | 0 | 0 | 0.22% |
| 103 | 2/Lt Mees [1st ID] | 7 | 5 | 1.40 | 0 | 0 | 0.22% |
| 104 | **FREEKCLOWNUNLEASHED** | 7 | 14 | 0.50 | 0 | 0 | 0.22% |
| 105 | English_Jeff | 7 | 3 | 2.33 | 0 | 0 | 0.22% |
| 106 | QO= | 7 | 10 | 0.70 | 0 | 0 | 0.22% |
| 107 | LukaszGCE | 7 | 14 | 0.50 | 0 | 0 | 0.22% |
| 108 | eu*wommuske | 7 | 9 | 0.78 | 0 | 0 | 0.22% |
| 109 | MICHELIN | 7 | 2 | 3.50 | 0 | 0 | 0.22% |
| 110 | ^3Bumble^4bee | 7 | 2 | 3.50 | 0 | 0 | 0.22% |
| 111 | 5cH!z0<---hAT Ke!N sK!ll | 6 | 2 | 3.00 | 0 | 0 | 0.19% |
| 112 | KiLL4 | 6 | 2 | 3.00 | 0 | 0 | 0.19% |
| 113 | *<|:-) k1xx clezZz | 6 | 1 | 6.00 | 0 | 0 | 0.19% |
| 114 | violet sladge | 6 | 2 | 3.00 | 0 | 0 | 0.19% |
| 115 | Sgt.P4!n | 6 | 2 | 3.00 | 0 | 0 | 0.19% |
| 116 | [Splat]=Krafty | 6 | 1 | 6.00 | 0 | 0 | 0.19% |
| 117 | Cox | 6 | 4 | 1.50 | 0 | 0 | 0.19% |
| 118 | a fanculo l'udinese | 6 | 8 | 0.75 | 0 | 0 | 0.19% |
| 119 | M@ikelo | 6 | 5 | 1.20 | 0 | 0 | 0.19% |
| 120 | 4'SaKeN!! | 6 | 10 | 0.60 | 0 | 0 | 0.19% |
| 121 | Inglorios Bastard | 6 | 9 | 0.67 | 0 | 0 | 0.19% |
| 122 | Morlundabonne | 6 | 5 | 1.20 | 0 | 0 | 0.19% |
| 123 | =D!E=Rambo *Rambi* | 6 | 0 | 6.00 | 0 | 0 | 0.19% |
| 124 | OmasDickerGummiPenis | 6 | 1 | 6.00 | 0 | 0 | 0.19% |
| 125 | PHYLPSTAR ^.+ | 6 | 6 | 1.00 | 0 | 0 | 0.19% |
| 126 | juggn | 6 | 19 | 0.32 | 0 | 0 | 0.19% |
| 127 | -vertical.equalizer | 6 | 8 | 0.75 | 0 | 0 | 0.19% |
| 128 | Fle3 iZ kRanK | 6 | 1 | 6.00 | 0 | 0 | 0.19% |
| 129 | gerjonsteenwijkNL | 6 | 8 | 0.75 | 0 | 0 | 0.19% |
| 130 | GEORGE 7 | 6 | 5 | 1.20 | 0 | 0 | 0.19% |
| 131 | Blank?! | 6 | 0 | 6.00 | 0 | 0 | 0.19% |
| 132 | =8th=Gen.Frecker. | 6 | 0 | 6.00 | 0 | 0 | 0.19% |
| 133 | Leonly | 6 | 1 | 6.00 | 0 | 0 | 0.19% |
| 134 | Wowka /// RUS.(KASAX) | 6 | 4 | 1.50 | 0 | 0 | 0.19% |
| 135 | Tomizeri | 6 | 8 | 0.75 | 0 | 0 | 0.19% |
| 136 | FuSaiL|Ard.Trakmort | 6 | 3 | 2.00 | 0 | 0 | 0.19% |
| 137 | east sidaz | 6 | 5 | 1.20 | 0 | 0 | 0.19% |
| 138 | Soy un BOT de la ostia | 6 | 16 | 0.38 | 0 | 0 | 0.19% |
| 139 | ya mum | 6 | 9 | 0.67 | 0 | 0 | 0.19% |
| 140 | !rudY | 6 | 3 | 2.00 | 0 | 0 | 0.19% |
| 141 | green emperor13 | 6 | 2 | 3.00 | 0 | 0 | 0.19% |
| 142 | Sgt. Killah | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 143 | Private Spice | 5 | 10 | 0.50 | 0 | 0 | 0.16% |
| 144 | Nekhoer | 5 | 4 | 1.25 | 0 | 0 | 0.16% |
| 145 | Iva | 5 | 6 | 0.83 | 0 | 0 | 0.16% |
| 146 | Team#Aapje-JappiE | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 147 | Lotar | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 148 | FS|Private Bull|NL| | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 149 | [$DN]Venom | 5 | 6 | 0.83 | 0 | 0 | 0.16% |
| 150 | sore | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 151 | POWERHOUSE *'* iera | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 152 | [WODKA]-Andy | 5 | 8 | 0.63 | 0 | 0 | 0.16% |
| 153 | DarkFusion | 5 | 6 | 0.83 | 0 | 0 | 0.16% |
| 154 | Tricxie | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 155 | Cyber_Willi | 5 | 4 | 1.25 | 0 | 0 | 0.16% |
| 156 | Dom85fr | 5 | 5 | 1.00 | 0 | 0 | 0.16% |
| 157 | Exh[32]TheEnd:) | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 158 | =D!E=/{NG}sch!3 | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 159 | KingDing | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 160 | AndyE(UK) | 5 | 3 | 1.67 | 0 | 0 | 0.16% |
| 161 | iatros(ITA) | 5 | 4 | 1.25 | 0 | 0 | 0.16% |
| 162 | B4sS-T | 5 | 0 | 5.00 | 0 | 0 | 0.16% |
| 163 | skidde | 5 | 8 | 0.63 | 0 | 0 | 0.16% |
| 164 | strycker | 5 | 5 | 1.00 | 0 | 0 | 0.16% |
| 165 | Suzej | 5 | 6 | 0.83 | 0 | 0 | 0.16% |
| 166 | RaideR...#?! | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 167 | Option ! | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 168 | RalphiLauren | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 169 | -newbie | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 170 | =8th=Gen.Falcon | 5 | 2 | 2.50 | 0 | 0 | 0.16% |
| 171 | =Gary= | 5 | 5 | 1.00 | 0 | 0 | 0.16% |
| 172 | Luke | quickfire-solutions.co | 5 | 3 | 1.67 | 0 | 0 | 0.16% |
| 173 | Highlander | 5 | 1 | 5.00 | 0 | 0 | 0.16% |
| 174 | Peter ENIS | 5 | 9 | 0.56 | 0 | 0 | 0.16% |
| 175 | Pommes Mayo | 5 | 4 | 1.25 | 0 | 0 | 0.16% |
| 176 | Votre babysiter | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 177 | TuTu | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 178 | Sprudel | 4 | 6 | 0.67 | 0 | 0 | 0.12% |
| 179 | .:BoH|Reaper | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 180 | .aiGneR | 4 | 4 | 1.00 | 0 | 0 | 0.12% |
| 181 | Uncle Fester | 4 | 9 | 0.44 | 0 | 0 | 0.12% |
| 182 | Legoman | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 183 | TUFP ftw | 4 | 4 | 1.00 | 0 | 0 | 0.12% |
| 184 | doltas | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 185 | ~|B.o.B|~ Montecore | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 186 | CAMBADOSmola | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 187 | Ohliver´#Reaction | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 188 | fatboy | 4 | 4 | 1.00 | 0 | 0 | 0.12% |
| 189 | Sonic | 4 | 6 | 0.67 | 0 | 0 | 0.12% |
| 190 | Infinity. aQu TO | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 191 | #tpu|Scream | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 192 | Ten z nimi tamten | 4 | 4 | 1.00 | 0 | 0 | 0.12% |
| 193 | Anakin | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 194 | Mercenary | 4 | 6 | 0.67 | 0 | 0 | 0.12% |
| 195 | SVR-RedSkin | 4 | 8 | 0.50 | 0 | 0 | 0.12% |
| 196 | adol fodias e meu nome | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 197 | Gynther | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 198 | Bot | 4 | 8 | 0.50 | 0 | 0 | 0.12% |
| 199 | -=T.N=-Qu3En<3 | 4 | 6 | 0.67 | 0 | 0 | 0.12% |
| 200 | r0b' | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 201 | ADN Clan (Steflherr)... | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 202 | sQuad | kFiat | 4 | 5 | 0.80 | 0 | 0 | 0.12% |
| 203 | The_Sviolinator | 4 | 9 | 0.44 | 0 | 0 | 0.12% |
| 204 | Aardbei2 | 4 | 5 | 0.80 | 0 | 0 | 0.12% |
| 205 | >>DST-|maka|<< | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 206 | Angelpro | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 207 | Nippel | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 208 | KRAZYhax GOON | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 209 | thegame | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 210 | ScotchXL | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 211 | nuk3 <3 | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 212 | bummens | 4 | 9 | 0.44 | 0 | 0 | 0.12% |
| 213 | Laverdure ( FRA ) | 4 | 5 | 0.80 | 0 | 0 | 0.12% |
| 214 | Anni | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 215 | ^1HAIIIIII | 4 | 7 | 0.57 | 0 | 0 | 0.12% |
| 216 | willem-warlord | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 217 | Check-Master | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 218 | adzzz | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 219 | HAM(fr) | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 220 | '''''''''' | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 221 | GAY DINOSAUR FROM THE FUTURE | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 222 | Shizl?! | 4 | 1 | 4.00 | 0 | 0 | 0.12% |
| 223 | [101]Sgt.Malarkey** | 4 | 8 | 0.50 | 0 | 0 | 0.12% |
| 224 | haZeLinIuS x - happy | 4 | 6 | 0.67 | 0 | 0 | 0.12% |
| 225 | Arikos | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 226 | AAT TINKYWINKY | 4 | 8 | 0.50 | 0 | 0 | 0.12% |
| 227 | [xD]OrpH[oOo] | 4 | 3 | 1.33 | 0 | 0 | 0.12% |
| 228 | - f - | 4 | 0 | 4.00 | 0 | 0 | 0.12% |
| 229 | zxzx | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 230 | Sniper7.62 | 4 | 4 | 1.00 | 0 | 0 | 0.12% |
| 231 | -^TFT^-Mr.Right98k | 4 | 2 | 2.00 | 0 | 0 | 0.12% |
| 232 | T(L)M JOOZUS(fails) | 3 | 5 | 0.60 | 0 | 0 | 0.09% |
| 233 | col | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 234 | ^0[REB] Masler | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 235 | Polythene Bag | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 236 | ^^^^^^^^^ | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 237 | Suchy!Cless | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 238 | Soldier BERT | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 239 | xtoph | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 240 | NurD* | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 241 | Mad-Max | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 242 | reissue_ | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 243 | gruman | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 244 | dagless | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 245 | msk'buKu | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 246 | gatling | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 247 | Rxz.Gmg<>Elarnaud | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 248 | kwapu | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 249 | ^0Ost|e.Deutsches*Girl | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 250 | happy.matti | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 251 | eX'h1t SuenTassu | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 252 | Cube | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 253 | itchy & scratchy | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 254 | Emotep Germany | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 255 | [DC] Chico | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 256 | ^0 PunkBastard | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 257 | Bengy! | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 258 | Indy | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 259 | *<]:-) | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 260 | apollo | 3 | 7 | 0.43 | 0 | 0 | 0.09% |
| 261 | anguille du nord | 3 | 6 | 0.50 | 0 | 0 | 0.09% |
| 262 | ½ | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 263 | NiceGuy | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 264 | GAYLORD | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 265 | Revje | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 266 | GazZA | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 267 | will-killer | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 268 | Rambo | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 269 | Scallops | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 270 | Privatejopie | 3 | 7 | 0.43 | 0 | 0 | 0.09% |
| 271 | bobgamer|Bob | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 272 | -vertical.karlotta | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 273 | killer di comunisti | 3 | 8 | 0.38 | 2 | 0 | 0.09% |
| 274 | ppce || jemoederaandepoeder | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 275 | Major Lee Hangover | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 276 | Scarecrow | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 277 | itsjustagame =) n | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 278 | *<|:) WINDISC | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 279 | Chaos_INC_Hunter | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 280 | klyshas nju | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 281 | zwykly chlopak z podlasia | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 282 | Deine Mutter | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 283 | furry cup | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 284 | Rikkieboy | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 285 | KetzinerKillaQualle | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 286 | *<(:-)Lofiik | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 287 | Jada | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 288 | goa.|D@nte | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 289 | Zev | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 290 | cazafascistas | 3 | 16 | 0.19 | 0 | 0 | 0.09% |
| 291 | Enis | 3 | 6 | 0.50 | 0 | 0 | 0.09% |
| 292 | ^3Reuber ^4Fotzenglotz | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 293 | scorp | 3 | 6 | 0.50 | 0 | 0 | 0.09% |
| 294 | !!!PaNdOrA'sKiLL!!! | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 295 | mS[lOwBoB_aUt] | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 296 | (t.E.n) Wiggy | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 297 | Lucky13 | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 298 | <D@M@SKUS> | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 299 | A Jedi Knight | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 300 | Ask / Your Self | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 301 | hOp3-x | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 302 | Che Guevara... | 3 | 5 | 0.60 | 0 | 0 | 0.09% |
| 303 | ^0Ol^1d^3ie | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 304 | RamireZzZ<3 | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 305 | JaSoN BouRNe* | 3 | 1 | 3.00 | 0 | 0 | 0.09% |
| 306 | Cure is a #Lowb!rd | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 307 | OddJob | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 308 | SNooPs | 3 | 4 | 0.75 | 0 | 0 | 0.09% |
| 309 | eXactly & Fus!on | 3 | 3 | 1.00 | 0 | 0 | 0.09% |
| 310 | jaja . | 3 | 2 | 1.50 | 0 | 0 | 0.09% |
| 311 | who's f**king who ?! | 3 | 0 | 3.00 | 0 | 0 | 0.09% |
| 312 | Billy the Kid (FR) | 3 | 7 | 0.43 | 0 | 0 | 0.09% |
| 3 |