|
| Friday 19 December 2008 07:41:59 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Server Stats | Awards | Leaderboard | Clans | Statsgen | Info | ||||||
| Hall Of Shame | |||||||||||
| At least 1 rounds per player with a minimum of 1 players per round | |||||||||||
| Location:Call Of Duty 2: Stomach |
|---|
![]() |
| # | Name | Kills | Deaths | Ratio | Suicides | Team Kills | Kill % |
|---|---|---|---|---|---|---|---|
| 1 | =8th=Fm.Bulldog | 454 | 212 | 2.14 | 0 | 0 | 1.91% |
| 2 | sammy | 427 | 216 | 1.98 | 0 | 0 | 1.79% |
| 3 | *vedetto | 368 | 218 | 1.69 | 0 | 0 | 1.54% |
| 4 | Kain | 329 | 162 | 2.03 | 0 | 0 | 1.38% |
| 5 | 'contrOl | 321 | 215 | 1.49 | 0 | 0 | 1.35% |
| 6 | HITSQUAD [darkplace] | 283 | 70 | 4.04 | 0 | 0 | 1.19% |
| 7 | 300gramm slyzz! | 258 | 74 | 3.49 | 0 | 0 | 1.08% |
| 8 | Buffalo Soldier | 233 | 183 | 1.27 | 0 | 0 | 0.98% |
| 9 | DUTCHKANGA.NL | 216 | 131 | 1.65 | 0 | 0 | 0.91% |
| 10 | mum | 216 | 106 | 2.04 | 0 | 0 | 0.91% |
| 11 | F1r3LoRd:> | 207 | 144 | 1.44 | 0 | 0 | 0.87% |
| 12 | JEDD | 188 | 177 | 1.06 | 0 | 0 | 0.79% |
| 13 | spacemonkey22 | 168 | 144 | 1.17 | 0 | 0 | 0.71% |
| 14 | Gillux | 161 | 138 | 1.17 | 0 | 0 | 0.68% |
| 15 | Ursemmer | 154 | 54 | 2.85 | 0 | 0 | 0.65% |
| 16 | Meza Brolis | 153 | 65 | 2.35 | 0 | 0 | 0.64% |
| 17 | [vCC]>miGty. | 147 | 82 | 1.79 | 1 | 0 | 0.62% |
| 18 | kill bill | 143 | 120 | 1.19 | 0 | 0 | 0.60% |
| 19 | Ldk.Phil. | 137 | 107 | 1.28 | 0 | 0 | 0.58% |
| 20 | ~|DoD|~Tommy | 135 | 119 | 1.13 | 0 | 0 | 0.57% |
| 21 | (>GoKuSSj4<) | 127 | 144 | 0.88 | 0 | 0 | 0.53% |
| 22 | *AVA*GIORGIO | 127 | 99 | 1.28 | 0 | 0 | 0.53% |
| 23 | AHI^KAPTAIN | 121 | 91 | 1.33 | 0 | 0 | 0.51% |
| 24 | EmSi Gay | 117 | 67 | 1.75 | 0 | 0 | 0.49% |
| 25 | StylePrince | 116 | 99 | 1.17 | 0 | 0 | 0.49% |
| 26 | ^^Papa08 | 115 | 124 | 0.93 | 0 | 0 | 0.48% |
| 27 | !BS!Mesmerize | 111 | 32 | 3.47 | 0 | 0 | 0.47% |
| 28 | MR_OIZO [NL] | 110 | 104 | 1.06 | 0 | 0 | 0.46% |
| 29 | Bor@t | 107 | 57 | 1.88 | 0 | 0 | 0.45% |
| 30 | cod4ftw m1ke! | 106 | 36 | 2.94 | 0 | 0 | 0.44% |
| 31 | DeIm0Nn.. | 105 | 38 | 2.76 | 0 | 0 | 0.44% |
| 32 | s1nz- | 100 | 61 | 1.64 | 0 | 0 | 0.42% |
| 33 | ARUNO$''' | 100 | 55 | 1.82 | 0 | 0 | 0.42% |
| 34 | Sayers Oo | 99 | 69 | 1.43 | 0 | 0 | 0.42% |
| 35 | Blu3! >.< | 97 | 28 | 3.46 | 0 | 0 | 0.41% |
| 36 | eu*wommuske | 97 | 69 | 1.41 | 0 | 0 | 0.41% |
| 37 | Buffalo soldier | 95 | 66 | 1.44 | 0 | 0 | 0.40% |
| 38 | /E/HolyMan | 91 | 44 | 2.07 | 0 | 0 | 0.38% |
| 39 | AAT TINKYWINKY | 91 | 36 | 2.53 | 0 | 0 | 0.38% |
| 40 | jaja_fr | 88 | 41 | 2.15 | 0 | 0 | 0.37% |
| 41 | ^6GashY PinK | 87 | 29 | 3.00 | 0 | 0 | 0.37% |
| 42 | ^1Natascha | 83 | 79 | 1.05 | 0 | 0 | 0.35% |
| 43 | guMMi | 81 | 93 | 0.87 | 0 | 0 | 0.34% |
| 44 | HAMSTERAUFWELTENTDECKUNG | 81 | 36 | 2.25 | 0 | 0 | 0.34% |
| 45 | kIOPZ <:D | 80 | 50 | 1.60 | 0 | 0 | 0.34% |
| 46 | lummox | 80 | 48 | 1.67 | 0 | 0 | 0.34% |
| 47 | SORRY | 76 | 28 | 2.71 | 0 | 0 | 0.32% |
| 48 | Pistol only | 76 | 33 | 2.30 | 0 | 0 | 0.32% |
| 49 | JohannStraussSohn | 75 | 41 | 1.83 | 0 | 0 | 0.31% |
| 50 | Mercenary | 74 | 40 | 1.85 | 0 | 0 | 0.31% |
| 51 | PawliczeK | 74 | 63 | 1.17 | 0 | 0 | 0.31% |
| 52 | galaxy | 74 | 32 | 2.31 | 0 | 0 | 0.31% |
| 53 | Dobermann | 70 | 109 | 0.64 | 0 | 0 | 0.29% |
| 54 | DeaDeye-MANA | 69 | 24 | 2.88 | 0 | 0 | 0.29% |
| 55 | Zeh | 69 | 58 | 1.19 | 0 | 0 | 0.29% |
| 56 | Knut-Inge [GER] | 69 | 56 | 1.23 | 0 | 0 | 0.29% |
| 57 | Bloodomen | 69 | 35 | 1.97 | 0 | 0 | 0.29% |
| 58 | wizb0 | 68 | 19 | 3.58 | 0 | 0 | 0.29% |
| 59 | !rudY | 68 | 43 | 1.58 | 0 | 0 | 0.29% |
| 60 | fAnG | 67 | 80 | 0.84 | 0 | 0 | 0.28% |
| 61 | zYnked | 66 | 14 | 4.71 | 0 | 0 | 0.28% |
| 62 | 033'Mika | 65 | 26 | 2.50 | 0 | 0 | 0.27% |
| 63 | Peter ENIS | 64 | 71 | 0.90 | 0 | 0 | 0.27% |
| 64 | GAYLORD | 63 | 22 | 2.86 | 0 | 0 | 0.26% |
| 65 | <(:-) | 63 | 42 | 1.50 | 0 | 0 | 0.26% |
| 66 | east sidaz | 63 | 44 | 1.43 | 0 | 0 | 0.26% |
| 67 | Shave the Queen | 61 | 56 | 1.09 | 0 | 0 | 0.26% |
| 68 | D&G | 61 | 116 | 0.53 | 0 | 0 | 0.26% |
| 69 | ^0*^7co^0c^7o^0* | 61 | 51 | 1.20 | 0 | 0 | 0.26% |
| 70 | Enis | 59 | 42 | 1.40 | 0 | 0 | 0.25% |
| 71 | Option ! | 59 | 12 | 4.92 | 0 | 0 | 0.25% |
| 72 | **FREEKCLOWNUNLEASHED** | 59 | 67 | 0.88 | 0 | 0 | 0.25% |
| 73 | D4BV2 | 58 | 11 | 5.27 | 0 | 0 | 0.24% |
| 74 | -=DF=-V3nom | 58 | 22 | 2.64 | 0 | 0 | 0.24% |
| 75 | KAAS. | 57 | 19 | 3.00 | 0 | 0 | 0.24% |
| 76 | Bolilol_PL | 57 | 70 | 0.81 | 0 | 0 | 0.24% |
| 77 | => ciRiOn <= | 57 | 138 | 0.41 | 0 | 0 | 0.24% |
| 78 | IDFC TonyMacaroni | 57 | 23 | 2.48 | 0 | 0 | 0.24% |
| 79 | ~|B.o.B|~Miss Marpel | 56 | 32 | 1.75 | 0 | 0 | 0.24% |
| 80 | [101]Sgt.Malarkey** | 56 | 61 | 0.92 | 0 | 0 | 0.24% |
| 81 | Luke | quickfire-solutions.co | 56 | 25 | 2.24 | 0 | 0 | 0.24% |
| 82 | Prorider | 56 | 102 | 0.55 | 0 | 0 | 0.24% |
| 83 | [$DN]Venom | 55 | 25 | 2.20 | 0 | 0 | 0.23% |
| 84 | Linda | 55 | 42 | 1.31 | 0 | 0 | 0.23% |
| 85 | TuTu | 54 | 20 | 2.70 | 0 | 0 | 0.23% |
| 86 | Inglorios Bastard | 53 | 58 | 0.91 | 0 | 0 | 0.22% |
| 87 | *dj bk-x | 53 | 48 | 1.10 | 0 | 0 | 0.22% |
| 88 | =>OMG.eu<=BlackHell | 52 | 22 | 2.36 | 0 | 0 | 0.22% |
| 89 | ### ROCKY ### | 52 | 38 | 1.37 | 0 | 0 | 0.22% |
| 90 | MICHELIN | 52 | 36 | 1.44 | 0 | 0 | 0.22% |
| 91 | drumm&bass | 51 | 93 | 0.55 | 1 | 0 | 0.21% |
| 92 | 300gramm mexx | 51 | 14 | 3.64 | 0 | 0 | 0.21% |
| 93 | >>DST-|maka|<< | 50 | 29 | 1.72 | 0 | 0 | 0.21% |
| 94 | ^MVP... | 50 | 28 | 1.79 | 0 | 0 | 0.21% |
| 95 | Blank?! | 50 | 16 | 3.13 | 0 | 0 | 0.21% |
| 96 | -vertical.enso | 49 | 34 | 1.44 | 0 | 0 | 0.21% |
| 97 | OmasDickerGummiPenis | 49 | 22 | 2.23 | 0 | 0 | 0.21% |
| 98 | a fanculo l'udinese | 48 | 53 | 0.91 | 0 | 0 | 0.20% |
| 99 | Flex' | 48 | 18 | 2.67 | 0 | 0 | 0.20% |
| 100 | [aVanti]Arron shaw | 48 | 60 | 0.80 | 9 | 0 | 0.20% |
| 101 | SLEVIN | 47 | 45 | 1.04 | 0 | 0 | 0.20% |
| 102 | nuk3 <3 | 47 | 31 | 1.52 | 0 | 0 | 0.20% |
| 103 | QO= | 47 | 49 | 0.96 | 0 | 0 | 0.20% |
| 104 | =[Hans][The Dude]= | 46 | 19 | 2.42 | 0 | 0 | 0.19% |
| 105 | low? | 46 | 27 | 1.70 | 0 | 0 | 0.19% |
| 106 | M@ikelo | 46 | 31 | 1.48 | 0 | 0 | 0.19% |
| 107 | mS[lOwBoB_aUt] | 46 | 17 | 2.71 | 0 | 0 | 0.19% |
| 108 | PHYLPSTAR ^.+ | 46 | 23 | 2.00 | 0 | 0 | 0.19% |
| 109 | +++BLADE+++ | 46 | 102 | 0.45 | 0 | 0 | 0.19% |
| 110 | Soy un BOT de la ostia | 46 | 141 | 0.33 | 0 | 0 | 0.19% |
| 111 | Syxsay | 45 | 34 | 1.32 | 0 | 0 | 0.19% |
| 112 | Kampfzwerg | 45 | 47 | 0.96 | 0 | 0 | 0.19% |
| 113 | =8th=Gen.Falcon | 45 | 37 | 1.22 | 0 | 0 | 0.19% |
| 114 | [51.FRG]Flm.Rommel | 44 | 78 | 0.56 | 0 | 0 | 0.18% |
| 115 | Suzej | 43 | 31 | 1.39 | 0 | 0 | 0.18% |
| 116 | violentviper | 42 | 40 | 1.05 | 0 | 0 | 0.18% |
| 117 | Team#Aapje-JappiE | 42 | 27 | 1.56 | 0 | 0 | 0.18% |
| 118 | Blitzkrieg Bob | 42 | 99 | 0.42 | 0 | 0 | 0.18% |
| 119 | myping | 42 | 30 | 1.40 | 0 | 0 | 0.18% |
| 120 | LdK~Jp16 | 42 | 28 | 1.50 | 0 | 0 | 0.18% |
| 121 | green emperor13 | 42 | 61 | 0.69 | 0 | 0 | 0.18% |
| 122 | .aiGneR | 41 | 13 | 3.15 | 0 | 0 | 0.17% |
| 123 | A Jedi Knight | 41 | 54 | 0.76 | 0 | 0 | 0.17% |
| 124 | Leonly | 41 | 23 | 1.78 | 0 | 0 | 0.17% |
| 125 | Bary | 40 | 71 | 0.56 | 0 | 0 | 0.17% |
| 126 | Morlundabonne | 40 | 45 | 0.89 | 0 | 0 | 0.17% |
| 127 | r0b' | 40 | 17 | 2.35 | 0 | 0 | 0.17% |
| 128 | Killler | 40 | 45 | 0.89 | 0 | 0 | 0.17% |
| 129 | RXZ /< F-Low | 39 | 18 | 2.17 | 0 | 0 | 0.16% |
| 130 | INGA | 39 | 55 | 0.71 | 0 | 0 | 0.16% |
| 131 | jonas | 39 | 10 | 3.90 | 0 | 0 | 0.16% |
| 132 | ^1HAIIIIII | 39 | 19 | 2.05 | 0 | 0 | 0.16% |
| 133 | Wowka /// RUS.(KASAX) | 39 | 28 | 1.39 | 0 | 0 | 0.16% |
| 134 | Blackbriar | 38 | 37 | 1.03 | 0 | 0 | 0.16% |
| 135 | scorp | 38 | 13 | 2.92 | 0 | 0 | 0.16% |
| 136 | SNooPs | 38 | 23 | 1.65 | 0 | 0 | 0.16% |
| 137 | ADN Clan (Steflherr)... | 37 | 29 | 1.28 | 0 | 0 | 0.16% |
| 138 | cazafascistas | 37 | 55 | 0.67 | 0 | 0 | 0.16% |
| 139 | Tsunami | 37 | 21 | 1.76 | 0 | 0 | 0.16% |
| 140 | bummens | 37 | 49 | 0.76 | 0 | 0 | 0.16% |
| 141 | Tomizeri | 37 | 71 | 0.52 | 0 | 0 | 0.16% |
| 142 | ^0NoVa'(: | 36 | 11 | 3.27 | 0 | 0 | 0.15% |
| 143 | Bomber 4 | 36 | 43 | 0.84 | 0 | 0 | 0.15% |
| 144 | ^0 PunkBastard | 36 | 31 | 1.16 | 0 | 0 | 0.15% |
| 145 | sore | 36 | 16 | 2.25 | 0 | 0 | 0.15% |
| 146 | iatros(ITA) | 36 | 50 | 0.72 | 0 | 0 | 0.15% |
| 147 | Fusion ''' Wild | 36 | 21 | 1.71 | 0 | 0 | 0.15% |
| 148 | Speedy | 36 | 75 | 0.48 | 0 | 0 | 0.15% |
| 149 | magIQ! | 35 | 7 | 5.00 | 0 | 0 | 0.15% |
| 150 | Dr.Zoidberg<3 | 35 | 2 | 17.50 | 0 | 0 | 0.15% |
| 151 | jaja . | 35 | 20 | 1.75 | 0 | 0 | 0.15% |
| 152 | MaryJane | 35 | 84 | 0.42 | 0 | 0 | 0.15% |
| 153 | .Scantiii' | 35 | 6 | 5.83 | 0 | 0 | 0.15% |
| 154 | LukaszGCE | 35 | 103 | 0.34 | 0 | 0 | 0.15% |
| 155 | 5cH!z0<---hAT Ke!N sK!ll | 34 | 12 | 2.83 | 0 | 0 | 0.14% |
| 156 | Killerman | 34 | 29 | 1.17 | 0 | 0 | 0.14% |
| 157 | Sonic | 34 | 43 | 0.79 | 0 | 0 | 0.14% |
| 158 | dramaplayer Corona | 34 | 4 | 8.50 | 0 | 0 | 0.14% |
| 159 | psycho | 34 | 45 | 0.76 | 0 | 0 | 0.14% |
| 160 | starrkey | 33 | 5 | 6.60 | 0 | 0 | 0.14% |
| 161 | Wolf | 33 | 54 | 0.61 | 0 | 0 | 0.14% |
| 162 | Cox | 33 | 22 | 1.50 | 0 | 0 | 0.14% |
| 163 | boa | 33 | 15 | 2.20 | 0 | 0 | 0.14% |
| 164 | DarkFusion | 33 | 12 | 2.75 | 0 | 0 | 0.14% |
| 165 | -vertical.karlotta | 33 | 21 | 1.57 | 0 | 0 | 0.14% |
| 166 | Oo..Joe D@lton..oO | 33 | 14 | 2.36 | 0 | 0 | 0.14% |
| 167 | =>OMG.eu<=T!GER! | 33 | 14 | 2.36 | 0 | 0 | 0.14% |
| 168 | Loner | 33 | 25 | 1.32 | 0 | 0 | 0.14% |
| 169 | myLGC.de*Div3 | 33 | 30 | 1.10 | 0 | 0 | 0.14% |
| 170 | smokinaces*Scotty | 33 | 50 | 0.66 | 0 | 0 | 0.14% |
| 171 | - f - | 33 | 6 | 5.50 | 0 | 0 | 0.14% |
| 172 | #Emporio | 33 | 11 | 3.00 | 0 | 0 | 0.14% |
| 173 | HEHE | 33 | 19 | 1.74 | 0 | 0 | 0.14% |
| 174 | -^TFT^-Mr.Right98k | 33 | 18 | 1.83 | 0 | 0 | 0.14% |
| 175 | KiLL4 | 32 | 22 | 1.45 | 0 | 0 | 0.13% |
| 176 | Sprudel | 32 | 28 | 1.14 | 0 | 0 | 0.13% |
| 177 | adol fodias e meu nome | 32 | 20 | 1.60 | 0 | 0 | 0.13% |
| 178 | skidde | 32 | 57 | 0.56 | 0 | 0 | 0.13% |
| 179 | Zyklop | 32 | 36 | 0.89 | 0 | 0 | 0.13% |
| 180 | MaxtorNelson | 32 | 19 | 1.68 | 0 | 0 | 0.13% |
| 181 | violet sladge | 31 | 19 | 1.63 | 0 | 0 | 0.13% |
| 182 | Dom85fr | 31 | 29 | 1.07 | 0 | 0 | 0.13% |
| 183 | GEORGE 7 | 31 | 42 | 0.74 | 0 | 0 | 0.13% |
| 184 | Harry | 31 | 15 | 2.07 | 0 | 0 | 0.13% |
| 185 | Billy the Kid (FR) | 31 | 18 | 1.72 | 0 | 0 | 0.13% |
| 186 | ^^^^^^^^^ | 30 | 17 | 1.76 | 0 | 0 | 0.13% |
| 187 | lolz | 30 | 18 | 1.67 | 0 | 0 | 0.13% |
| 188 | maGic is back! | 30 | 14 | 2.14 | 0 | 0 | 0.13% |
| 189 | QiiQ | 30 | 27 | 1.11 | 0 | 0 | 0.13% |
| 190 | bLTZjje | 30 | 21 | 1.43 | 0 | 0 | 0.13% |
| 191 | NurD* | 29 | 31 | 0.94 | 0 | 0 | 0.12% |
| 192 | Ohliver´#Reaction | 29 | 21 | 1.38 | 0 | 0 | 0.12% |
| 193 | 4'SaKeN!! | 29 | 97 | 0.30 | 0 | 0 | 0.12% |
| 194 | To Heaven xD | 29 | 24 | 1.21 | 0 | 0 | 0.12% |
| 195 | ARNY | 29 | 25 | 1.16 | 0 | 0 | 0.12% |
| 196 | -vertical.equalizer | 29 | 16 | 1.81 | 0 | 0 | 0.12% |
| 197 | zxzx | 29 | 13 | 2.23 | 0 | 0 | 0.12% |
| 198 | MAN1A. | 28 | 7 | 4.00 | 0 | 0 | 0.12% |
| 199 | AndyE(UK) | 28 | 50 | 0.56 | 0 | 0 | 0.12% |
| 200 | juggn | 28 | 99 | 0.28 | 0 | 0 | 0.12% |
| 201 | Che Guevara... | 28 | 29 | 0.97 | 0 | 0 | 0.12% |
| 202 | PROZONE azzzah | 28 | 19 | 1.47 | 0 | 0 | 0.12% |
| 203 | Tina | 28 | 17 | 1.65 | 0 | 0 | 0.12% |
| 204 | ^0SMirkAwWWWWWWWWWWWWWWWWWWWW | 28 | 30 | 0.93 | 0 | 0 | 0.12% |
| 205 | ^0Ost|e.Deutsches*Girl | 27 | 34 | 0.79 | 0 | 0 | 0.11% |
| 206 | R.i.P Franzi :'( | 27 | 16 | 1.69 | 0 | 0 | 0.11% |
| 207 | Emotep Germany | 27 | 19 | 1.42 | 0 | 0 | 0.11% |
| 208 | anguille du nord | 27 | 36 | 0.75 | 0 | 0 | 0.11% |
| 209 | UnVieux | 27 | 21 | 1.29 | 0 | 0 | 0.11% |
| 210 | <<<[Botox84]>>> | 27 | 16 | 1.69 | 0 | 0 | 0.11% |
| 211 | =D!E=/{NG}sch!3 | 27 | 17 | 1.59 | 0 | 0 | 0.11% |
| 212 | Angelpro | 27 | 14 | 1.93 | 0 | 0 | 0.11% |
| 213 | gerjonsteenwijkNL | 27 | 40 | 0.68 | 0 | 0 | 0.11% |
| 214 | English_Jeff | 27 | 61 | 0.44 | 0 | 0 | 0.11% |
| 215 | *NG4W/LaLa | 27 | 8 | 3.38 | 0 | 0 | 0.11% |
| 216 | eX'h1T pulezZ | 27 | 22 | 1.23 | 0 | 0 | 0.11% |
| 217 | LUZ THE KILLER | 27 | 24 | 1.13 | 0 | 0 | 0.11% |
| 218 | smokinAces*Scotty | 27 | 13 | 2.08 | 0 | 0 | 0.11% |
| 219 | Pommes Mayo | 27 | 28 | 0.96 | 0 | 0 | 0.11% |
| 220 | ^7Chris Mate^1:D | 26 | 26 | 1.00 | 0 | 0 | 0.11% |
| 221 | Private Spice | 26 | 54 | 0.48 | 0 | 0 | 0.11% |
| 222 | SmokeY#Strixeh! | 26 | 14 | 1.86 | 0 | 0 | 0.11% |
| 223 | TUFP ftw | 26 | 22 | 1.18 | 0 | 0 | 0.11% |
| 224 | vic. #Reaction | 26 | 24 | 1.08 | 0 | 0 | 0.11% |
| 225 | ///Audi | 26 | 5 | 5.20 | 0 | 0 | 0.11% |
| 226 | [gundown]raab | 26 | 35 | 0.74 | 0 | 0 | 0.11% |
| 227 | =Gary= | 26 | 17 | 1.53 | 0 | 0 | 0.11% |
| 228 | HAHAH | 26 | 13 | 2.00 | 0 | 0 | 0.11% |
| 229 | Arikos | 26 | 24 | 1.08 | 0 | 0 | 0.11% |
| 230 | Aliakan | 26 | 23 | 1.13 | 0 | 0 | 0.11% |
| 231 | ya mum | 26 | 29 | 0.90 | 0 | 0 | 0.11% |
| 232 | [=) | 26 | 9 | 2.89 | 0 | 0 | 0.11% |
| 233 | ^0[REB] Masler | 25 | 20 | 1.25 | 0 | 0 | 0.10% |
| 234 | BuLLsEye | 25 | 18 | 1.39 | 0 | 0 | 0.10% |
| 235 | ~|B.o.B|~ Montecore | 25 | 15 | 1.67 | 0 | 0 | 0.10% |
| 236 | BloOD CrImInAl RM | 25 | 27 | 0.93 | 0 | 0 | 0.10% |
| 237 | apollo | 25 | 63 | 0.40 | 0 | 0 | 0.10% |
| 238 | Privatejopie | 25 | 48 | 0.52 | 0 | 0 | 0.10% |
| 239 | SVR-RedSkin | 25 | 29 | 0.86 | 0 | 0 | 0.10% |
| 240 | Lucky Luke | 25 | 17 | 1.47 | 0 | 0 | 0.10% |
| 241 | William | 25 | 34 | 0.74 | 0 | 0 | 0.10% |
| 242 | Aardbei2 | 25 | 26 | 0.96 | 0 | 0 | 0.10% |
| 243 | KIRKYYY | 25 | 8 | 3.13 | 0 | 0 | 0.10% |
| 244 | 2/Lt Mees [1st ID] | 25 | 39 | 0.64 | 0 | 0 | 0.10% |
| 245 | Highlander | 25 | 13 | 1.92 | 0 | 0 | 0.10% |
| 246 | Polo is scheiße ! ! ! | 25 | 30 | 0.83 | 0 | 0 | 0.10% |
| 247 | toto63 | 25 | 58 | 0.43 | 0 | 0 | 0.10% |
| 248 | Czlowiek Woda x3 | 24 | 17 | 1.41 | 0 | 0 | 0.10% |
| 249 | reissue_ | 24 | 22 | 1.09 | 0 | 0 | 0.10% |
| 250 | ½ | 24 | 9 | 2.67 | 0 | 0 | 0.10% |
| 251 | -=T.N=-Don | 24 | 39 | 0.62 | 0 | 0 | 0.10% |
| 252 | Kebab2Vodka `.' Razer | 24 | 9 | 2.67 | 0 | 0 | 0.10% |
| 253 | Ten z nimi tamten | 24 | 22 | 1.09 | 0 | 0 | 0.10% |
| 254 | killer di comunisti | 24 | 60 | 0.40 | 17 | 0 | 0.10% |
| 255 | itsjustagame =) n | 24 | 16 | 1.50 | 0 | 0 | 0.10% |
| 256 | reko. | 24 | 10 | 2.40 | 0 | 0 | 0.10% |
| 257 | Deine Mutter | 24 | 39 | 0.62 | 0 | 0 | 0.10% |
| 258 | hulk | 24 | 13 | 1.85 | 0 | 0 | 0.10% |
| 259 | strycker | 24 | 38 | 0.63 | 0 | 0 | 0.10% |
| 260 | HAM(fr) | 24 | 21 | 1.14 | 0 | 0 | 0.10% |
| 261 | IAMHUSTLERBABY | 24 | 9 | 2.67 | 0 | 0 | 0.10% |
| 262 | skippyFXbanabur | 24 | 12 | 2.00 | 0 | 0 | 0.10% |
| 263 | Niederbayern | 24 | 22 | 1.09 | 0 | 0 | 0.10% |
| 264 | 3V4Ns | 23 | 33 | 0.70 | 0 | 0 | 0.10% |
| 265 | Master Keyssner | 23 | 88 | 0.26 | 0 | 0 | 0.10% |
| 266 | Precise | 23 | 6 | 3.83 | 0 | 0 | 0.10% |
| 267 | Iva | 23 | 47 | 0.49 | 0 | 0 | 0.10% |
| 268 | Indy | 23 | 39 | 0.59 | 0 | 0 | 0.10% |
| 269 | Gynther | 23 | 20 | 1.15 | 0 | 0 | 0.10% |
| 270 | allemalachen | 23 | 16 | 1.44 | 0 | 0 | 0.10% |
| 271 | Nippel | 23 | 48 | 0.48 | 0 | 0 | 0.10% |
| 272 | Lucky13 | 23 | 10 | 2.30 | 0 | 0 | 0.10% |
| 273 | <D@M@SKUS> | 23 | 13 | 1.77 | 0 | 0 | 0.10% |
| 274 | IckkeBinnZ | 23 | 16 | 1.44 | 0 | 0 | 0.10% |
| 275 | !Venlo!?-Yavuz | 23 | 23 | 1.00 | 0 | 0 | 0.10% |
| 276 | '''''''''' | 23 | 31 | 0.74 | 0 | 0 | 0.10% |
| 277 | =>OMG.eu<= The Dude | 23 | 32 | 0.72 | 0 | 0 | 0.10% |
| 278 | [xD]OrpH[oOo] | 23 | 25 | 0.92 | 0 | 0 | 0.10% |
| 279 | FlameEyesPaule | 22 | 21 | 1.05 | 0 | 0 | 0.09% |
| 280 | MUDKIPS | 22 | 16 | 1.38 | 0 | 0 | 0.09% |
| 281 | AsSaSsIn|BluH | 22 | 9 | 2.44 | 0 | 0 | 0.09% |
| 282 | Lotar | 22 | 19 | 1.16 | 0 | 0 | 0.09% |
| 283 | billy boy | 22 | 22 | 1.00 | 0 | 0 | 0.09% |
| 284 | G3R|B!0H@Z@RD | 22 | 32 | 0.69 | 0 | 0 | 0.09% |
| 285 | Knight^6yyy | 22 | 4 | 5.50 | 0 | 0 | 0.09% |
| 286 | sQuad | kFiat | 22 | 32 | 0.69 | 0 | 0 | 0.09% |
| 287 | Marcinek:) | 22 | 32 | 0.69 | 0 | 0 | 0.09% |
| 288 | FadomLord | 22 | 5 | 4.40 | 0 | 0 | 0.09% |
| 289 | =8th=Gen.Frecker. | 22 | 19 | 1.16 | 0 | 0 | 0.09% |
| 290 | FuSaiL|Ard.Trakmort | 22 | 38 | 0.58 | 0 | 0 | 0.09% |
| 291 | Akasha | 22 | 23 | 0.96 | 0 | 0 | 0.09% |
| 292 | ^0dr^9izo^5ku^4|spain| | 22 | 5 | 4.40 | 0 | 0 | 0.09% |
| 293 | t1m0 | 22 | 26 | 0.85 | 0 | 0 | 0.09% |
| 294 | The<>Psych0 | 22 | 22 | 1.00 | 0 | 0 | 0.09% |
| 295 | the devil | 22 | 28 | 0.79 | 0 | 0 | 0.09% |
| 296 | KamiKatze (GER) | 21 | 15 | 1.40 | 0 | 0 | 0.09% |
| 297 | Legoman | 21 | 13 | 1.62 | 0 | 0 | 0.09% |
| 298 | toti | 21 | 21 | 1.00 | 0 | 0 | 0.09% |
| 299 | spin0zaUK | 21 | 63 | 0.33 | 0 | 0 | 0.09% |
| 300 | Bengy! | 21 | 14 | 1.50 | 0 | 0 | 0.09% |
| 301 | POWERHOUSE *'* iera | 21 | 7 | 3.00 | 0 | 0 | 0.09% |
| 302 | bobgamer|Bob | 21 | 9 | 2.33 | 0 | 0 | 0.09% |
| 303 | Sirox Lootje | 21 | 6 | 3.50 | 0 | 0 | 0.09% |
| 304 | refLect // sGp | 21 | 9 | 2.33 | 0 | 0 | 0.09% |
| 305 | PhatHomeSlice | 21 | 14 | 1.50 | 0 | 0 | 0.09% |
| 306 | eXactly & Fus!on | 21 | 12 | 1.75 | 0 | 0 | 0.09% |
| 307 | BlackmanGR | 21 | 49 | 0.43 | 0 | 0 | 0.09% |
| 308 | The_Saviour# | 21 | 31 | 0.68 | 0 | 0 | 0.09% |
| 309 | T(L)M JOOZUS(fails) | 20 | 5 | 4.00 | 0 | 0 | 0.08% |
| 310 |