Wednesday 19 November 2008 00:00:01
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Longest Team Kill Streak

<
# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 Unbekannter'Soldat#`' -1.0 -1.8 -0.58 -0.33 1 2 0.50 0 0 0 0 0 2 0 3 00:01:48
2 {FM}RYAN{420th} 0.0 -0.3 -0.25 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:02:04
3 Janine 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
4 COBRA 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
5 al l ''''''''all?@ -28.0 -19.5 -1.95 -2.80 84 101 0.83 0 2 0 6 0 9 4 10 01:40:03
6 5'Korpus 21.0 37.5 18.75 10.50 35 14 2.50 0 0 0 11 0 3 0 2 00:13:43
7 major_rapatonet 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
8 =[Hans][The Dude]= 150.0 393.0 14.56 5.56 518 367 1.41 0 4 0 13 0 8 1 27 03:33:01
9 TechnoBase.FM 50.0 175.3 14.60 4.17 245 195 1.26 0 0 0 10 0 6 0 12 02:17:01
10 Ian -3.0 0.0 0.00 -3.00 0 0 0.00 0 0 0 0 0 0 1 1 00:00:17
11 Mrjoe -25.0 -89.5 -8.14 -2.27 129 145 0.89 0 0 0 6 0 8 3 11 01:31:48
12 |R^S^T|=PixeL -11.0 -37.5 -12.50 -3.67 41 49 0.84 0 0 0 3 0 5 1 3 00:26:08
13 Roberto de niro -138.0 -492.5 -10.48 -2.94 598 726 0.82 0 10 0 10 0 11 5 47 08:54:47
14 =8th=Rct.D 4 r K 9.0 29.8 5.95 1.80 40 31 1.29 0 0 0 8 0 4 0 5 00:22:06
15 =D!E=Sklave# 167 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
16 =8th=Fm.Bulldog 1424.0 1373.3 6.70 6.95 4085 2628 1.55 0 42 0 21 0 11 18 205 35:47:19
17 Le 9 Mentonnais 18.5 75.3 15.05 3.70 69 45 1.53 0 1 0 9 0 4 2 5 00:40:39
18 Powa.Chwist 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
19 [WODKA]-Andy -51.5 -98.3 -16.38 -8.58 31 68 0.46 0 1 0 8 0 6 5 6 00:43:37
20 PsYcHosoCiaL -2.0 -2.0 -0.33 -0.33 16 18 0.89 0 0 0 4 0 4 0 6 00:16:03
21 x > Yuri -1.0 -3.3 -3.25 -1.00 1 2 0.50 0 0 0 0 0 0 0 1 00:01:01
22 Little. 16.5 45.0 45.00 16.50 38 22 1.73 0 1 0 6 0 3 0 1 00:14:39
23 iatros(ITA) -219.0 -527.8 -21.99 -9.13 215 431 0.50 0 0 0 5 0 16 1 24 03:53:23
24 PaKoYaZz_ -37.5 -109.8 -5.49 -1.88 228 263 0.87 0 1 0 8 0 9 1 20 03:08:44
25 strixeh 28.5 87.0 29.00 9.50 68 37 1.84 0 1 0 6 0 3 1 3 00:26:51
26 MSG1 -20.0 -60.3 -7.53 -2.50 35 55 0.64 0 0 0 5 0 7 0 8 00:52:12
27 Cobbspur 483.5 1287.0 25.24 9.48 1009 521 1.94 0 9 0 24 0 5 3 51 08:15:23
28 -=[BF][Sleipnir]=- -17.0 -38.5 -19.25 -8.50 16 33 0.48 0 0 0 2 0 11 0 2 00:12:27
29 =8th=Gen.Frecker. 1396.5 3472.3 30.46 12.25 2779 1353 2.05 0 37 0 38 0 7 16 114 18:44:36
30 POWERHOUSE *'* iera 101.0 317.8 45.39 14.43 238 134 1.78 0 0 0 10 0 5 1 7 01:12:39
31 ^1Your Rifleman 1.0 2.5 2.50 1.00 1 0 1.00 0 0 0 0 0 0 0 1 00:01:20
32 S8GWAY trojaan 28.0 80.5 26.83 9.33 45 17 2.65 0 0 0 9 0 4 0 3 00:13:49
33 Gecko 3.0 -17.8 -5.92 1.00 24 21 1.14 0 0 0 5 0 3 0 3 00:11:13
34 gaming ftw -10.0 -16.3 -8.13 -5.00 2 9 0.22 0 0 0 0 0 5 1 2 00:03:10
35 Unlucky 1.0 -1.8 -1.75 1.00 7 6 1.17 0 0 0 2 0 2 0 1 00:02:39
36 BSC-KGB -38.0 -98.3 -32.75 -12.67 24 62 0.39 0 0 0 3 0 6 0 3 00:33:31
37 DeIm0Nn.. 2.0 10.0 5.00 1.00 14 12 1.17 0 0 0 5 0 4 0 2 00:07:35
38 ^1unknown^3chick -14.0 -28.8 -7.19 -3.50 1 12 0.08 0 0 0 0 0 6 1 4 00:06:45
39 Gefatt(ToT -50.0 -135.8 -13.57 -5.00 64 108 0.59 0 0 0 5 0 7 2 10 00:56:02
40 agb-ram -36.0 -89.8 -44.88 -18.00 5 41 0.12 0 0 0 0 0 17 0 2 00:26:08
41 PuG*FlasH 22.5 101.0 14.43 3.21 84 53 1.58 0 1 0 8 0 6 3 7 00:45:18
42 English_Jeff -94.0 -207.0 -20.70 -9.40 54 148 0.36 0 0 0 3 0 14 0 10 01:19:05
43 Nrish.ADaML 18.0 40.5 13.50 6.00 34 16 2.13 0 0 0 7 0 2 0 3 00:11:13
44 Stuermer -11.0 -23.3 -23.25 -11.00 4 15 0.27 0 0 0 0 0 7 0 1 00:05:31
45 jezzy. 14.5 42.8 21.38 7.25 47 33 1.42 0 1 0 6 0 3 0 2 00:21:42
46 Grimmjow 1.0 1.0 0.50 0.50 21 17 1.24 0 0 0 5 0 4 1 2 00:12:33
47 VeXas 6.0 8.0 2.67 2.00 28 22 1.27 0 0 0 7 0 4 0 3 00:12:05
48 jaja . 36.0 103.0 11.44 4.00 72 33 2.18 0 0 0 14 0 3 1 9 00:32:12
49 Vilain_minou -7.0 -27.8 -3.08 -0.78 55 62 0.89 0 0 0 5 0 10 0 9 00:45:11
50 Wicked Soul -9.0 34.0 4.25 -1.13 77 77 1.00 0 0 0 7 0 6 3 8 00:56:47
51 Jock Yitch 291.0 761.3 38.06 14.55 539 251 2.15 0 6 0 12 0 4 0 20 02:23:58
52 oF(:oFFofo:)) -5.0 7.8 1.94 -1.25 32 31 1.03 0 0 0 6 0 6 2 4 00:36:35
53 MrPostman(SWE) -4.0 4.3 1.42 -1.33 12 13 0.92 0 0 0 4 0 2 1 3 00:09:55
54 William -24.0 -80.3 -16.05 -4.80 36 60 0.60 0 0 0 2 0 6 0 5 00:47:36
55 Morlundabonne -13.0 -25.3 -3.61 -1.86 61 71 0.86 0 0 0 8 0 4 1 7 00:39:40
56 Soldier MOMO 0.0 -1.3 -0.42 0.00 3 3 1.00 0 0 0 3 0 0 0 3 00:03:10
57 |95th| LSgt.Irish 18.5 57.8 11.55 3.70 43 25 1.72 0 1 0 8 0 2 0 5 00:20:37
58 Mercenary 104.0 372.8 20.71 5.78 251 141 1.78 0 6 0 10 0 8 3 18 02:24:52
59 GSE|Alokat the Vampire 0.0 -2.0 -2.00 0.00 2 2 1.00 0 0 0 2 0 2 0 1 00:07:50
60 Roon -59.0 -152.5 -11.73 -4.54 24 83 0.29 0 0 0 2 0 12 0 13 00:52:17
61 R3.BORN|ShnevV* 49.0 147.3 16.36 5.44 96 44 2.18 0 0 0 8 0 2 1 9 00:42:55
62 QC-CANADA 2.0 5.8 5.75 2.00 8 6 1.33 0 0 0 4 0 4 0 1 00:10:44
63 BOBO!! -6.0 -17.3 -8.63 -3.00 6 12 0.50 0 0 0 2 0 3 0 2 00:12:20
64 Zorompomcluda -216.5 -332.0 -17.47 -11.39 218 330 0.66 0 1 0 5 0 9 35 19 02:33:44
65 .'.NaaBzz:sOcX.'. -11.0 -29.5 -9.83 -3.67 36 47 0.77 0 0 0 8 0 7 0 3 00:29:33
66 Ossi unleshed -9.0 -28.5 -14.25 -4.50 17 26 0.65 0 0 0 3 0 5 0 2 00:11:41
67 Gu[n]d1 3.0 -3.8 -0.47 0.38 52 43 1.21 0 0 0 6 0 4 2 8 00:28:35
68 ### ROCKY ### 128.0 82.0 2.10 3.28 552 421 1.31 0 0 0 11 0 8 1 39 06:39:19
69 jofox -14.5 0.0 0.00 -7.25 0 0 0.00 0 1 0 0 0 0 5 2 00:29:53
70 [mba]dimeBag -2.5 -5.0 -2.50 -1.25 16 19 0.84 0 1 0 4 0 5 0 2 00:16:04
71 Taizett -11.0 -22.5 -4.50 -2.20 17 28 0.61 0 0 0 3 0 5 0 5 00:19:28
72 MAVERICK -9.0 -19.8 -1.98 -0.90 22 31 0.71 0 0 0 3 0 6 0 10 00:33:06
73 'Bear.' 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
74 Yoooo.. 11.0 51.3 17.08 3.67 42 25 1.68 0 0 0 9 0 4 2 3 00:17:59
75 ^0Don^7na^1R -1.0 27.0 3.00 -0.11 53 49 1.08 0 2 0 5 0 5 2 9 00:56:11
76 H(.)M(.) 05 -41.5 -81.3 -3.13 -1.60 197 218 0.90 0 1 0 11 0 10 7 26 03:16:42
77 pXmc|.DomM3! 84.5 210.8 13.17 5.28 183 100 1.83 0 3 0 16 0 11 0 16 01:19:59
78 6+_+9 -1.0 -2.5 -2.50 -1.00 1 2 0.50 0 0 0 0 0 2 0 1 00:01:30
79 oldgit -3.5 -11.8 -2.35 -0.70 31 35 0.89 0 1 0 5 0 6 0 5 00:21:34
80 I<3Vodka. -5.0 -4.0 -1.33 -1.67 30 35 0.86 0 0 0 4 0 4 0 3 00:20:14
81 !BS!Mesmerize 290.0 575.0 16.91 8.53 840 525 1.60 0 10 0 15 0 9 10 34 05:58:30
82 ^1TrueRed 8.0 27.0 13.50 4.00 17 9 1.89 0 0 0 5 0 2 0 2 00:09:24
83 |DV8^Darkraver 16.0 46.0 11.50 4.00 79 57 1.39 0 0 0 12 0 5 2 4 00:31:06
84 ShutYourMouth 16.5 46.3 15.42 5.50 33 17 1.94 0 1 0 5 0 3 0 3 00:15:00
85 Zer0|Lionheart -30.0 -64.3 -32.13 -15.00 22 49 0.45 0 0 0 3 0 6 1 2 00:18:33
86 +>Osiris<+ -18.0 -20.5 -3.42 -3.00 33 48 0.69 0 0 0 5 0 5 1 6 00:24:49
87 !BS!Luke 13.0 78.5 19.63 3.25 64 48 1.33 0 0 0 10 0 7 1 4 00:22:30
88 Speznas 11.0 27.5 27.50 11.00 25 14 1.79 0 0 0 5 0 2 0 1 00:10:30
89 Capitaine Robert -55.0 -165.5 -13.79 -4.58 50 102 0.49 0 0 0 5 0 12 1 12 00:59:42
90 UnVieux -28.0 -63.5 -9.07 -4.00 53 81 0.65 0 0 0 6 0 9 0 7 00:49:26
91 Hacker#2 -88.0 -185.8 -37.15 -17.60 13 95 0.14 0 0 0 0 0 15 2 5 00:45:21
92 LGN 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
93 ***|BuLLsEye|*** -1.0 -6.3 -6.25 -1.00 13 14 0.93 0 0 0 6 0 4 0 1 00:06:25
94 N/2|LT.Creed 54.0 186.5 37.30 10.80 117 60 1.95 0 0 0 10 0 4 1 5 00:47:31
95 Viarus.pl -97.0 -280.0 -25.45 -8.82 96 190 0.51 0 0 0 5 0 10 1 11 02:09:12
96 IDFC TonyMacaroni 87.0 284.3 6.93 2.12 365 275 1.33 0 0 0 9 0 7 1 41 03:43:21
97 Iva -10.0 -44.0 -4.40 -1.00 123 125 0.98 0 2 0 9 0 8 3 10 01:26:39
98 Sk4 FoR FuN 67.5 189.3 23.66 8.44 96 29 3.31 0 1 0 13 0 3 0 8 00:37:03
99 Val$$$ -7.0 -16.3 -8.13 -3.50 11 18 0.61 0 0 0 5 0 8 0 2 00:10:00
100 shoOrTy is iRESPONSIBLE! 16.0 50.3 10.05 3.20 35 19 1.84 0 0 0 7 0 3 0 5 00:12:54
101 Cube -15.0 -47.0 -23.50 -7.50 16 31 0.52 0 0 0 2 0 4 0 2 00:25:15
102 TC 0.0 -6.5 -2.17 0.00 14 14 1.00 0 0 0 4 0 3 0 3 00:12:23
103 K a n e e l s t o k j e(x.x) -5.0 -7.5 -3.75 -2.50 26 31 0.84 0 0 0 6 0 5 0 2 00:19:11
104 Maloy(evrey) -37.0 -77.8 -7.78 -3.70 24 55 0.44 0 0 0 3 0 12 2 10 00:44:58
105 =8th=Pvt.Mighty. -20.0 -38.8 -5.54 -2.86 81 101 0.80 0 0 0 9 0 7 0 7 00:55:45
106 STATION8 -6.0 -35.5 -8.88 -1.50 75 81 0.93 0 0 0 9 0 11 0 4 00:34:15
107 #Snadzii' 302.5 1046.8 14.74 4.26 1617 1284 1.26 0 5 0 16 0 8 11 71 13:03:22
108 !BS!Warkid 10.5 84.3 4.96 0.62 305 283 1.08 0 1 0 9 0 7 4 17 02:33:40
109 KristoFF 0.0 -17.3 -5.75 0.00 35 35 1.00 0 0 0 6 0 7 0 3 00:16:11
110 *1967* 178.0 557.3 39.80 12.71 347 168 2.07 0 4 0 20 0 4 1 14 01:51:16
111 AmdiLLer -42.0 -101.5 -14.50 -6.00 55 94 0.59 0 0 0 4 0 7 1 7 00:38:49
112 >>Crunk_Soldier<< 1.0 -1.0 -0.33 0.33 76 75 1.01 0 0 0 6 0 6 0 3 00:29:16
113 General Kempf -11.0 -28.3 -28.25 -11.00 3 14 0.21 0 0 0 0 0 10 0 1 00:03:31
114 PSYXESPORTS//BadboY -5.0 -14.5 -14.50 -5.00 3 8 0.38 0 0 0 0 0 2 0 1 00:02:23
115 hENKIE' -9.0 -8.0 -2.67 -3.00 12 21 0.57 0 0 0 2 0 4 0 3 00:08:12
116 N/1|1Lt.Jelleh 1.0 11.8 11.75 1.00 24 23 1.04 0 0 0 9 0 6 0 1 00:10:07
117 RyjStrzelec -14.0 -41.0 -10.25 -3.50 22 36 0.61 0 0 0 5 0 4 0 4 00:15:58
118 burniii' 203.5 514.8 22.38 8.85 373 162 2.30 0 3 0 19 0 4 3 23 02:21:25
119 heroin 19.0 43.5 21.75 9.50 35 16 2.19 0 0 0 7 0 3 0 2 00:11:44
120 loska -7.0 -20.0 -10.00 -3.50 34 38 0.89 0 0 0 4 0 5 1 2 00:19:24
121 knuddel mich :) 6.0 20.3 20.25 6.00 11 5 2.20 0 0 0 10 0 3 0 1 00:04:54
122 Our_Byron -65.0 -174.8 -43.69 -16.25 24 89 0.27 0 0 0 2 0 13 0 4 00:42:10
123 Sexy Minx -10.0 -23.3 -23.25 -10.00 3 13 0.23 0 0 0 0 0 11 0 1 00:04:32
124 ARUNO$''' 143.0 335.8 7.63 3.25 676 522 1.30 0 2 0 14 0 8 4 44 06:34:02
125 mixed.TiTaN 1.0 -8.3 -2.75 0.33 40 39 1.03 0 0 0 6 0 6 0 3 00:23:35
126 AnTiC' 12.0 38.3 9.56 3.00 32 20 1.60 0 0 0 5 0 3 0 4 00:15:57
127 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 1.0 -0.8 -0.09 0.13 56 55 1.02 0 0 0 8 0 4 0 8 00:41:50
128 viper5 -3.0 -9.3 -4.63 -1.50 7 10 0.70 0 0 0 2 0 4 0 2 00:05:46
129 lisa9000 killt euch alle! (AUT) -84.0 -164.0 -20.50 -10.50 21 96 0.22 0 0 0 0 0 15 3 8 00:41:49
130 DzF.TeAm C #FloDdeR -1.0 0.5 0.25 -0.50 7 8 0.88 0 0 0 4 0 5 0 2 00:05:28
131 Hoi. 1.0 3.8 3.75 1.00 2 1 2.00 0 0 0 2 0 0 0 1 00:01:03
132 eXp...soNNy<3 -2.0 -4.8 -4.75 -2.00 3 5 0.60 0 0 0 2 0 4 0 1 00:02:31
133 Urbancookie' 25.0 78.3 39.13 12.50 44 19 2.32 0 0 0 8 0 2 0 2 00:23:22
134 XPS710 -4.0 -9.0 -1.80 -0.80 2 6 0.33 0 0 0 0 0 4 0 5 00:06:40
135 Quad -3.0 -6.5 -2.17 -1.00 35 35 1.00 0 0 0 5 0 6 1 3 00:19:56
136 beestje' 18.5 -23.0 -1.53 1.23 119 101 1.18 0 1 0 9 0 7 0 15 01:15:25
137 SmokeY#Strixeh! 840.5 1846.0 22.24 10.13 2171 1320 1.64 0 21 0 25 0 16 7 83 12:30:26
138 S1gnted* 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
139 #Hunt3r a co kurwa ?? -6.0 -7.5 -2.50 -2.00 7 10 0.70 0 0 0 3 0 3 1 3 00:04:02
140 give fps -9.0 5.0 1.00 -1.80 60 69 0.87 0 0 0 4 0 5 0 5 00:36:56
141 FeG DeLLraIDer -27.0 -77.3 -12.88 -4.50 31 58 0.53 0 0 0 5 0 8 0 6 00:33:56
142 MierZe 3.0 13.3 13.25 3.00 11 8 1.38 0 0 0 3 0 2 0 1 00:04:12
143 Haschly -70.0 -178.3 -29.71 -11.67 23 93 0.25 0 0 0 2 0 12 0 6 00:39:48
144 e'SpOrTs.Will3h' 17.5 64.3 12.85 3.50 53 30 1.77 0 1 0 8 0 4 2 5 00:22:43
145 urban ` eSports kizzle -1.0 -2.5 -2.50 -1.00 0 1 0.00 0 0 0 0 0 0 0 1 00:01:35
146 DrnkNLzyBstrd -7.0 -20.3 -10.13 -3.50 4 11 0.36 0 0 0 3 0 4 0 2 00:07:11
147 Maddog.be Phantom -5.0 7.5 2.50 -1.67 32 34 0.94 0 0 0 7 0 5 1 3 00:27:33
148 Reinhard der Gute -225.0 -592.0 -19.10 -7.26 237 453 0.52 0 0 0 6 0 12 3 31 04:16:05
149 [GK'Z]~>FouxXx<~ -6.0 -12.5 -12.50 -6.00 8 14 0.57 0 0 0 2 0 4 0 1 00:10:22
150 Cpt.Mattew?!Pro!! -6.0 -16.5 -16.50 -6.00 0 6 0.00 0 0 0 0 0 6 0 1 00:02:31
151 mum 2592.5 5022.8 28.06 14.48 5303 2638 2.01 0 71 0 22 0 8 36 179 30:55:11
152 ^Jaap 0.0 2.0 0.40 0.00 9 9 1.00 0 0 0 3 0 2 0 5 00:04:12
153 PHOENIX SOLDIER 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
154 cousinitSoldier 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
155 xlan|murv -6.0 -16.0 -8.00 -3.00 0 6 0.00 0 0 0 0 0 4 0 2 00:02:25
156 I nfinity -34.0 -84.5 -21.13 -8.50 28 62 0.45 0 0 0 3 0 10 0 4 00:28:43
157 SeRkEr.oNe 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
158 not my day 67.5 199.3 24.91 8.44 136 69 1.97 0 1 0 15 0 5 0 8 00:51:59
159 LOW KILLER -3.0 -6.5 -3.25 -1.50 3 6 0.50 0 0 0 0 0 3 0 2 00:02:52
160 Dirlada -25.0 -69.8 -17.44 -6.25 33 58 0.57 0 0 0 3 0 5 0 4 00:24:18
161 AndyE(UK) -211.5 -599.5 -12.49 -4.41 499 705 0.71 0 1 0 7 0 9 2 48 08:44:32
162 MaquisardJo Mez -1.5 -10.8 -2.69 -0.38 50 52 0.96 0 1 0 5 0 5 0 4 00:37:54
163 Liza -106.0 -244.8 -17.48 -7.57 104 204 0.51 0 0 0 6 0 9 2 14 02:04:04
164 Otto Skorzeny -4.0 -6.0 -1.00 -0.67 6 10 0.60 0 0 0 2 0 2 0 6 00:14:49
165 siccaire 88.5 148.5 3.71 2.21 419 319 1.31 0 1 0 10 0 7 4 40 05:09:31
166 ^pille--palle 15.0 44.3 8.85 3.00 38 23 1.65 0 0 0 10 0 8 0 5 00:18:48
167 ^0Ost|e.Deutsches*Girl 23.0 41.3 13.75 7.67 47 25 1.88 0 2 0 7 0 2 0 3 00:25:32
168 Twisted Tanget -2.0 -2.3 -2.25 -2.00 1 3 0.33 0 0 0 0 0 2 0 1 00:03:41
169 Kilay @ WarmUp -5.0 -2.3 -0.45 -1.00 8 13 0.62 0 0 0 2 0 3 0 5 00:07:13
170 [DP] Jes 55.0 186.8 15.56 4.58 136 78 1.74 0 0 0 7 0 5 1 12 01:10:14
171 CajunJared -42.0 -90.0 -10.00 -4.67 36 75 0.48 0 0 0 4 0 6 1 9 00:56:28
172 empiresmaniac 0.0 -12.0 -6.00 0.00 31 31 1.00 0 0 0 7 0 6 0 2 00:19:58
173 sgt.muhammed -5.0 -13.0 -6.50 -2.50 24 29 0.83 0 0 0 5 0 4 0 2 00:17:30
174 SuffKopf -1.0 -3.8 -3.75 -1.00 3 4 0.75 0 0 0 2 0 2 0 1 00:03:25
175 glodev 0.0 -1.0 -1.00 0.00 1 1 1.00 0 0 0 0 0 0 0 1 00:03:35
176 path 28.0 112.0 14.00 3.50 101 67 1.51 0 0 0 13 0 5 2 8 00:47:06
177 rofl copter 2.0 5.3 1.75 0.67 6 4 1.50 0 0 0 4 0 0 0 3 00:02:44
178 .::HOM3R!::. -5.0 -13.3 -2.65 -1.00 0 5 0.00 0 0 0 0 0 3 0 5 00:01:40
179 THINKGeeKe x i l e 0.0 2.5 0.63 0.00 7 7 1.00 0 0 0 2 0 2 0 4 00:07:40
180 DarkMercy -7.0 -7.8 -3.88 -3.50 5 9 0.56 0 0 0 3 0 4 1 2 00:07:37
181 :]BaadeR[: 3.0 4.5 4.50 3.00 5 2 2.50 0 0 0 4 0 0 0 1 00:04:02
182 300+ -26.0 -57.8 -9.63 -4.33 61 84 0.73 0 0 0 5 0 8 1 6 00:46:31
183 GBB*b1shop58 -20.5 1.3 0.16 -2.56 81 87 0.93 0 1 0 5 0 4 5 8 00:59:03
184 Alo...Pl 0.5 -4.0 -1.33 0.17 21 21 1.00 0 1 0 4 0 6 0 3 00:28:48
185 AIR MAX -47.0 -98.0 -14.00 -6.71 46 90 0.51 0 0 0 4 0 8 1 7 00:56:10
186 ^0S3Xy_H!NaTa ^.~ 46.0 126.3 25.25 9.20 68 23 2.96 0 2 0 17 0 4 0 5 00:31:02
187 tHOMAS -30.0 -68.8 -9.82 -4.29 13 43 0.30 0 0 0 3 0 11 0 7 00:34:30
188 system32 17.0 36.5 18.25 8.50 24 7 3.43 0 0 0 17 0 3 0 2 00:11:27
189 fantom -10.0 -22.0 -22.00 -10.00 0 10 0.00 0 0 0 0 0 10 0 1 00:03:21
190 TripleX 7.0 15.0 7.50 3.50 24 17 1.41 0 0 0 8 0 4 0 2 00:18:58
191 Pres1dent 0.0 0.0 0.00 0.00 0 0 0.00 0 0 0 0 0 0 0 1 00:00:00
192 Canon xc 900____________ -3.0 -7.0 -7.00 -3.00 1 4 0.25 0 0 0 0 0 4 0 1 00:01:27
193 #FraG$taR!# 113.0 322.3 46.04 16.14 195 77 2.53 0 2 0 24 0 3 2 7 00:55:56
194 5Nations. H3LLyY 3.0 12.5 12.50 3.00 6 3 2.00 0 0 0 3 0 0 0 1 00:02:28
195 Sweety -25.0 -69.8 -6.34 -2.27 105 121 0.87 0 0 0 6 0 7 3 11 01:14:32
196 Herr Flick 79.5 164.8 20.59 9.94 155 73 2.12 0 1 0 11 0 4 1 8 01:19:55
197 NEQUiCIA s4Nt!aGO -4.0 -12.3 -12.25 -4.00 12 16 0.75 0 0 0 3 0 5 0 1 00:07:21
198 Korporaal -3.0 -14.0 -7.00 -1.50 21 24 0.88 0 0 0 3 0 5 0 2 00:19:57
199 MysterIousBoY 51.0 112.5 28.13 12.75 102 51 2.00 0 0 0 11 0 5 0 4 00:37:38
200 kAAZAAAhje 1.0 3.5 3.50 1.00 14 13 1.08 0 0 0 4 0 4 0 1 00:05:27
201 SLAYER -5.0 -10.8 -10.75 -5.00 0 5 0.00 0 0 0 0 0 5 0 1 00:01:28
202 Leonly 35.0 -24.0 -0.67 0.97 564 521 1.08 0 2 0 13 0 8 3 36 06:10:18
203 <<<[Botox84]>>> 273.0 715.3 39.74 15.17 551 272 2.03 0 6 0 17 0 5 3 18 02:37:22
204 KapitanBomba 59.5 141.0 10.85 4.58 254 195 1.30 0 1 0 7 0 5 0 13 02:06:59
205 ultm.games Paddo' -2.0 -6.3 -6.25 -2.00 5 7 0.71 0 0 0 2 0 4 0 1 00:03:53
206 .STSH//M@ld!ni -23.0 -42.0 -21.00 -11.50 9 29 0.31 0 0