Friday 19 December 2008 07:41:59
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Score

# Player Score Skill Weighted Skill Weighted Score Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 sammy 775.0 1893.8 35.07 14.35 1448 661 2.19 0 24 0 24 0 6 8 54 09:43:59
2 =8th=Fm.Bulldog 726.5 923.0 11.12 8.75 1545 800 1.93 0 23 0 21 0 8 10 83 13:03:20
3 mum 460.5 807.5 25.23 14.39 804 335 2.40 0 13 0 17 0 6 5 32 04:33:25
4 HITSQUAD [darkplace] 439.0 1081.3 56.91 23.11 666 217 3.07 0 10 0 29 0 5 5 19 03:13:38
5 Kain 436.0 1085.0 18.08 7.27 996 550 1.81 0 16 0 19 0 7 6 60 08:55:57
6 300gramm slyzz! 402.5 1131.0 45.24 16.10 633 224 2.83 0 5 0 24 0 5 3 25 03:07:39
7 Meza Brolis 233.5 602.3 33.46 12.97 399 170 2.35 0 9 0 17 0 4 0 18 02:42:36
8 Buffalo Soldier 196.5 154.5 2.81 3.57 873 672 1.30 0 3 0 15 0 8 2 55 09:32:50
9 ^6GashY PinK 194.0 404.3 57.75 27.71 278 82 3.39 0 2 0 16 0 4 1 7 01:14:39
10 Ursemmer 191.0 516.8 20.67 7.64 375 186 2.02 0 4 0 16 0 5 0 25 02:22:26
11 Gillux 186.0 215.0 6.32 5.47 631 435 1.45 0 4 0 15 0 10 4 34 05:37:12
12 !BS!Mesmerize 186.0 433.3 43.33 18.60 327 137 2.39 0 4 0 13 0 4 2 10 01:35:15
13 F1r3LoRd:> 182.0 545.0 13.29 4.44 671 455 1.47 0 4 0 12 0 6 12 41 05:27:21
14 'contrOl 172.0 656.0 14.26 3.74 853 637 1.34 0 14 0 14 0 14 17 46 06:57:55
15 DeIm0Nn.. 151.5 381.5 31.79 12.63 267 111 2.41 0 3 0 18 0 5 2 12 01:39:15
16 Bor@t 149.5 304.0 30.40 14.95 311 164 1.90 0 5 0 13 0 5 0 10 02:02:26
17 galaxy 149.0 277.5 21.35 11.46 276 123 2.24 0 4 0 12 0 7 2 13 01:30:53
18 zYnked 143.0 291.5 36.44 17.88 194 52 3.73 0 2 0 16 0 3 0 8 01:13:52
19 DUTCHKANGA.NL 141.0 240.0 9.23 5.42 586 437 1.34 0 2 0 12 0 7 3 26 04:39:52
20 KAAS. 138.0 229.5 20.86 12.55 208 68 3.06 0 2 0 14 0 3 1 11 01:26:06
21 ARUNO$''' 136.0 278.0 13.90 6.80 312 171 1.82 0 2 0 17 0 5 2 20 02:49:24
22 spacemonkey22 135.5 47.8 1.26 3.57 675 527 1.28 0 5 0 33 0 8 5 38 04:58:16
23 cod4ftw m1ke! 128.0 328.0 54.67 21.33 235 109 2.16 0 4 0 13 0 4 0 6 01:06:55
24 wizb0 127.5 338.5 67.70 25.50 179 53 3.38 0 3 0 20 0 3 0 5 00:49:54
25 DeaDeye-MANA 127.0 310.5 23.88 9.77 216 91 2.37 0 4 0 16 0 5 0 13 01:27:31
26 SORRY 123.0 300.8 27.34 11.18 237 112 2.12 0 2 0 9 0 4 1 11 01:57:35
27 Blu3! >.< 115.0 332.3 30.20 10.45 219 103 2.13 0 4 0 24 0 4 1 11 01:34:46
28 eu*wommuske 114.0 281.3 28.13 11.40 283 168 1.68 0 4 0 11 0 5 1 10 01:28:49
29 Cox 113.5 285.3 71.31 28.38 168 53 3.17 0 3 0 12 0 2 1 4 00:39:56
30 AAT TINKYWINKY 111.0 303.0 21.64 7.93 223 113 1.97 0 2 0 17 0 4 0 14 01:35:07
31 jaja_fr 108.0 245.3 11.15 4.91 290 182 1.59 0 0 0 13 0 5 0 22 03:33:30
32 Mercenary 101.5 313.0 22.36 7.25 226 126 1.79 0 3 0 11 0 5 0 14 01:40:53
33 Pistol only 100.0 237.0 39.50 16.67 209 107 1.95 0 2 0 11 0 6 1 6 01:19:01
34 nuk3 <3 99.0 271.5 27.15 9.90 170 72 2.36 0 2 0 14 0 4 0 10 00:53:55
35 kill bill 98.5 138.5 3.22 2.29 465 366 1.27 0 5 0 8 0 8 1 43 06:32:44
36 [vCC]>miGty. 93.5 321.8 24.75 7.19 360 248 1.45 0 5 0 10 0 8 7 13 02:14:42
37 GAYLORD 87.5 260.5 28.94 9.72 140 50 2.80 0 1 0 13 0 4 1 9 01:00:33
38 /E/HolyMan 87.5 199.8 18.16 7.95 254 155 1.64 0 1 0 13 0 5 4 11 01:55:43
39 magIQ! 86.5 176.5 35.30 17.30 111 25 4.44 0 1 0 19 0 4 0 5 00:25:54
40 Option ! 86.0 218.5 43.70 17.20 167 76 2.20 0 2 0 27 0 4 2 5 00:44:53
41 Buffalo soldier 85.0 118.8 6.25 4.47 313 225 1.39 0 0 0 10 0 6 1 19 03:08:36
42 D4BV2 85.0 213.8 35.63 14.17 128 44 2.91 0 2 0 15 0 4 0 6 00:44:31
43 .aiGneR 85.0 227.0 75.67 28.33 120 36 3.33 0 2 0 17 0 4 0 3 00:33:51
44 Zeh 83.0 34.3 1.37 3.32 278 189 1.47 0 0 0 10 0 6 2 25 02:32:52
45 HAMSTERAUFWELTENTDECKUNG 80.0 155.5 11.96 6.15 183 104 1.76 0 2 0 14 0 6 0 13 00:58:12
46 5cH!z0<---hAT Ke!N sK!ll 76.0 199.3 49.81 19.00 112 37 3.03 0 2 0 16 0 5 0 4 00:34:23
47 =>OMG.eu<=BlackHell 75.5 207.5 20.75 7.55 151 76 1.99 0 1 0 9 0 5 0 10 00:55:17
48 Dr.Zoidberg<3 74.5 188.5 94.25 37.25 90 16 5.63 0 1 0 14 0 4 0 2 00:22:09
49 s1nz- 72.5 234.8 11.74 3.63 267 189 1.41 0 1 0 10 0 6 2 20 02:21:42
50 Fusion ''' Wild 72.5 179.3 14.94 6.04 136 58 2.34 0 1 0 22 0 6 2 12 01:10:49
51 OmasDickerGummiPenis 72.5 183.5 30.58 12.08 137 65 2.11 0 1 0 11 0 4 0 6 00:47:37
52 AHI^KAPTAIN 70.5 230.3 10.01 3.07 366 281 1.30 0 1 0 14 0 6 5 23 03:27:38
53 Tsunami 69.5 54.8 9.13 11.58 155 86 1.80 0 1 0 15 0 3 0 6 00:44:35
54 =[Hans][The Dude]= 69.5 192.0 32.00 11.58 143 74 1.93 0 1 0 13 0 4 0 6 00:53:17
55 Blank?! 68.5 171.3 42.81 17.13 108 40 2.70 0 1 0 12 0 3 0 4 00:46:16
56 Ldk.Phil. 68.0 146.8 3.97 1.84 412 341 1.21 0 0 0 10 0 7 1 37 06:06:34
57 dramaplayer Corona 67.5 179.0 59.67 22.50 103 36 2.86 0 1 0 14 0 4 0 3 00:25:04
58 ### ROCKY ### 67.0 27.8 1.39 3.35 254 184 1.38 0 0 0 12 0 5 1 20 03:02:44
59 033'Mika 66.5 235.5 33.64 9.50 176 104 1.69 0 1 0 17 0 7 2 7 01:17:54
60 =D!E=/{NG}sch!3 66.0 99.3 14.18 9.43 121 56 2.16 0 2 0 11 0 5 0 7 00:46:45
61 ^0*^7co^0c^7o^0* 65.5 238.5 14.91 4.09 233 162 1.44 0 1 0 9 0 7 2 16 01:57:02
62 - f - 65.0 169.5 42.38 16.25 86 22 3.91 0 2 0 15 0 3 0 4 00:30:00
63 300gramm mexx 62.5 188.0 62.67 20.83 110 48 2.29 0 1 0 8 0 4 0 3 00:27:41
64 TuTu 62.0 122.0 24.40 12.40 131 59 2.22 0 4 0 12 0 5 4 5 00:53:22
65 HAHAH 61.5 120.3 24.05 12.30 122 58 2.10 0 1 0 18 0 5 1 5 00:39:47
66 POWERHOUSE *'* iera 61.5 166.0 41.50 15.38 98 34 2.88 0 1 0 19 0 3 1 4 00:26:50
67 !rudY 60.0 176.3 9.79 3.33 211 147 1.44 0 4 0 10 0 9 2 18 01:45:24
68 east sidaz 59.5 166.8 27.79 9.92 174 115 1.51 0 1 0 11 0 4 0 6 01:15:47
69 myping 58.5 114.0 16.29 8.36 168 104 1.62 0 1 0 17 0 6 2 7 01:02:34
70 Sayers Oo 58.5 152.5 15.25 5.85 258 189 1.37 0 3 0 16 0 5 4 10 01:32:02
71 DarkFusion 57.5 155.8 25.96 9.58 103 43 2.40 0 1 0 10 0 4 1 6 00:49:40
72 ~|B.o.B|~Miss Marpel 57.0 137.0 22.83 9.50 154 98 1.57 0 2 0 12 0 4 0 6 01:01:11
73 PawliczeK 55.5 -0.5 -0.04 4.63 268 210 1.28 0 1 0 15 0 8 1 12 02:19:08
74 ^0NoVa'(: 55.0 141.5 47.17 18.33 97 43 2.26 0 2 0 14 0 3 0 3 00:29:32
75 LdK~Jp16 54.5 155.0 25.83 9.08 132 78 1.69 0 1 0 23 0 5 0 6 00:46:26
76 PHYLPSTAR ^.+ 54.0 129.3 14.36 6.00 142 88 1.61 0 0 0 7 0 4 0 9 00:54:29
77 Flex' 54.0 191.0 31.83 9.00 109 52 2.10 0 0 0 10 0 5 1 6 01:02:05
78 T(L)M JOOZUS(fails) 54.0 143.3 71.63 27.00 81 28 2.89 0 2 0 11 0 3 0 2 00:24:09
79 bobgamer|Bob 53.0 133.5 33.38 13.25 82 29 2.83 0 0 0 7 0 2 0 4 00:34:29
80 maGic is back! 53.0 139.5 69.75 26.50 94 42 2.24 0 2 0 9 0 3 0 2 00:28:47
81 [$DN]Venom 53.0 175.3 19.47 5.89 153 95 1.61 0 2 0 11 0 4 2 9 01:15:36
82 RXZ /< F-Low 52.0 144.3 72.13 26.00 103 52 1.98 0 2 0 12 0 4 0 2 00:27:14
83 -vertical.equalizer 51.5 68.0 17.00 12.88 106 55 1.93 0 1 0 14 0 7 0 4 00:32:21
84 kIOPZ <:D 51.5 183.5 16.68 4.68 214 160 1.34 0 1 0 8 0 5 1 11 01:35:28
85 Knut-Inge [GER] 51.0 98.3 5.46 2.83 241 187 1.29 0 0 0 12 0 8 1 18 02:32:10
86 r0b' 51.0 157.8 52.58 17.00 97 46 2.11 0 0 0 9 0 5 0 3 00:36:14
87 *NG4W/LaLa 50.5 86.8 28.92 16.83 83 33 2.52 0 1 0 11 0 5 0 3 00:28:30
88 sore 50.5 119.5 29.88 12.63 112 59 1.90 0 1 0 9 0 6 1 4 00:33:17
89 Bloodomen 50.0 103.5 8.63 4.17 168 118 1.42 0 0 0 14 0 7 0 12 01:41:02
90 ~|DoD|~Tommy 49.5 204.8 6.82 1.65 396 347 1.14 0 1 0 12 0 17 0 30 03:59:22
91 .Scantiii' 49.0 106.0 35.33 16.33 81 29 2.79 0 0 0 16 0 4 1 3 00:25:47
92 Fle3 iZ kRanK 49.0 130.0 65.00 24.50 73 21 3.48 0 0 0 18 0 2 1 2 00:21:10
93 Angelpro 49.0 66.3 13.25 9.80 90 38 2.37 0 0 0 14 0 3 1 5 00:39:00
94 Linda 48.5 146.0 14.60 4.85 173 125 1.38 0 1 0 7 0 5 0 10 01:19:51
95 R.i.P Franzi :'( 48.0 128.5 25.70 9.60 90 42 2.14 0 0 0 8 0 3 0 5 00:29:41
96 EmSi Gay 46.0 115.5 4.13 1.64 337 281 1.20 0 4 0 11 0 7 4 28 03:12:08
97 jaja . 46.0 119.0 9.15 3.54 106 57 1.86 0 0 0 10 0 4 1 13 00:46:32
98 -=DF=-V3nom 45.5 136.5 27.30 9.10 125 80 1.56 0 1 0 15 0 5 0 5 00:54:36
99 jonas 45.5 119.3 39.75 15.17 96 51 1.88 0 1 0 6 0 4 0 3 00:33:42
100 ½ 45.5 113.5 28.38 11.38 63 18 3.50 0 1 0 19 0 3 0 4 00:24:28
101 -vertical.karlotta 44.5 95.5 23.88 11.13 108 64 1.69 0 1 0 13 0 6 0 4 00:44:08
102 starrkey 44.0 121.0 40.33 14.67 66 22 3.00 0 0 0 10 0 4 0 3 00:20:59
103 zxzx 43.5 121.8 13.53 4.83 94 51 1.84 0 1 0 31 0 4 0 9 00:45:47
104 MR_OIZO [NL] 43.0 66.5 2.77 1.79 390 338 1.15 0 0 0 10 0 8 3 24 03:05:38
105 JEDD 42.5 69.5 2.17 1.33 571 517 1.10 0 1 0 9 0 10 4 32 05:33:15
106 =8th=Gen.Frecker. 42.5 100.3 16.71 7.08 82 40 2.05 0 1 0 7 0 3 0 6 00:40:14
107 ///Audi 42.0 90.5 45.25 21.00 54 12 4.50 0 0 0 19 0 2 0 2 00:13:11
108 low? 42.0 109.3 15.61 6.00 128 86 1.49 0 0 0 10 0 4 0 7 00:50:21
109 lummox 41.0 124.0 17.71 5.86 200 150 1.33 0 0 0 9 0 6 3 7 01:19:42
110 ldk|eSp.Alpha 41.0 113.8 37.92 13.67 63 22 2.86 0 0 0 14 0 4 0 3 00:22:02
111 ^^^^^^^^^ 40.0 106.5 26.63 10.00 80 41 1.95 0 2 0 11 0 5 0 4 00:35:06
112 Team#Aapje-JappiE 39.0 70.3 7.03 3.90 125 86 1.45 0 0 0 8 0 4 0 10 00:49:41
113 Billy the Kid (FR) 38.0 33.8 6.75 7.60 118 80 1.48 0 0 0 9 0 5 0 5 00:43:53
114 scorp 37.5 97.0 24.25 9.38 95 58 1.64 0 1 0 16 0 6 0 4 00:39:56
115 reko. 37.5 110.3 18.38 6.25 74 37 2.00 0 1 0 14 0 3 0 6 00:27:53
116 13NrV:::Le ChT! 37.5 129.0 43.00 12.50 61 21 2.90 0 1 0 8 0 2 1 3 00:29:48
117 Bengy! 37.0 98.5 19.70 7.40 66 29 2.28 0 0 0 9 0 2 0 5 00:22:58
118 Precise 37.0 99.8 49.88 18.50 57 20 2.85 0 0 0 18 0 3 0 2 00:21:24
119 [=) 36.5 96.8 32.25 12.17 71 35 2.03 0 1 0 17 0 4 0 3 00:28:50
120 #Emporio 36.5 84.0 16.80 7.30 83 47 1.77 0 1 0 13 0 5 0 5 00:29:37
121 =8th=Gen.Falcon 36.5 129.3 10.77 3.04 121 85 1.42 0 1 0 6 0 6 0 12 01:15:17
122 Sirox Lootje 36.5 96.8 32.25 12.17 57 21 2.71 0 1 0 13 0 2 0 3 00:22:06
123 Luke | quickfire-solutions.co 35.0 123.3 17.61 5.00 125 87 1.44 0 0 0 12 0 4 1 7 00:42:47
124 MAN1A. 35.0 116.8 58.38 17.50 66 31 2.13 0 0 0 14 0 4 0 2 00:17:25
125 Anakin 34.0 67.5 13.50 6.80 60 26 2.31 0 0 0 8 0 2 0 5 00:20:00
126 lolz 34.0 116.0 12.89 3.78 104 67 1.55 0 0 0 9 0 3 1 9 00:49:57
127 IAMHUSTLERBABY 33.0 70.3 14.05 6.60 74 38 1.95 0 0 0 10 0 4 1 5 00:24:38
128 ^1HAIIIIII 33.0 128.8 32.19 8.25 102 66 1.55 0 0 0 6 0 3 1 4 00:32:08
129 [OMG]Trl.Miroki(SBC) 33.0 99.3 49.63 16.50 56 23 2.43 0 0 0 14 0 3 0 2 00:20:37
130 violet sladge 33.0 109.8 36.58 11.00 90 57 1.58 0 0 0 8 0 6 0 3 00:29:44
131 MaxtorNelson 32.0 75.8 18.94 8.00 101 69 1.46 0 0 0 10 0 4 0 4 00:44:06
132 mS[lOwBoB_aUt] 32.0 104.5 26.13 8.00 91 56 1.63 0 0 0 9 0 4 1 4 00:33:32
133 adol fodias e meu nome 32.0 59.8 5.43 2.91 89 57 1.56 0 0 0 9 0 7 0 11 00:53:23
134 Harry 31.5 74.8 14.95 6.30 85 54 1.57 0 1 0 5 0 3 0 5 00:44:46
135 ecos 31.5 92.0 30.67 10.50 48 17 2.82 0 1 0 12 0 2 0 3 00:16:32
136 lalalalala 31.5 74.8 18.69 7.88 58 24 2.42 0 1 0 9 0 3 1 4 00:30:20
137 Highlander 31.0 47.3 9.45 6.20 79 48 1.65 0 0 0 11 0 5 0 5 00:32:34
138 KiLL4 30.5 83.3 11.89 4.36 87 57 1.53 0 1 0 5 0 10 0 7 00:39:31
139 KIRKYYY 30.0 101.0 50.50 15.00 56 26 2.15 0 0 0 11 0 4 0 2 00:18:10
140 -vertical.enso 30.0 137.0 19.57 4.29 146 116 1.26 0 0 0 10 0 6 0 7 01:07:30
141 skippyFXbanabur 29.5 78.5 26.17 9.83 66 37 1.78 0 1 0 9 0 6 0 3 00:24:10
142 [Splat]=Krafty 29.5 74.0 24.67 9.83 53 24 2.21 0 1 0 10 0 2 0 3 00:20:36
143 MainMan 29.0 46.0 11.50 7.25 70 41 1.71 0 0 0 6 0 5 0 4 00:32:33
144 21 @music: Parapapa 29.0 74.8 37.38 14.50 38 6 6.33 0 0 0 14 0 2 1 2 00:09:55
145 macke 28.5 66.3 33.13 14.25 42 14 3.00 0 1 0 24 0 3 0 2 00:14:06
146 leeeopardo 28.0 78.5 39.25 14.00 59 31 1.90 0 0 0 6 0 3 0 2 00:18:52
147 <D@M@SKUS> 28.0 83.8 27.92 9.33 69 41 1.68 0 0 0 8 0 4 0 3 00:30:53
148 ^3Bumble^4bee 27.5 38.3 9.56 6.88 68 41 1.66 0 1 0 7 0 3 0 4 00:34:42
149 *<(:-)Lofiik 27.5 74.5 18.63 6.88 40 13 3.08 0 1 0 16 0 3 0 4 00:18:28
150 SLEVIN 27.5 40.8 3.70 2.50 171 139 1.23 0 3 0 9 0 6 2 11 01:33:40
151 -^TFT^-Mr.Right98k 27.0 69.3 13.85 5.40 79 53 1.49 0 2 0 6 0 5 0 5 00:33:51
152 Kebab2Vodka `.' Razer 27.0 69.0 34.50 13.50 53 23 2.30 0 0 0 9 0 4 1 2 00:15:17
153 Germany. j a z Z l e # 27.0 84.0 28.00 9.00 48 19 2.53 0 2 0 14 0 4 1 3 00:23:51
154 Czlowiek Woda x3 27.0 83.8 13.96 4.50 68 38 1.79 0 0 0 13 0 3 1 6 00:35:34
155 sTarfuCkeR 26.5 66.0 22.00 8.83 44 18 2.44 0 1 0 12 0 3 0 3 00:20:10
156 StrichA?!XP 26.0 80.5 40.25 13.00 36 10 3.60 0 0 0 7 0 2 0 2 00:07:17
157 equality.pl qinKKK 26.0 56.5 28.25 13.00 31 5 6.20 0 0 0 16 0 2 0 2 00:06:45
158 JohannStraussSohn 26.0 171.8 24.54 3.71 174 149 1.17 0 2 0 8 0 7 0 7 01:39:50
159 QiiQ 25.5 92.5 18.50 5.10 100 72 1.39 0 1 0 6 0 5 1 5 00:49:53
160 NoobJonny 25.5 66.5 33.25 12.75 34 9 3.78 0 1 0 7 0 0 0 2 00:07:05
161 reissue_ 25.5 78.5 26.17 8.50 83 58 1.43 0 1 0 7 0 4 0 3 00:27:24
162 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 25.0 85.5 14.25 4.17 96 71 1.35 0 0 0 11 0 3 0 6 00:44:14
163 Knight^6yyy 25.0 80.0 40.00 12.50 44 19 2.32 0 0 0 11 0 3 0 2 00:10:03
164 fAnG 25.0 26.8 1.78 1.67 276 244 1.13 0 4 0 10 0 25 3 15 02:20:45
165 Cube 25.0 74.8 24.92 8.33 61 36 1.69 0 0 0 9 0 4 0 3 00:29:05
166 MICHELIN 24.0 48.0 1.92 0.96 143 108 1.32 0 2 0 9 0 4 4 25 02:19:42
167 eX'h1t SuenTassu 24.0 54.0 18.00 8.00 62 38 1.63 0 0 0 6 0 3 0 3 00:28:12
168 ^MVP... 23.5 71.5 8.94 2.94 130 107 1.21 0 1 0 11 0 5 0 8 01:13:43
169 ~|B.o.B|~ Montecore 23.0 42.3 10.56 5.75 77 54 1.43 0 0 0 10 0 5 0 4 00:37:54
170 Rxz.Gmg<>Elarnaud 23.0 61.5 15.38 5.75 49 26 1.88 0 0 0 6 0 3 0 4 00:25:08
171 Legoman 23.0 63.3 21.08 7.67 64 41 1.56 0 0 0 4 0 4 0 3 00:33:02
172 STAPS 22.5 64.0 21.33 7.50 31 9 3.44 0 1 0 9 0 4 0 3 00:15:51
173 KingDing 22.5 30.0 3.75 2.81 59 37 1.59 0 1 0 12 0 10 0 8 00:47:51
174 the_paletron 22.5 54.8 18.25 7.50 43 21 2.05 0 1 0 8 0 4 0 3 00:21:52
175 *<|:-) k1xx clezZz 22.5 54.5 18.17 7.50 51 26 1.96 0 1 0 8 0 4 1 3 00:27:38
176 HEHE 22.0 42.8 6.11 3.14 83 58 1.43 0 0 0 8 0 7 1 7 00:44:12
177 KiNg>BarDor 22.0 58.0 29.00 11.00 36 14 2.57 0 0 0 11 0 3 0 2 00:10:23
178 !Venlo!?-Yavuz 22.0 71.3 23.75 7.33 71 47 1.51 0 2 0 9 0 4 1 3 00:31:05
179 FadomLord 22.0 41.5 20.75 11.00 55 33 1.67 0 0 0 6 0 4 0 2 00:19:06
180 Scarecrow 22.0 27.5 9.17 7.33 74 52 1.42 0 0 0 9 0 6 0 3 00:27:13
181 FlameEyesPaule 22.0 -23.3 -3.32 3.14 133 108 1.23 0 0 0 10 0 5 1 7 00:57:54
182 ^0[REB] Masler 22.0 91.3 15.21 3.67 90 65 1.38 0 0 0 7 0 4 1 6 00:51:34
183 IDFC TonyMacaroni 21.0 86.5 8.65 2.10 103 82 1.26 0 0 0 10 0 3 0 10 01:10:19
184 =D!E=Rambo *Rambi* 21.0 50.5 25.25 10.50 41 20 2.05 0 0 0 12 0 4 0 2 00:19:05
185 skeir `,' 21.0 57.5 57.50 21.00 23 2 11.50 0 0 0 13 0 0 0 1 00:06:15
186 *AVA*GIORGIO 20.5 95.3 2.51 0.54 398 369 1.08 0 1 0 12 0 8 3 38 03:42:05
187 ^0dr^9izo^5ku^4|spain| 20.5 39.5 6.58 3.42 69 46 1.50 0 1 0 8 0 5 1 6 00:45:38
188 bLTZjje 20.5 62.3 12.45 4.10 79 59 1.34 0 1 0 6 0 5 0 5 00:35:46
189 Dom85fr 20.0 10.8 1.34 2.50 113 93 1.22 0 0 0 13 0 5 0 8 01:39:14
190 GazZA 20.0 48.0 24.00 10.00 25 5 5.00 0 0 0 10 0 2 0 2 00:07:02
191 vic. #Reaction 20.0 54.3 18.08 6.67 77 54 1.43 0 0 0 8 0 3 1 3 00:29:19
192 BuLLsEye 19.5 61.0 15.25 4.88 85 60 1.42 0 1 0 7 0 4 2 4 00:43:52
193 team.ephix V1oqorx_O 19.0 58.5 29.25 9.50 37 15 2.47 0 0 0 8 0 2 1 2 00:11:15
194 ^0I_^9Killed_^1Bambi 19.0 51.5 17.17 6.33 23 4 5.75 0 0 0 12 0 0 0 3 00:06:07
195 B4sS-T 19.0 29.3 14.63 9.50 43 24 1.79 0 0 0 9 0 4 0 2 00:21:56
196 <<<[Botox84]>>> 19.0 44.5 7.42 3.17 56 37 1.51 0 0 0 7 0 4 0 6 00:22:02
197 #tpu|Scream 19.0 54.5 27.25 9.50 40 21 1.90 0 0 0 7 0 3 0 2 00:15:25
198 No Peace for Rhys 19.0 54.5 18.17 6.33 37 18 2.06 0 0 0 6 0 3 0 3 00:16:55
199 Cuzzy 19.0 37.5 18.75 9.50 48 29 1.66 0 0 0 8 0 4 0 2 00:12:41
200 Chillfreak 18.5 57.3 28.63 9.25 44 26 1.69 0 1 0 5 0 5 0 2 00:27:24
201 Ohliver´#Reaction 18.5 42.0 14.00 6.17 73 55 1.33 0 1 0 6</