Friday 19 December 2008 07:41:59
Server Stats Awards Leaderboard Clans Statsgen Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Team:COD2_playerteam

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =8th=Fm.Bulldog 1545 0 1545.00 0 0 2.13%
2 sammy 1448 0 1448.00 0 0 1.99%
3 Kain 996 0 996.00 0 0 1.37%
4 Buffalo Soldier 873 0 873.00 0 0 1.20%
5 'contrOl 853 0 853.00 0 0 1.17%
6 *vedetto 850 0 850.00 0 0 1.17%
7 mum 804 0 804.00 0 0 1.11%
8 spacemonkey22 675 0 675.00 0 0 0.93%
9 F1r3LoRd:> 671 0 671.00 0 0 0.92%
10 HITSQUAD [darkplace] 666 0 666.00 0 0 0.92%
11 300gramm slyzz! 633 0 633.00 0 0 0.87%
12 Gillux 631 0 631.00 0 0 0.87%
13 DUTCHKANGA.NL 586 0 586.00 0 0 0.81%
14 JEDD 571 0 571.00 0 0 0.79%
15 kill bill 465 0 465.00 0 0 0.64%
16 Ldk.Phil. 412 0 412.00 0 0 0.57%
17 Meza Brolis 399 0 399.00 0 0 0.55%
18 *AVA*GIORGIO 398 0 398.00 0 0 0.55%
19 ~|DoD|~Tommy 396 0 396.00 0 0 0.55%
20 MR_OIZO [NL] 390 0 390.00 0 0 0.54%
21 (>GoKuSSj4<) 382 0 382.00 0 0 0.53%
22 Ursemmer 375 0 375.00 0 0 0.52%
23 ^^Papa08 370 0 370.00 0 0 0.51%
24 AHI^KAPTAIN 366 0 366.00 0 0 0.50%
25 [vCC]>miGty. 360 0 360.00 0 0 0.50%
26 EmSi Gay 337 0 337.00 0 0 0.46%
27 !BS!Mesmerize 327 0 327.00 0 0 0.45%
28 Buffalo soldier 313 0 313.00 0 0 0.43%
29 ARUNO$''' 312 0 312.00 0 0 0.43%
30 Bor@t 311 0 311.00 0 0 0.43%
31 jaja_fr 290 0 290.00 0 0 0.40%
32 eu*wommuske 283 0 283.00 0 0 0.39%
33 Zeh 278 0 278.00 0 0 0.38%
34 ^6GashY PinK 278 0 278.00 0 0 0.38%
35 fAnG 276 0 276.00 0 0 0.38%
36 galaxy 276 0 276.00 0 0 0.38%
37 StylePrince 276 0 276.00 0 0 0.38%
38 ^1Natascha 268 0 268.00 0 0 0.37%
39 PawliczeK 268 0 268.00 0 0 0.37%
40 DeIm0Nn.. 267 0 267.00 0 0 0.37%
41 s1nz- 267 0 267.00 0 0 0.37%
42 Sayers Oo 258 0 258.00 0 0 0.36%
43 /E/HolyMan 254 0 254.00 0 0 0.35%
44 ### ROCKY ### 254 0 254.00 0 0 0.35%
45 Knut-Inge [GER] 241 0 241.00 0 0 0.33%
46 SORRY 237 0 237.00 0 0 0.33%
47 cod4ftw m1ke! 235 0 235.00 0 0 0.32%
48 ^0*^7co^0c^7o^0* 233 0 233.00 0 0 0.32%
49 guMMi 230 0 230.00 0 0 0.32%
50 Mercenary 226 0 226.00 0 0 0.31%
51 AAT TINKYWINKY 223 0 223.00 0 0 0.31%
52 Blu3! >.< 219 0 219.00 0 0 0.30%
53 DeaDeye-MANA 216 0 216.00 0 0 0.30%
54 kIOPZ <:D 214 0 214.00 0 0 0.29%
55 !rudY 211 0 211.00 0 0 0.29%
56 Pistol only 209 0 209.00 0 0 0.29%
57 KAAS. 208 0 208.00 0 0 0.29%
58 Bolilol_PL 208 0 208.00 0 0 0.29%
59 => ciRiOn <= 207 0 207.00 0 0 0.29%
60 Peter ENIS 207 0 207.00 0 0 0.29%
61 lummox 200 0 200.00 0 0 0.28%
62 zYnked 194 0 194.00 0 0 0.27%
63 HAMSTERAUFWELTENTDECKUNG 183 0 183.00 0 0 0.25%
64 wizb0 179 0 179.00 0 0 0.25%
65 Shave the Queen 179 0 179.00 0 0 0.25%
66 033'Mika 176 0 176.00 0 0 0.24%
67 JohannStraussSohn 174 0 174.00 0 0 0.24%
68 Speedy 174 0 174.00 0 0 0.24%
69 east sidaz 174 0 174.00 0 0 0.24%
70 Linda 173 0 173.00 0 0 0.24%
71 +++BLADE+++ 172 0 172.00 0 0 0.24%
72 Dobermann 172 0 172.00 0 0 0.24%
73 SLEVIN 171 0 171.00 0 0 0.24%
74 nuk3 <3 170 0 170.00 0 0 0.23%
75 Cox 168 0 168.00 0 0 0.23%
76 myping 168 0 168.00 0 0 0.23%
77 Prorider 168 0 168.00 0 0 0.23%
78 Bloodomen 168 0 168.00 0 0 0.23%
79 Option ! 167 0 167.00 0 0 0.23%
80 LukaszGCE 167 0 167.00 0 0 0.23%
81 D&G 165 0 165.00 0 0 0.23%
82 MaryJane 162 0 162.00 0 0 0.22%
83 [51.FRG]Flm.Rommel 162 0 162.00 0 0 0.22%
84 [aVanti]Arron shaw 161 0 161.00 0 0 0.22%
85 Soy un BOT de la ostia 160 0 160.00 0 0 0.22%
86 **FREEKCLOWNUNLEASHED** 158 0 158.00 0 0 0.22%
87 [101]Sgt.Malarkey** 157 0 157.00 0 0 0.22%
88 Tsunami 155 0 155.00 0 0 0.21%
89 <(:-) 154 0 154.00 0 0 0.21%
90 ~|B.o.B|~Miss Marpel 154 0 154.00 0 0 0.21%
91 [$DN]Venom 153 0 153.00 0 0 0.21%
92 QO= 152 0 152.00 0 0 0.21%
93 *dj bk-x 152 0 152.00 0 0 0.21%
94 Kampfzwerg 151 0 151.00 0 0 0.21%
95 =>OMG.eu<=BlackHell 151 0 151.00 0 0 0.21%
96 INGA 149 0 149.00 0 0 0.21%
97 -vertical.enso 146 0 146.00 0 0 0.20%
98 Tomizeri 146 0 146.00 0 0 0.20%
99 Inglorios Bastard 145 0 145.00 0 0 0.20%
100 drumm&bass 144 0 144.00 0 0 0.20%
101 =[Hans][The Dude]= 143 0 143.00 0 0 0.20%
102 MICHELIN 143 0 143.00 0 0 0.20%
103 M@ikelo 142 0 142.00 0 0 0.20%
104 PHYLPSTAR ^.+ 142 0 142.00 0 0 0.20%
105 Blitzkrieg Bob 141 0 141.00 0 0 0.19%
106 GAYLORD 140 0 140.00 0 0 0.19%
107 a fanculo l'udinese 140 0 140.00 0 0 0.19%
108 bummens 139 0 139.00 0 0 0.19%
109 psycho 139 0 139.00 0 0 0.19%
110 Enis 138 0 138.00 0 0 0.19%
111 Morlundabonne 137 0 137.00 0 0 0.19%
112 OmasDickerGummiPenis 137 0 137.00 0 0 0.19%
113 Fusion ''' Wild 136 0 136.00 0 0 0.19%
114 Killler 134 0 134.00 0 0 0.18%
115 FlameEyesPaule 133 0 133.00 0 0 0.18%
116 LdK~Jp16 132 0 132.00 0 0 0.18%
117 TuTu 131 0 131.00 0 0 0.18%
118 ^MVP... 130 0 130.00 0 0 0.18%
119 Blackbriar 129 0 129.00 0 0 0.18%
120 Bomber 4 129 0 129.00 0 0 0.18%
121 D4BV2 128 0 128.00 0 0 0.18%
122 low? 128 0 128.00 0 0 0.18%
123 juggn 126 0 126.00 0 0 0.17%
124 Team#Aapje-JappiE 125 0 125.00 0 0 0.17%
125 -=DF=-V3nom 125 0 125.00 0 0 0.17%
126 Luke | quickfire-solutions.co 125 0 125.00 0 0 0.17%
127 HAHAH 122 0 122.00 0 0 0.17%
128 =D!E=/{NG}sch!3 121 0 121.00 0 0 0.17%
129 =8th=Gen.Falcon 121 0 121.00 0 0 0.17%
130 .aiGneR 120 0 120.00 0 0 0.17%
131 Wolf 120 0 120.00 0 0 0.17%
132 violentviper 119 0 119.00 0 0 0.16%
133 Billy the Kid (FR) 118 0 118.00 0 0 0.16%
134 Sonic 117 0 117.00 0 0 0.16%
135 spin0zaUK 115 0 115.00 0 0 0.16%
136 cazafascistas 115 0 115.00 0 0 0.16%
137 >>DST-|maka|<< 114 0 114.00 0 0 0.16%
138 Dom85fr 113 0 113.00 0 0 0.16%
139 4'SaKeN!! 113 0 113.00 0 0 0.16%
140 5cH!z0<---hAT Ke!N sK!ll 112 0 112.00 0 0 0.15%
141 sore 112 0 112.00 0 0 0.15%
142 strycker 112 0 112.00 0 0 0.15%
143 green emperor13 112 0 112.00 0 0 0.15%
144 magIQ! 111 0 111.00 0 0 0.15%
145 300gramm mexx 110 0 110.00 0 0 0.15%
146 Wowka /// RUS.(KASAX) 110 0 110.00 0 0 0.15%
147 =>OMG.eu<= The Dude 110 0 110.00 0 0 0.15%
148 Flex' 109 0 109.00 0 0 0.15%
149 skidde 109 0 109.00 0 0 0.15%
150 -vertical.karlotta 108 0 108.00 0 0 0.15%
151 Blank?! 108 0 108.00 0 0 0.15%
152 -vertical.equalizer 106 0 106.00 0 0 0.15%
153 jaja . 106 0 106.00 0 0 0.15%
154 Private Spice 105 0 105.00 0 0 0.14%
155 A Jedi Knight 105 0 105.00 0 0 0.14%
156 Leonly 105 0 105.00 0 0 0.14%
157 lolz 104 0 104.00 0 0 0.14%
158 RXZ /< F-Low 103 0 103.00 0 0 0.14%
159 DarkFusion 103 0 103.00 0 0 0.14%
160 dramaplayer Corona 103 0 103.00 0 0 0.14%
161 Suzej 103 0 103.00 0 0 0.14%
162 IDFC TonyMacaroni 103 0 103.00 0 0 0.14%
163 AndyE(UK) 102 0 102.00 0 0 0.14%
164 SNooPs 102 0 102.00 0 0 0.14%
165 ^1HAIIIIII 102 0 102.00 0 0 0.14%
166 MaxtorNelson 101 0 101.00 0 0 0.14%
167 QiiQ 100 0 100.00 0 0 0.14%
168 To Heaven xD 99 0 99.00 0 0 0.14%
169 Syxsay 98 0 98.00 0 0 0.13%
170 POWERHOUSE *'* iera 98 0 98.00 0 0 0.13%
171 2/Lt Mees [1st ID] 98 0 98.00 0 0 0.13%
172 ^0NoVa'(: 97 0 97.00 0 0 0.13%
173 ^0 PunkBastard 97 0 97.00 0 0 0.13%
174 r0b' 97 0 97.00 0 0 0.13%
175 ADN Clan (Steflherr)... 97 0 97.00 0 0 0.13%
176 William 96 0 96.00 0 0 0.13%
177 jonas 96 0 96.00 0 0 0.13%
178 ^0SMirkAwWWWWWWWWWWWWWWWWWWWW 96 0 96.00 0 0 0.13%
179 scorp 95 0 95.00 0 0 0.13%
180 Pommes Mayo 95 0 95.00 0 0 0.13%
181 maGic is back! 94 0 94.00 0 0 0.13%
182 zxzx 94 0 94.00 0 0 0.13%
183 toto63 94 0 94.00 0 0 0.13%
184 Sprudel 91 0 91.00 0 0 0.13%
185 Hkazel 91 0 91.00 0 0 0.13%
186 mS[lOwBoB_aUt] 91 0 91.00 0 0 0.13%
187 The<>Psych0 91 0 91.00 0 0 0.13%
188 ^0[REB] Masler 90 0 90.00 0 0 0.12%
189 violet sladge 90 0 90.00 0 0 0.12%
190 R.i.P Franzi :'( 90 0 90.00 0 0 0.12%
191 CTRKEV 90 0 90.00 0 0 0.12%
192 Angelpro 90 0 90.00 0 0 0.12%
193 Dr.Zoidberg<3 90 0 90.00 0 0 0.12%
194 adol fodias e meu nome 89 0 89.00 0 0 0.12%
195 gerjonsteenwijkNL 89 0 89.00 0 0 0.12%
196 Aliakan 89 0 89.00 0 0 0.12%
197 Zyklop 88 0 88.00 0 0 0.12%
198 KiLL4 87 0 87.00 0 0 0.12%
199 anguille du nord 87 0 87.00 0 0 0.12%
200 GEORGE 7 87 0 87.00 0 0 0.12%
201 Rambo 86 0 86.00 0 0 0.12%
202 - f - 86 0 86.00 0 0 0.12%
203 BuLLsEye 85 0 85.00 0 0 0.12%
204 Harry 85 0 85.00 0 0 0.12%
205 sQuad | kFiat 84 0 84.00 0 0 0.12%
206 Loner 84 0 84.00 0 0 0.12%
207 NurD* 83 0 83.00 0 0 0.11%
208 reissue_ 83 0 83.00 0 0 0.11%
209 Nippel 83 0 83.00 0 0 0.11%
210 iatros(ITA) 83 0 83.00 0 0 0.11%
211 *NG4W/LaLa 83 0 83.00 0 0 0.11%
212 #Emporio 83 0 83.00 0 0 0.11%
213 HEHE 83 0 83.00 0 0 0.11%
214 bobgamer|Bob 82 0 82.00 0 0 0.11%
215 killer di comunisti 82 0 82.00 0 0 0.11%
216 =8th=Gen.Frecker. 82 0 82.00 0 0 0.11%
217 T(L)M JOOZUS(fails) 81 0 81.00 0 0 0.11%
218 boa 81 0 81.00 0 0 0.11%
219 Laverdure ( FRA ) 81 0 81.00 0 0 0.11%
220 =Gary= 81 0 81.00 0 0 0.11%
221 .Scantiii' 81 0 81.00 0 0 0.11%
222 ^^^^^^^^^ 80 0 80.00 0 0 0.11%
223 Killerman 80 0 80.00 0 0 0.11%
224 Master Keyssner 80 0 80.00 0 0 0.11%
225 Emotep Germany 80 0 80.00 0 0 0.11%
226 Che Guevara... 80 0 80.00 0 0 0.11%
227 myLGC.de*Div3 80 0 80.00 0 0 0.11%
228 Polo is scheiße ! ! ! 80 0 80.00 0 0 0.11%
229 bLTZjje 79 0 79.00 0 0 0.11%
230 Highlander 79 0 79.00 0 0 0.11%
231 -^TFT^-Mr.Right98k 79 0 79.00 0 0 0.11%
232 Aardbei2 78 0 78.00 0 0 0.11%
233 English_Jeff 78 0 78.00 0 0 0.11%
234 die gruene oma 78 0 78.00 0 0 0.11%
235 ~|B.o.B|~ Montecore 77 0 77.00 0 0 0.11%
236 vic. #Reaction 77 0 77.00 0 0 0.11%
237 [WODKA]-Andy 77 0 77.00 0 0 0.11%
238 SVR-RedSkin 77 0 77.00 0 0 0.11%
239 Oo..Joe D@lton..oO 77 0 77.00 0 0 0.11%
240 the devil 77 0 77.00 0 0 0.11%
241 Bary 76 0 76.00 0 0 0.10%
242 HAM(fr) 76 0 76.00 0 0 0.10%
243 FuSaiL|Ard.Trakmort 76 0 76.00 0 0 0.10%
244 BloOD CrImInAl RM 75 0 75.00 0 0 0.10%
245 ^0Ost|e.Deutsches*Girl 74 0 74.00 0 0 0.10%
246 Scarecrow 74 0 74.00 0 0 0.10%
247 reko. 74 0 74.00 0 0 0.10%
248 [gundown]raab 74 0 74.00 0 0 0.10%
249 IAMHUSTLERBABY 74 0 74.00 0 0 0.10%
250 Ohliver´#Reaction 73 0 73.00 0 0 0.10%
251 MUDKIPS 73 0 73.00 0 0 0.10%
252 Deine Mutter 73 0 73.00 0 0 0.10%
253 Fle3 iZ kRanK 73 0 73.00 0 0 0.10%
254 Tina 73 0 73.00 0 0 0.10%
255 ya mum 73 0 73.00 0 0 0.10%
256 Indy 72 0 72.00 0 0 0.10%
257 Zev 72 0 72.00 0 0 0.10%
258 BlackmanGR 72 0 72.00 0 0 0.10%
259 Arikos 72 0 72.00 0 0 0.10%
260 -=T.N=-Qu3En<3 71 0 71.00 0 0 0.10%
261 DaBeast 71 0 71.00 0 0 0.10%
262 !Venlo!?-Yavuz 71 0 71.00 0 0 0.10%
263 [=) 71 0 71.00 0 0 0.10%
264 Marcinek:) 70 0 70.00 0 0 0.10%
265 ARNY 70 0 70.00 0 0 0.10%
266 MainMan 70 0 70.00 0 0 0.10%
267 billy boy 69 0 69.00 0 0 0.10%
268 Privatejopie 69 0 69.00 0 0 0.10%
269 <D@M@SKUS> 69 0 69.00 0 0 0.10%
270 RaideR...#?! 69 0 69.00 0 0 0.10%
271 LdK-$0Oolaris 69 0 69.00 0 0 0.10%
272 ^0dr^9izo^5ku^4|spain| 69 0 69.00 0 0 0.10%
273 Czlowiek Woda x3 68 0 68.00 0 0 0.09%
274 ^5Ronnie_O'.Sullivan 68 0 68.00 0 0 0.09%
275 G3R|B!0H@Z@RD 68 0 68.00 0 0 0.09%
276 ^3Bumble^4bee 68 0 68.00 0 0 0.09%
277 SmokeY#Strixeh! 67 0 67.00 0 0 0.09%
278 -=T.N=-Don 67 0 67.00 0 0 0.09%
279 eX'h1T pulezZ 67 0 67.00 0 0 0.09%
280 Sgt.P4!n 66 0 66.00 0 0 0.09%
281 starrkey 66 0 66.00 0 0 0.09%
282 Bengy! 66 0 66.00 0 0 0.09%
283 Revje 66 0 66.00 0 0 0.09%
284 MAN1A. 66 0 66.00 0 0 0.09%
285 skippyFXbanabur 66 0 66.00 0 0 0.09%
286 smokinAces*Scotty 66 0 66.00 0 0 0.09%
287 munchi3 65 0 65.00 0 0 0.09%
288 TUFP ftw 65 0 65.00 0 0 0.09%
289 Iva 65 0 65.00 0 0 0.09%
290 Sgt Campbell [1st ID] 65 0 65.00 0 0 0.09%
291 JaSoN BouRNe* 65 0 65.00 0 0 0.09%
292 Kyle Riemen :> 65 0 65.00 0 0 0.09%
293 Uncle Fester 64 0 64.00 0 0 0.09%
294 Legoman 64 0 64.00 0 0 0.09%
295 3V4Ns 64 0 64.00 0 0 0.09%
296 Rysio Snajper 64 0 64.00 0 0 0.09%
297 apollo 64 0 64.00 0 0 0.09%
298 Ten z nimi tamten 64 0 64.00 0 0 0.09%
299 kajakjkas 64 0 64.00 0 0 0.09%
300 PROZONE azzzah 64 0 64.00 0 0 0.09%
301 '''''''''' 64 0 64.00 0 0 0.09%
302 LUZ THE KILLER 64 0 64.00 0 0 0.09%
303 smokinaces*Scotty 64 0 64.00 0 0 0.09%
304 Niederbayern 64 0 64.00 0 0 0.09%
305 eG.Luftbumb 63 0 63.00 0 0 0.09%
306 ½ 63 0 63.00 0 0 0.09%
307 ldk|eSp.Alpha 63 0 63.00 0 0 0.09%
308 Anni 63 0 63.00 0 0 0.09%
309 eX'h1t SuenTassu 62 0 62.00 0 0 0.09%
310 goa.|D@nte 62 0 62.00 0 0 0.09%
311 The_Saviour# 62 0 62.00 0 0 0.09%
312 toti 61 0 61.00 0 0 0.08%
313 kwapu 61 0 61.00 0 0 0.08%
314 13NrV:::Le ChT! 61 0 61.00 0 0 0.08%
315 Cube 61 0 61.00 0 0 0.08%
316 Lucky Luke 61 0 61.00 0 0 0.08%
317 Check-Master 61 0 61.00 0 0 0.08%
318 KamiKatze (GER) 60 0 60.00 0 0 0.08%
319 Anakin 60 0 60.00 0 0 0.08%
320 Chaos_INC_Hunter 59 0 59.00 0 0 0.08%
321 KingDing 59 0 59.00 0 0 0.08%
322 leeeopardo 59 0 59.00 0 0 0.08%
323 lalalalala 58 0 58.00 0 0 0.08%
324 RXZ /< Newbie 58 0 58.00 0 0 0.08%
325 JohnCena 58 0 58.00 0 0 0.08%
326 Lotar 58 0 58.00 0 0 0.08%
327 -newbie 58 0 58.00 0 0 0.08%
328 t1m0 58 0 58.00 0 0 0.08%
329 Precise 57 0 57.00 0 0 0.08%
330 Vickycz 57 0 57.00 0 0 0.08%
331 Sirox Lootje 57 0 57.00 0 0 0.08%
332 Cartman! 56 0 56.00 0 0 0.08%
333 doltas 56 0 56.00 0 0 0.08%
334 -=uDi [L4zLo0] 56 0 56.00 0 0 0.08%
335 Gynther 56 0 56.00 0 0 0.08%
336 itsjustagame =) n 56 0 56.00 0 0 0.08%
337 <<<[Botox84]>>> 56 0 56.00 0 0 0.08%
338 KIRKYYY 56 0 56.00 0 0 0.08%
339 [OMG]Trl.Miroki(SBC) 56 0 56.00 0 0 0.08%
340 willem-warlord 56 0 56.00 0 0 0.08%
341 ^7Chris Mate^1:D 55 0 55.00 0 0 0.08%
342 MCRAMMER 55 0 55.00 0 0 0.08%
343 FadomLord 55 0 55.00 0 0 0.08%
344 Jamesey 54 0 54.00 0 0 0.07%
345 Cyber_Willi 54 0 54.00 0 0 0.07%
346 ///Audi 54 0 54.00 0 0 0.07%
347 b!rkeee 54 0 54.00 0 0 0.07%
348 mhh*weissbrot 53 0 53.00 0 0 0.07%
349 Nekhoer 53 0 53.00 0 0 0.07%
350 [Splat]=Krafty 53 0 53.00 0 0 0.07%
351 fatboy 53 0 53.00 0 0 0.07%
352 Kebab2Vodka `.' Razer 53 0 53.00 0 0 0.07%
353 Pisec 53 0 53.00 0 0 0.07%
354 [xD]OrpH[oOo] 53 0 53.00 0 0 0.07%
355 Suchy!Cless 52 0 52.00 0 0 0.07%
356 Hardcore Sunnik 52 0 52.00 0 0 0.07%
357 FS|Private Bull|NL| 52 0 52.00 0 0 0.07%
358 Lucky13 52 0 52.00 0 0 0.07%
359 heroin 52 0 52.00 0 0 0.07%
360 boris fettfleck 52 0 52.00 0 0 0.07%
361 DaXterrR rifle to Win 52 0 52.00 0 0 0.07%
362 gevo 51 0 51.00 0 0 0.07%
363 *<|:-) k1xx clezZz 51 0 51.00 0 0 0.07%
364 Pola' 51 0 51.00 0 0 0.07%
365 BOMBER 51 0 51.00 0 0 0.07%
366 Klimas 51 0 51.00 0 0 0.07%
367 dante_patriot 51 0 51.00 0 0 0.07%
368 ^1Foermchen* 51 0 51.00 0 0 0.07%
369 RalphiLauren 51 0 51.00 0 0 0.07%
370 SCITEC|p!X3L# 51 0 51.00 0 0 0.07%
371 [DC] Chico 50 0 50.00 0 0 0.07%
372 Harold Le Viking 50 0 50.00 0 0 0.07%
373 The_Sviolinator 50 0 50.00 0 0 0.07%
374 A56_SG_TR 50 0 50.00 0 0 0.07%
375 PhatHomeSlice 50 0 50.00 0 0 0.07%
376 thegame 50 0 50.00 0 0 0.07%
377 Beatbox_rocker 50 0 50.00 0 0 0.07%
378 Hit_Man 50 0 50.00 0 0 0.07%
379 Sgt. Killah 49 0 49.00 0 0 0.07%
380 tek9.Steelseries hAYA. 49 0 49.00 0 0 0.07%
381 Rxz.Gmg<>Elarnaud 49 0 49.00 0 0 0.07%
382 *<]:-) 49 0 49.00 0 0 0.07%
383 ryan11 49 0 49.00 0 0 0.07%
384 Flozem 49 0 49.00 0 0 0.07%
385 budbud 49 0 49.00 0 0 0.07%
386 Cuzzy 48 0 48.00 0 0 0.07%
387 Germany. j a z Z l e # 48 0 48.00 0 0 0.07%
388 NooB 48 0 48.00 0 0 0.07%
389 BullDog_(UK) 48 0 48.00 0 0 0.07%
390 ANTIDOTE 48 0 48.00 0 0 0.07%
391 ecos 48 0 48.00 0 0 0.07%
392 =>OMG.eu<=T!GER! 48 0 48.00 0 0 0.07%
393 adzzz 48 0 48.00 0 0 0.07%
394 Shizl?! 48 0 48.00 0 0 0.07%
395 UnVieux 47 0 47.00 0 0 0.06%
396 Chiller 47 0 47.00 0 0 0.06%
397 Grovsnus 46 0 46.00 0 0 0.06%
398 ALBI & PARIS/TORDREKO 46 0 46.00 0 0 0.06%
399 Xerxes 46 0 46.00 0 0 0.06%
400 Lt Shmatko 46 0 46.00 0 0 0.06%
401 ~Chucky` 46 0 46.00 0 0 0.06%
402 Bot 46 0 46.00 0 0 0.06%
403 bLame is cold... 46 0 46.00 0 0 0.06%
404 FW_Steiner 46 0 46.00 0 0 0.06%
405 ^0LuckZoOr 45 0 45.00 0 0 0.06%
406 yoppo 45 0 45.00 0 0 0.06%
407 Adolf 45 0 45.00 0 0 0.06%
408 allemalachen 45 0 45.00 0 0 0.06%
409 Bersi@Warmup 45 0 45.00 0 0 0.06%
410 KRAZYhax GOON 45 0 45.00 0 0 0.06%
411 ^0Ol^1d^3ie 45 0 45.00 0 0 0.06%
412 hulk 45 0 45.00 0 0 0.06%
413 ^Rittmeisterv.Stephanitz 45 0 45.00 0 0 0.06%
414 sTarfuCkeR 44 0 44.00 0 0 0.06%
415 WTF?! :0 44 0 44.00 0 0 0.06%
416 nuC|Roschdogger 44 0 44.00 0 0 0.06%
417 drater.fILZzzZz 44 0 44.00 0 0 0.06%
418 Tricxie 44 0 44.00 0 0 0.06%
419 -Vertical.Stjoni 44 0 44.00 0 0 0.06%
420 IdentitY 44 0 44.00 0 0 0.06%
421 -=|GSD|=- Sunrice 44 0 44.00 0 0 0.06%
422 refLect // sGp 44 0 44.00 0 0 0.06%
423 SuperiorR.TeCh* 44 0 44.00 0 0 0.06%
424 Knight^6yyy 44 0 44.00 0 0 0.06%
425 IckkeBinnZ 44 0 44.00 0 0 0.06%
426 Cure is a #Lowb!rd 44 0 44.00 0 0 0.06%
427 eXactly & Fus!on 44 0 44.00 0 0 0.06%
428 who's f**king who ?! 44 0 44.00 0 0 0.06%
429 Chillfreak 44 0 44.00 0 0 0.06%
430 the_paletron 43 0 43.00 0 0 0.06%
431 unscopemaster 1 43 0 43.00 0 0 0.06%
432 |PENEERECTO| 43 0 43.00 0 0 0.06%
433 zwykly chlopak z podlasia 43 0 43.00 0 0 0.06%
434 Rikkieboy 43 0 43.00 0 0 0.06%
435 B4sS-T 43 0 43.00 0 0 0.06%
436 Nanok 43 0 43.00 0 0 0.06%
437 eG~lop3zZz 43 0 43.00 0 0 0.06%
438 WPXDIESHIT 42 0 42.00 0 0 0.06%
439 macke 42 0 42.00 0 0 0.06%
440 Geofil 42 0 42.00 0 0 0.06%
441 #b0t1 42 0 42.00 0 0 0.06%
442 BLACKY 42 0 42.00 0 0 0.06%
443 Soldier BERT 41 0 41.00 0 0 0.06%
444 Evil Activities 41 0 41.00 0 0 0.06%
445 ^1BadU|Dadde B. 41 0 41.00 0 0 0.06%
446 =D!E=Rambo *Rambi* 41 0 41.00 0 0 0.06%
447 REEFER 41 0 41.00 0 0 0.06%
448 Ell 41 0 41.00 0 0 0.06%
449 -=[1S1K]=-Dragon 40 0 40.00 0 0 0.06%
450 CAMBADOSmola 40 0 40.00 0 0 0.06%
451 AsSaSsIn|BluH 40 0 40.00 0 0 0.06%
452 ja ne is klar 40 0 40.00 0 0 0.06%
453 #tpu|Scream 40 0 40.00 0 0 0.06%
454 [BC]4Q 40 0 40.00 0 0 0.06%
455 ZAEBAL 40 0 40.00 0 0 0.06%
456 *<(:-)Lofiik 40 0 40.00 0 0 0.06%
457 #tpu|BfoX. 40 0 40.00 0 0 0.06%
458 <HBS>Rct.KiaKa[EU2] 39 0 39.00 0 0 0.05%
459 GAYLORD 39 0 39.00 0 0 0.05%
460 Alex is mashed 39 0 39.00 0 0 0.05%
461 lolies 39 0 39.00 0 0 0.05%
462 #ToTo<-- 39 0 39.00 0 0 0.05%
463 PeterPan 39 0 39.00 0 0 0.05%
464 ^3Reuber ^4Fotzenglotz 39 0 39.00 0 0 0.05%
465 Vipes @ clanless 39 0 39.00 0 0 0.05%
466 dragon 39 0 39.00 0 0 0.05%
467 EnSiFeRuM 39 0 39.00 0 0 0.05%
468 riiingo 39 0 39.00 0 0 0.05%
469 toddi 39 0 39.00 0 0 0.05%
470 Maschine 39 0 39.00 0 0 0.05%
471 Undefeated56 39 0 39.00 0 0 0.05%
472 dReamers. Aziz 38 0 38.00 0 0 0.05%
473 21 @music: Parapapa 38 0 38.00 0 0 0.05%
474 msk'buKu 38 0 38.00 0 0 0.05%
475 Foille 38 0 38.00 0 0 0.05%
476 Scallops 38 0 38.00 0 0 0.05%
477 4LAN^9DWAR^1RIOR 38 0 38.00 0 0 0.05%
478 Statx. MP3 38 0 38.00 0 0 0.05%
479 Akasha 38 0 38.00 0 0 0.05%
480 D | Nach0 37 0 37.00 0 0 0.05%
481 GeRmAnStYlEr 37 0 37.00 0 0 0.05%
482 <LimonCE>$ilver[08] 37 0 37.00 0 0 0.05%
483 Moscow man (rus) 37 0 37.00 0 0 0.05%
484 wup. 37 0 37.00 0 0 0.05%
485 NiceGuy 37 0 37.00 0 0 0.05%
486 No Peace for Rhys 37 0 37.00 0 0 0.05%
487 visje 37 0 37.00 0 0 0.05%
488 Kaakkiihh'hHh 37 0 37.00 0 0 0.05%
489 'R3beL' 37 0 37.00 0 0 0.05%
490 team.ephix V1oqorx_O 37 0 37.00 0 0 0.05%
491 rus 37 0 37.00 0 0 0.05%
492 fuxi. 37 0 37.00 0 0 0.05%
493 oF(:oFFofo:)) 37 0 37.00 0 0 0.05%
494 Ryans PRVTS 36 0 36.00 0 0 0.05%
495 Eboy 36 0 36.00 0 0 0.05%
496 .::[U.S]::. SHifTy 36 0 36.00 0 0 0.05%
497 El cabron 36 0 36.00 0 0 0.05%
498 dompach 36 0 36.00 0 0 0.05%
499 ScotchXL 36 0 36.00 0 0 0.05%
500 ApRiLiA 36 0 36.00 0 0 0.05%
501 StrichA?!XP 36 0 36.00 0 0 0.05%
