Friday 13 June 2008 00:00:01
Server Stats Awards Leaderboard Clans Join =8th= Info
Hall Of Shame
At least 10 rounds per player with a minimum of 5 players per round


=8th= Desert Rats Batallion
Rounds 7775 Play Time 181:45:52    
Score 739.0 Skill -161.0    
Kills 5559 Deaths 5432 Suicides 15
Kill Streak 6 Death Streak 7 Team Kill Streak 4
Team Wins 4063 Team Losses 3543 Team Kills 98


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =8th=Pvt.SpeeZiLLa' 43.0 28.0 2.15 1.40 24 6 4.00 0 19 1 3 0 0 0 20 00:29:56
2 =8th=Gen.Frecker. 14.0 26.0 0.70 1.30 18 9 2.00 0 19 1 3 0 0 0 20 00:30:05
3 =8th=Rct.Caesar 29.0 18.5 1.45 0.93 19 9 2.11 0 18 1 3 0 0 0 20 00:29:24
4 =8th=Gen.Frecker? 50.75 25.0 1.45 0.71 35 19 1.84 1 22 12 3 0 0 0 35 00:46:17
5 =8th=S.M.Instinct 190.5 144.0 0.63 0.48 278 174 1.60 6 187 107 5 3 0 1 302 06:59:37
6 =8th=Pvt.FloeeeeY:] 594.25 206.0 0.97 0.34 586 398 1.47 16 331 265 6 4 4 4 611 14:41:50
7 =8th=Pvt.SpeedY!. 242.5 105.5 0.77 0.33 273 194 1.41 4 172 133 5 2 0 0 315 07:47:33
8 =8th=Rct.Brad. 2.5 27.5 0.03 0.29 58 55 1.05 0 59 32 3 0 0 0 95 02:08:46
9 =8th=Capt.Hy$t3r!a> 28.75 32.0 0.26 0.29 133 116 1.15 2 63 45 5 0 5 0 112 03:11:29
10 =8th=Gen.Frecker. 789.0 413.5 0.53 0.28 1256 982 1.28 14 783 678 6 0 0 1 1494 34:08:42
11 =8th=Rct.Cobra -12.0 7.0 -0.27 0.16 23 27 0.85 0 29 15 2 0 0 1 45 01:04:31
12 =8th=Pvt.Shanks -153.25 58.0 -0.30 0.12 325 329 0.99 3 282 220 4 0 0 0 503 11:32:38
13 =8th=LCpl.BadBoyz -30.0 77.0 -0.04 0.09 545 537 1.01 10 433 371 4 2 0 1 817 18:40:10
14 =8th=Rct.K i z Z e h -7.5 6.5 -0.07 0.06 75 74 1.01 0 50 51 3 0 0 0 103 01:59:37
15 =8th=Rct.D 4 r K -9.25 0.5 -0.66 0.04 63 63 1.00 0 5 6 4 0 7 0 14 00:51:53
16 =8th=Pvt.Cobra -291.25 19.0 -0.42 0.03 379 447 0.85 6 371 317 4 0 0 2 694 15:40:39
17 =8th=Fm.Bulldog -534.75 -24.0 -0.64 -0.03 453 575 0.79 13 447 369 5 3 0 2 839 19:50:12
18 =8th=Gen.Falcon -232.0 -32.0 -0.42 -0.06 380 442 0.86 3 267 271 4 2 4 0 554 12:46:53
19 =8th=Pvt.Mighty. 8.25 -9.0 0.06 -0.07 139 147 0.95 4 63 65 5 0 7 0 134 03:33:16
20 =8th=Rct.Conal -6.5 -3.0 -0.16 -0.08 27 30 0.90 0 18 22 3 0 0 0 40 00:55:42
21 =8th=Cpl.GoID 8.25 -8.0 0.14 -0.13 48 49 0.98 0 19 41 3 0 0 0 60 01:25:38
22 =8th=Sgt.LittleBear -20.25 -9.0 -0.51 -0.22 28 34 0.82 0 16 24 3 0 0 0 40 01:08:59
23 =8th=Gen.Benji -326.75 -122.0 -0.83 -0.31 193 298 0.65 10 174 210 4 0 0 0 394 09:00:48
24 =8th=Rct.Cannon -26.0 -15.0 -0.68 -0.39 22 34 0.65 0 15 23 3 0 0 0 38 01:06:24
25 =8th=Rct.Curtis. -287.75 -125.0 -0.98 -0.43 124 236 0.53 3 131 155 3 0 0 3 293 06:30:36
26 =8th=Gen.Wsmtt -64.5 -27.5 -1.08 -0.46 27 51 0.53 3 30 29 2 0 0 0 60 01:41:06
27 =8th=pvt.Splinter -50.0 -23.5 -1.35 -0.64 8 28 0.29 0 12 23 2 0 0 0 37 00:41:41
28 =8th=Sgt.CanFod -110.0 -57.0 -1.28 -0.66 20 69 0.29 0 28 56 2 0 0 0 86 02:01:30


Warrior Nation
Rounds 404 Play Time 09:02:53    
Score 9.0 Skill 81.3    
Kills 298 Deaths 284 Suicides 1
Kill Streak 5 Death Streak 0 Team Kill Streak 0
Team Wins 187 Team Losses 209 Team Kills 4


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 WNx.Sam!Pvt 126.75 53.5 2.22 0.94 81 34 2.38 0 31 24 5 0 0 0 57 01:15:51
2 WNx.Reli!Cpl 21.75 10.0 1.14 0.53 15 9 1.67 1 14 4 3 0 0 0 19 00:21:38
3 WNx.dOLskiii!pvt 17.25 10.5 0.75 0.46 27 16 1.69 0 11 12 4 0 0 0 23 00:28:28
4 WNx.Dmaaaaaaa!CJ 25.0 11.5 0.57 0.26 30 25 1.20 0 25 18 2 0 0 0 44 00:58:08
5 WNx.James!S.Mjr 1.5 3.0 0.04 0.07 33 32 1.03 0 20 22 3 0 0 0 42 01:03:26
6 WNx.ShaZz!S-Sgt. 6.75 0.5 0.08 0.01 57 59 0.97 1 41 40 3 0 0 0 82 01:42:20
7 WNx.Squealer!M.Sgt -15.5 -14.5 -0.36 -0.34 26 36 0.72 0 15 28 2 0 0 0 43 01:01:21
8 WNx.Gixxer!Mjr -18.25 -11.5 -0.76 -0.48 13 18 0.72 1 6 17 3 0 0 0 24 00:34:56
9 WNx.Stylze!MP. -35.25 -20.0 -1.17 -0.67 8 24 0.33 0 11 19 2 0 0 0 30 00:40:27
10 WNx.N1ghtm4r3!Pvt -11.75 -7.0 -1.17 -0.70 1 7 0.14 0 6 2 0 0 0 1 10 00:14:22
11 WNx.Bunnit!Cpt -3.75 -8.0 -0.38 -0.80 5 8 0.63 1 2 8 2 0 0 0 10 00:11:37
12 WNx.SlashCry!Cpl -33.25 -19.0 -1.66 -0.95 2 16 0.13 0 5 15 0 0 0 0 20 00:30:19


=>OMG.eu<=
Rounds 280 Play Time 08:06:38    
Score 70.0 Skill 87.8    
Kills 232 Deaths 186 Suicides 0
Kill Streak 6 Death Streak 0 Team Kill Streak 2
Team Wins 168 Team Losses 112 Team Kills 9


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =>OMG.eu<=Braddo 103.75 47.0 2.59 1.17 71 25 2.84 2 24 16 4 0 0 0 40 01:09:43
2 =>OMG.eu<= Xypriz 40.75 27.0 1.02 0.68 45 26 1.73 0 24 16 4 0 0 0 40 01:09:15
3 =>OMG.eu<= McRambo! 25.75 17.0 0.64 0.43 38 24 1.58 2 24 16 6 0 0 0 40 01:10:53
4 =>OMG.eu<= Tony607 -12.5 -1.0 -0.31 -0.03 21 22 0.95 3 24 16 3 0 0 0 40 01:08:42
5 =>OMG.eu<= The Dude -26.0 -6.0 -0.65 -0.15 21 30 0.70 1 24 16 4 2 0 0 40 01:09:51
6 =>OMG.eu<= T!g3r -17.75 -6.0 -0.44 -0.15 16 27 0.59 0 24 16 2 0 0 0 40 01:09:16
7 =>OMG.eu<=Acko -26.25 -8.0 -0.66 -0.20 20 32 0.63 1 24 16 3 0 0 0 40 01:08:58


=S.A.S=
Rounds 93 Play Time 02:41:14    
Score 7.5 Skill 36.3    
Kills 65 Deaths 58 Suicides 0
Kill Streak 3 Death Streak 0 Team Kill Streak 0
Team Wins 48 Team Losses 45 Team Kills 2


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =S.A.S= Ke$ 22.5 12.0 1.13 0.60 22 14 1.57 0 13 7 3 0 0 0 20 00:43:33
2 =S.A.S= Damage* 17.75 2.5 0.33 0.05 32 30 1.07 1 28 25 3 0 0 0 53 01:26:47
3 =S.A.S=Seany. -4.0 -7.0 -0.20 -0.35 11 14 0.79 1 7 13 2 0 0 0 20 00:30:54


=[SPARTAN]=
Rounds 100 Play Time 02:27:28    
Score -104.0 Skill -141.8    
Kills 35 Deaths 95 Suicides 0
Kill Streak 4 Death Streak 0 Team Kill Streak 0
Team Wins 5 Team Losses 95 Team Kills 0


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 =[SPARTAN]=My CALLSGM -13.25 -14.0 -0.66 -0.70 13 18 0.72 0 1 19 4 0 0 0 20 00:29:24
2 =[SPARTAN]=Holland AD -27.0 -18.0 -1.35 -0.90 10 19 0.53 0 1 19 3 0 0 0 20 00:29:43
3 =[SPARTAN]=IceCubeGOA -31.75 -23.0 -1.59 -1.15 5 19 0.26 0 1 19 2 0 0 0 20 00:28:57
4 =[SPARTAN]=CaptJackPC -32.75 -24.0 -1.64 -1.20 3 19 0.16 0 1 19 0 0 0 0 20 00:29:24
5 =[SPARTAN]=Essi96 -37.0 -25.0 -1.85 -1.25 4 20 0.20 0 1 19 2 0 0 0 20 00:30:00


Clan De Fede Svin
Rounds 100 Play Time 02:32:06    
Score -48.0 Skill -48.0    
Kills 58 Deaths 85 Suicides 0
Kill Streak 5 Death Streak 0 Team Kill Streak 0
Team Wins 25 Team Losses 73 Team Kills 2


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 [[.D.F.S.]]-Yogge-.DK 0.25 -4.0 0.01 -0.20 16 17 0.94 0 5 15 5 0 0 0 20 00:30:40
2 [[.D.F.S.]]-Mad-.DK -12.0 -6.5 -0.60 -0.32 11 15 0.73 0 5 14 2 0 0 0 20 00:30:17
3 [[.D.F.S.]]-Supeka-.DK -1.75 -9.5 -0.09 -0.47 11 17 0.65 0 5 14 3 0 0 0 20 00:29:49
4 [[.D.F.S.]]-Snake-.DK -15.0 -14.0 -0.75 -0.70 11 18 0.61 2 5 15 2 0 0 0 20 00:30:37
5 [[.D.F.S.]]-Snajk-.SE -19.5 -14.0 -0.98 -0.70 9 18 0.50 0 5 15 3 0 0 0 20 00:30:43


26-5th
Rounds 652 Play Time 13:51:42    
Score 179.5 Skill 353.3    
Kills 532 Deaths 416 Suicides 1
Kill Streak 5 Death Streak 0 Team Kill Streak 2
Team Wins 352 Team Losses 291 Team Kills 5


SQUAD
# Name Skill Score Skill Weighted Score Weighted Kills Deaths Ratio Team Kills Team Wins Team Losses Kill Streak Team Kill Streak Death Streak Suicides Rounds Duration
1 |26|5th| Hawki 260.25 121.0 2.58 1.20 150 47 3.19 2 66 34 4 2 0 1 101 02:02:15
2 |26|5th| Corkey 63.75 42.0 0.51 0.34 98 80 1.23 2 81 43 5 2 0 0 125 02:38:42
3 |26|5th| PapsON 34.25 8.0 0.86 0.20 42 29 1.45 1 16 24 4 0 0 0 40 00:59:00
4 |26|5th| Wulf 49.0 12.0 0.58 0.14 66 58 1.14 0 43 41 4 0 0 0 85 01:44:51
5 |26|5th| Royster 7.0 11.0 0.06 0.09 89 86 1.03 0 57 67 3 0 0 0 125 02:39:14
6 |26|5th| Sproule -19.5 4.0 -0.30 0.06 32 40 0.80 0 38 24 3 0 0 0 64 01:25:28
7 |26|5th|jamie -21.0 -1.0 -0.81 -0.04 7 15 0.47 0 17 7 0 0 0 0 26 00:25:15
8 |26|5th| Blithe -5.0 -1.0 -0.42 -0.08 3 7 0.43 0 7 5 2 0 0 0 12 00:16:28
9 |26|5th| Bakerr -0.5 -6.5 -0.01 -0.19 20 23 0.87 0 13 20 3 0 0 0 34 00:46:27
10 |26|5th|Cocka -15.0 -10.0 -0.38 -0.25 25 31 0.81 0 14 26 3 0 0 0 40 00:54:02