| Rounds | 40 |
Play Time | 01:08:59 |
| |
| Score | -9.0(-0.22) |
Skill | -20.3(-0.51) |
Ratio | 0.82 |
| Kills | 28 |
Deaths | 34 |
Suicides | 0 |
| Kill Streak | 3 |
Death Streak | 0 |
Team Kill Streak | 0 |
| Team Wins | 16 |
Team Losses | 24 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 10 Common Quotes |
| i can hear a fat lady shouting or sommat |
| LMAO |
| THEY DONT KNOW 3 FLOOR IS MIDHOUSE OR SOMETHING BLAND |
| diffrent bloke |
| lol |
| sry caps lck |
| wp |
| wp gg lads |
| yeah but u went first :)) |
|