Friday 13 June 2008 00:00:01
Server Stats Awards Leaderboard Clans Join =8th= Info
Hall Of Shame
At least 10 rounds per player with a minimum of 5 players per round

Weapon:Call Of Duty 2: Springfield

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =8th=Gen.Frecker. 200 81 2.47 0 2 27.97%
2 =8th=LCpl.BadBoyz 56 38 1.47 0 1 7.83%
3 Pag-Nightmonkey 28 3 9.33 0 0 3.92%
4 =8th=Pvt.SpeedY!. 26 13 2.00 0 0 3.64%
5 boot 5 beretta555555555555555 20 5 4.00 0 0 2.80%
6 =>OMG.eu<=Braddo 19 4 4.75 0 0 2.66%
7 m O _ o. 18 4 4.50 0 1 2.52%
8 =8th=Rct.Curtis. 17 20 0.85 0 0 2.38%
9 ^1(PFB}^4HAWK 17 4 4.25 0 0 2.38%
10 H.^Razer.zZ->Bl@de 15 4 3.75 0 0 2.10%
11 'Delusion#Snadzii* 15 11 1.36 0 0 2.10%
12 gawa1n... 14 2 7.00 0 0 1.96%
13 =8th=Capt.Hy$t3r!a> 11 3 3.67 0 0 1.54%
14 R3.BoRN|RoTTsKi* 11 5 2.20 0 0 1.54%
15 =8th=Gen.Frecker? 10 4 2.50 0 0 1.40%
16 MERCILESS~RiGo 10 2 5.00 0 0 1.40%
17 Merve Aus Essen 9 4 2.25 0 0 1.26%
18 |26|5th| Hawki 9 4 2.25 0 1 1.26%
19 -=KingOfKings=- 8 2 4.00 0 0 1.12%
20 Mike! 8 2 4.00 0 0 1.12%
21 WoW-NooB 8 4 2.00 0 0 1.12%
22 |RoA|arian 7 2 3.50 0 0 0.98%
23 |26|5th| Bakerr 7 3 2.33 0 0 0.98%
24 oO[-_-]Oo 7 3 2.33 0 0 0.98%
25 |26|5th| Corkey 7 3 2.33 0 0 0.98%
26 ^3lucky 7 1 7.00 0 0 0.98%
27 |26|5th| Royster 7 8 0.88 0 0 0.98%
28 .sKulls.Br3@k3r 6 1 6.00 0 0 0.84%
29 'effective.Mein_RTL 6 1 6.00 0 0 0.84%
30 WNx.Squealer!M.Sgt 6 3 2.00 0 0 0.84%
31 WNx.ShaZz!S-Sgt. 6 6 1.00 0 0 0.84%
32 ^1(PFB)^4AYPEX^2{NR} 6 3 2.00 0 0 0.84%
33 'Delusion#Cree* 5 2 2.50 0 0 0.70%
34 'Delusion#JackO' 5 9 0.56 0 0 0.70%
35 ^0corba 5 2 2.50 0 0 0.70%
36 World Of CoonCraft 5 2 2.50 0 0 0.70%
37 OPORTO 5 1 5.00 0 0 0.70%
38 .sKulls.Dinkooo 5 0 5.00 0 0 0.70%
39 `chrischiii 5 2 2.50 0 0 0.70%
40 =8th=Pvt.Mighty. 5 6 0.83 0 0 0.70%
41 DnB George)#( 5 1 5.00 0 0 0.70%
42 ^1(PFB)^4MDK99^9{2.Lt} 5 7 0.71 0 0 0.70%
43 'effective.InfernO 4 3 1.33 0 0 0.56%
44 =8th=Pvt.Shanks 4 27 0.15 0 0 0.56%
45 3v | DrAkBlAcK. 4 1 4.00 0 0 0.56%
46 Team.G::Ace 4 1 4.00 0 0 0.56%
47 .sKulls.Ic(+) 3 0 3.00 0 0 0.42%
48 =8th=Rct.Caesar 3 3 1.00 0 0 0.42%
49 JaYy...wtf?!' 3 1 3.00 0 0 0.42%
50 {-BBA-}monk3y 3 1 3.00 0 0 0.42%
51 Billy is recording youuuuuu! 3 2 1.50 0 0 0.42%
52 R3.BoRN|diamonD* 3 2 1.50 0 1 0.42%
53 lion,,suckage 2 2 1.00 0 0 0.28%
54 =[SPARTAN]=Essi96 2 0 2.00 0 0 0.28%
55 indeo*neoX 2 0 2.00 0 0 0.28%
56 ^1TrueRed 2 0 2.00 0 0 0.28%
57 GaZZa 2 4 0.50 0 0 0.28%
58 ^1(PFB)^4L!ONH3@RT^7{SGT} 2 0 2.00 0 0 0.28%
59 Joke|DreadZeh** 2 1 2.00 0 0 0.28%
60 ~uK Rifles|Tornado 2 4 0.50 0 1 0.28%
61 I love my ping 2 1 2.00 0 0 0.28%
62 WNx.N1ghtm4r3!Pvt 1 0 1.00 0 0 0.14%
63 =[SPARTAN]=My CALLSGM 1 1 1.00 0 0 0.14%
64 'Delusion#VVh1tTl3* 1 15 0.07 0 0 0.14%
65 caesar c'less 1 1 1.00 0 0 0.14%
66 GrEGbY:D 1 1 1.00 0 0 0.14%
67 ketamina 1 1 1.00 0 0 0.14%
68 HuStEn|||'BoNbOn|||| 1 1 1.00 0 0 0.14%
69 .:FF:._K!ng 1 0 1.00 0 0 0.14%
70 WNx.James!S.Mjr 1 1 1.00 0 0 0.14%
71 WNx.Sam!Pvt 1 1 1.00 0 0 0.14%
72 mike 1 13 0.08 0 0 0.14%
73 =S.A.S=Seany. 1 1 1.00 0 0 0.14%
74 H.^Razer.zZ->Ommsen 0 4 0.00 0 0 0.00%
75 H.^Razer.zZ->Cru$h3r 0 7 0.00 0 0 0.00%
76 WNx.Stylze!MP. 0 3 0.00 0 0 0.00%
77 WNx.Bunnit!Cpt 0 3 0.00 0 0 0.00%
78 =[SPARTAN]=IceCubeGOA 0 2 0.00 0 0 0.00%
79 AmiGo* 0 1 0.00 0 0 0.00%
80 MERCILESS~REN 0 1 0.00 0 0 0.00%
81 anima libera :) 0 2 0.00 0 0 0.00%
82 #BanshEe# 0 2 0.00 0 0 0.00%
83 -=BangBros=-Kanio 0 3 0.00 0 0 0.00%
84 |DNWH|_D@yW@lker 0 1 0.00 0 0 0.00%
85 'Delusion#T-BONE* 0 8 0.00 0 0 0.00%
86 dUrexXx 0 3 0.00 0 0 0.00%
87 cazinGaming* MuMMy 0 2 0.00 0 0 0.00%
88 siSa4 0 1 0.00 0 0 0.00%
89 paradajZ 0 2 0.00 0 0 0.00%
90 ONeill 0 2 0.00 0 0 0.00%
91 AceForce ` FeaR 0 5 0.00 0 0 0.00%
92 AceForce ` PikeyPo_O 0 2 0.00 0 0 0.00%
93 |26|5th|Cocka 0 5 0.00 0 0 0.00%
94 N-d 0 1 0.00 0 0 0.00%
95 ViSionSp* Vendetta 0 1 0.00 0 0 0.00%
96 hIghlIfE 0 1 0.00 0 0 0.00%
97 thawall 0 3 0.00 0 0 0.00%
98 hate.loveee 0 1 0.00 0 0 0.00%
99 {-BBA-}M1nc3! 0 2 0.00 0 0 0.00%
100 {-BBA-}PC Doc 0 3 0.00 0 0 0.00%
101 boter 0 3 0.00 0 0 0.00%
102 Hipnos 0 1 0.00 0 0 0.00%
103 ZOZZONE 0 4 0.00 0 0 0.00%
104 Robby 0 1 0.00 0 0 0.00%
105 =S.A.S= Damage* 0 1 0.00 0 0 0.00%
106 muschiCREW*skyLr' 0 3 0.00 0 0 0.00%
107 fiig0 0 2 0.00 0 0 0.00%
108 'SchuKi iz kewl !!! 0 1 0.00 0 0 0.00%
109 ~uK Rifles|Predator 0 1 0.00 0 0 0.00%
110 muka 0 2 0.00 0 0 0.00%
111 ziCKe 0 2 0.00 0 0 0.00%
112 awe:-] 0 1 0.00 0 0 0.00%
113 iStarz - w!nd3x.eu 0 1 0.00 0 0 0.00%
114 iStarz - NytraX.eu 0 4 0.00 0 0 0.00%
115 iStarz - Sapo.eu 0 2 0.00 0 0 0.00%
116 |26|trl| UltraSonic 0 1 0.00 0 0 0.00%
117 {KgB}Chipz.cro 0 2 0.00 0 0 0.00%
118 |26|5th| PapsON 0 1 0.00 0 0 0.00%
119 decky @ meRC :) 0 3 0.00 0 0 0.00%
120 MadStan 0 2 0.00 0 0 0.00%
121 |26|5th| Sproule 0 1 0.00 0 0 0.00%
122 WNx.Gixxer!Mjr 0 1 0.00 0 0 0.00%
123 ^2Kyle 'Jew' Broflovski 0 1 0.00 0 0 0.00%
124 WNx.Dmaaaaaaa!CJ 0 1 0.00 0 0 0.00%
125 ^bignob^DAZ 0 5 0.00 0 0 0.00%
126 Rabb1t 0 2 0.00 0 0 0.00%
127 cod[2]history^Romario 0 2 0.00 0 0 0.00%
128 solder 0 1 0.00 0 0 0.00%
129 cod[2]history^SOKOL 0 2 0.00 0 0 0.00%
130 [P*A*G]Wolf!|Trl 0 1 0.00 0 0 0.00%
131 =8th=Rct.Conal 0 1 0.00 0 0 0.00%
132 Pag-s1MPLE' 0 5 0.00 0 0 0.00%
133 ^1(PFB)^4UKDOZER^3{Maj.G} 0 2 0.00 0 0 0.00%
134 Pag-InStInCt^^ 0 3 0.00 0 0 0.00%
135 [P*A*]Parrot|Pvt 0 3 0.00 0 0 0.00%
136 =8th=Pvt.Cobra 0 21 0.00 0 0 0.00%
137 ^1(PFB)^4COBBSPUR^9{MAJ} 0 2 0.00 0 0 0.00%
138 Joke|Hadess$** 0 2 0.00 0 0 0.00%
139 Joke|4Oceans** 0 2 0.00 0 0 0.00%
140 Joke|Notorious*** 0 1 0.00 0 0 0.00%
141 |26|5th| Wulf 0 1 0.00 0 0 0.00%
142 SmegMah. 0 2 0.00 0 0 0.00%
143 big wow noob 0 10 0.00 0 1 0.00%
144 R3.B0RN|LapTop** 0 4 0.00 0 0 0.00%
145 :_) 0 1 0.00 0 0 0.00%
146 c[B] Pokemon 0 2 0.00 0 0 0.00%
147 =8th=Rct.K i z Z e h 0 3 0.00 0 0 0.00%
148 c[B] M@xburn 0 1 0.00 0 0 0.00%
149 =8th=S.M.Instinct 0 12 0.00 0 0 0.00%
150 t46yhgbfg 0 1 0.00 0 0 0.00%
151 =8th=Rct.Brad. 0 6 0.00 0 0 0.00%
152 =8th=Pvt.FloeeeeY:] 0 18 0.00 0 0 0.00%
153 =8th=Gen.Falcon 0 15 0.00 0 1 0.00%
154 =8th=Sgt.CanFod 0 3 0.00 0 0 0.00%
155 =8th=Fm.Bulldog 0 41 0.00 0 0 0.00%
156 =8th=Gen.Wsmtt 0 4 0.00 0 0 0.00%
157 =8th=Gen.Benji 0 19 0.00 0 0 0.00%
158 =8th=Sgt.LittleBear 0 4 0.00 0 0 0.00%
159 =8th=Rct.Cannon 0 1 0.00 0 0 0.00%
160 >OMG.eu< Ody'otic!! 0 1 0.00 0 0 0.00%
161 =8th=Cpl.GoID 0 2 0.00 0 0 0.00%
162 =>OMG.eu<= The Dude 0 5 0.00 0 0 0.00%
163 =>OMG.eu<=Acko 0 4 0.00 0 0 0.00%
164 =>OMG.eu<= Tony607 0 2 0.00 0 0 0.00%
165 =>OMG.eu<= McRambo! 0 1 0.00 0 0 0.00%